Breaking News

Karachi Stock Exchange Closing Rate of Personal Goods (Textile) dated 17-11-2014

Karachi, November 17, 2014 (PPI-OT):


Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
Personal Goods (Textile)
AATM Ali Asghar Textile 500 5.50 5.20 5.20 5.20 5.20 -0.30
ADMM Artistic Denim XD 296000 112.36 115.00 117.97 108.55 112.15 -0.21
AMTEX Amtex Limited 343000 3.00 3.08 3.08 2.80 2.84 -0.16
ANL Azgard Nine 3386500 5.94 6.09 6.10 5.75 6.00 0.06
APOT Apollo TextileXD 6500 62.80 64.75 65.00 64.75 64.80 2.00
ARUJ Aruj Industries XD 1500 19.52 20.52 20.52 19.75 19.75 0.23
ARUJR Aruj Ind Ltd.(R) 4000 8.51 8.94 9.05 8.92 9.00 0.49
BATA Bata (Pak)XD 100 3300.00 3150.00 3171.00 3150.00 3168.00 -132.00
BCML Babri Cotton 4500 60.00 59.25 61.00 59.25 61.00 1.00
BHAT Bhanero Tex.XD 50 522.00 505.11 505.11 505.11 505.11 -16.89
BILF Bilal Fibres 42000 6.75 6.75 6.85 6.66 6.85 0.10
BNWM Bannu Woollen 51500 64.82 65.48 65.48 63.05 63.45 -1.37
BROT Brothers Textile 97000 10.79 10.76 10.77 9.79 9.92 -0.87
BTL Blessed Tex.XD 2200 190.00 0.00 190.85 190.85 190.00 0.00
CFL Crescent FibresXD 2000 32.50 32.00 32.00 32.00 32.00 -0.50
CHBL Chenab Limited 69000 5.77 5.84 5.85 5.59 5.59 -0.18
CJPL Crescent Jute 31000 4.30 4.00 4.25 4.00 4.23 -0.07
CLCPS Chenab Ltd.(Pref) 115500 2.27 2.32 2.32 2.12 2.17 -0.10
COLG Colgate Palmolive 980 1750.00 1794.00 1794.00 1750.00 1750.00 0.00
COTT (Colony) Thal 20500 6.51 6.80 6.82 6.00 6.17 -0.34
CRTM Crescent Tex. XDXR 45000 18.68 19.04 19.05 18.26 18.28 -0.40
CTM Colony Tex.Mills Lt 244000 5.10 5.19 5.19 4.99 5.00 -0.10
CWSM Chakwal SpinnSPOT X 500 11.10 12.00 12.00 12.00 12.00 0.90
DFSM Dewan Farooque Sp. 62000 4.05 4.05 4.07 3.98 3.98 -0.07
DINT Din Textile 200 88.11 0.00 88.00 84.00 88.00 -0.11
DLL Dawood Law 15500 130.96 135.00 135.00 127.00 129.41 -1.55
DMTM Dewan Mushtaq 500 8.75 8.05 8.05 8.05 8.05 -0.70
DSIL D.S. Ind. Ltd. 32000 4.59 4.60 4.60 4.36 4.42 -0.17
DSML Dar-es-Salaam 2000 5.75 5.50 5.50 5.50 5.50 -0.25
ELSM Ellcot Spinning XD 1000 89.00 87.00 87.00 87.00 87.00 -2.00
FASM Faisal SpinningXD 6500 181.00 179.00 181.00 176.01 179.79 -1.21
FSWL Fateh Sports 0 57.75 0.00 60.00 60.00 60.00 2.25
FZTM Fazal Textile XD 250 904.76 948.88 949.99 948.00 949.99 45.23
GADT Gadoon TextileXD 21200 284.89 299.13 299.13 299.13 299.13 14.24
GATM Gul Ahmed XDXB 3043500 63.30 64.49 66.46 64.00 64.39 1.09
GFIL Ghazi Fabrics 59000 9.69 9.00 10.47 9.00 10.07 0.38
GLAT Glamour Textile 100 74.19 70.50 70.50 70.50 74.19 0.00
GSPM Gulshan Sp. 50500 3.00 2.95 3.10 2.95 3.10 0.10
GUSM Gulistan Sp. 26000 2.71 2.76 2.76 2.56 2.57 -0.14
HAFL Hafiz LimitedXD 0 72.50 0.00 73.00 73.00 73.00 0.50
HIRAT Hira Textile 1524000 13.57 13.78 13.89 13.28 13.35 -0.22
HMIM H.M.Ismail 8000 3.60 3.50 3.50 3.50 3.50 -0.10
IBFL Ibrahim Fibres 24000 74.00 77.70 77.70 75.10 77.02 3.02
ICCT I.C.C.Textile 17000 4.00 4.00 4.00 4.00 4.00 0.00
IDRT Idrees TextileXD 0 14.45 0.00 14.45 14.45 14.45 0.00
IDYM Indus Dyeing 450 820.00 825.00 845.00 825.00 845.00 25.00
INKL Int.KnitwearXR 11500 15.45 15.10 15.10 14.80 15.00 -0.45
ISTM Ishaq Textiles 18000 17.16 17.40 17.50 16.16 16.42 -0.74
JATM J.A.Textile 5000 5.82 6.50 6.50 5.50 6.32 0.50
JDMT Janana D MalXD 10500 99.62 104.60 104.60 104.50 104.60 4.98
JUBS Jubilee Spinning 2000 5.30 5.00 5.00 5.00 5.00 -0.30
KML Kohinoor Mills 90000 15.10 15.10 15.19 15.00 15.00 -0.10
KOHTM Kohat TextileXD 73000 20.47 21.49 21.49 19.50 19.57 -0.90
KOIL Kohinoor Ind. 24500 3.55 3.69 3.69 3.51 3.52 -0.03
KOSM Kohinoor SpiningXD 107000 24.40 24.39 24.75 23.31 24.50 0.10
KSTM Khalid Siraj 1000 6.95 6.04 6.50 6.04 6.50 -0.45
KTML Kohinoor Textile 1752500 27.42 27.89 28.70 27.75 28.26 0.84
LEUL Leather Up Ltd. 4000 13.35 13.21 13.25 13.01 13.10 -0.25
LMSM Land Mark Spinning 500 6.04 6.69 6.69 6.69 6.69 0.65
MEHT Mehmood TexXD 200 271.11 275.00 275.00 275.00 275.00 3.89
MFTM Mohd.Farooq 425500 9.43 9.25 9.50 8.70 8.79 -0.64
MQTM Maqbool Textile 2500 24.35 23.60 23.60 23.60 23.60 -0.75
MSOT Masood Textile XD 44600 134.14 134.90 134.90 127.44 127.44 -6.70
MTIL Mian Textile 13500 4.21 4.15 4.44 4.05 4.10 -0.11
MUKT Mukhtar Textile 500 2.64 2.68 2.68 2.68 2.68 0.04
NCL Nishat (Chun.)XD 5434500 46.99 47.40 47.80 45.50 45.85 -1.14
NML Nishat Mills LtdXD 3652000 121.25 122.35 125.20 121.50 122.17 0.92
OLSM Olympia Spinning 1000 5.50 5.20 5.50 5.20 5.50 0.00
PASM Paramount Sp 2000 5.70 5.60 5.70 5.60 5.70 0.00
PRET Premium Tex. XD 6400 117.86 122.98 123.75 120.00 123.74 5.88
PRWM Prosperity Weav XD 7000 40.28 40.00 40.50 39.50 39.54 -0.74
QUET Quetta Textile 1500 48.22 50.63 50.63 50.63 50.63 2.41
RAVT Ravi Textile 35500 4.13 4.06 4.06 4.00 4.01 -0.12
REDCO Redco Textile 57000 5.74 5.61 5.75 5.35 5.42 -0.32
REWM Reliance WeavingXD 30500 39.80 38.30 39.50 37.81 37.81 -1.99
RUBY Ruby Textile 500 6.52 6.70 6.70 6.70 6.70 0.18
RUPL Rupali Polyester 2000 14.50 15.00 15.00 15.00 15.00 0.50
SAIF Saif TextileXD 114500 29.75 31.00 31.00 30.05 30.06 0.31
SALT Salfi Textile XD 700 126.00 131.00 132.30 132.30 126.00 0.00
SAPT Sapphire Tex.XD 300 413.00 411.00 419.00 411.00 411.00 -2.00
SCL Shield Corp. XD 100 312.90 297.26 297.26 297.26 297.26 -15.64
SERT Service Textile 5500 18.43 18.45 18.50 18.00 18.00 -0.43
SFL Sapphire FiberXD 2800 459.43 460.00 465.00 460.00 462.20 2.77
SFTM Sind Fine Textile 5000 10.29 10.30 10.30 10.29 10.29 0.00
SHCM Shadman Cotton 2000 16.24 15.24 15.24 15.24 15.24 -1.00
SHDT Shadab Textile XD 1500 37.00 35.40 35.40 35.21 35.21 -1.79
SLYT Sally Textile 9000 21.71 21.80 22.00 21.50 21.51 -0.20
SMTM Samin Textile 156500 12.85 13.25 13.80 13.00 13.12 0.27
SNAI Sana IndustriesXD 2500 86.96 87.00 87.00 86.25 86.38 -0.58
SRSM Sargoda Spinning 0 13.50 0.00 13.20 13.20 13.20 -0.30
SRVI Service Ind.Ltd 13850 1043.21 1020.01 1094.90 1017.00 1067.66 24.45
SSML Saritow Spinning 27500 11.06 11.30 11.40 10.80 10.88 -0.18
SUHJ Suhail Jute 500 14.51 15.51 15.51 15.51 15.51 1.00
SUTM Sunrays Textile 1500 230.00 237.00 237.00 230.00 230.00 0.00
TATM Tata Textile XD 36000 41.39 42.00 42.50 41.60 42.00 0.61
TCLTC Treet Corp(PTCs) 1000 45.20 46.50 46.50 46.50 46.50 1.30
THAS Taha Spinning 500 9.63 10.63 10.63 10.63 10.63 1.00
TREET Treet CorpXD 1582700 130.95 131.50 133.88 129.25 131.27 0.32
TRPOL Tri-Star Polyester 66000 1.65 1.66 1.69 1.62 1.66 0.01
YOUW Yousuf Weaving XD 29000 5.19 5.00 5.06 4.81 4.88 -0.31
ZAHT ZahidJee Tex. 14000 16.03 16.35 16.45 16.00 16.05 0.02
ZIL ZIL Limited 300 86.32 90.63 90.63 90.63 90.63 4.31
ZTL Zephyr Textile 83500 9.60 9.50 9.88 9.50 9.50 -0.10

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Karachi Stock Exchange
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@kse.com.pk
Web: www.kse.com.pk

Check Also

Nashpa Well-10 Sees Significant Production Increase Following Rigless Interventions

Karachi, The Oil and Gas Development Company Limited (OGDCL) has announced a significant increase in production at Nashpa Well-10, now reaching 1870 barrels per day (BPD) of oil, following successful optimization initiatives. The enhancement efforts, w...

The post Nashpa Well-10 Sees Significant Production Increase Following Rigless Interventions appeared first on Pakistan Business News.