Breaking News

Karachi Stock Exchange Stock Market Position on 02-04-2015

Karachi, April 02, 2015 (PPI-OT):

                                                    DAILY STOCK MARKET REPORT

                                             Market Position Printed On APR-02-2015
COMPANIES              KSE                 KSE-30       KSE-100      KSE-ALLSHARES      KMI-30          BATi             OGTi
POSITION               INDICES              INDEX        INDEX         INDEX             INDEX         INDEX            INDEX
Plus         268       Current           19781.56      31132.25     22167.24          51061.09      15648.02         15205.28
Minus         80       Previous          19492.95      30605.06     21859.27          50033.80      15452.19         15709.94
Unchanged     23       High              19799.80      31169.72     22192.23          51166.99      15696.15         15769.16
Total        371       Low               19492.95      30605.06     21859.27          50033.80      15452.19         14968.56
                       Net Change          288.61        527.19       307.97           1027.29        195.83          -504.66
                       Percentage            1.48          1.72         1.41              2.05          1.27             0.68

                    TURNOVER                           TRADING VALUE                         MARKET CAPITAL
Current           201,986,820                         10,330,651,385                      6,903,051,219,302
Previous          245,893,250                         15,220,958,598                      6,809,133,760,288

                                                COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name                    Prv. Rate   Opening Rate   Closing Rate   Highest Rate    Low Rate            Turnover

Pak Elektron                      46.20        46.40           48.37         48.51         44.50             39,475,000
Fauji Cement XD                   29.27        29.50           30.67         30.73         29.41             12,299,000
Southern Electric                  1.74         1.85            2.70          2.74          1.82              9,241,500
Japan Power                        2.25         2.45            3.25          3.25          2.45              8,542,000
Jah.Sidd. Co.                     16.54        16.89           17.54         17.54         16.65              8,005,500
D.G.K.Cement                     113.10       113.50          118.05        118.75        113.50              6,865,000
B.O.Punjab                         8.09         8.05            8.23          8.32          8.05              6,149,500
K-Electric Ltd.                    7.03         7.09            7.27          7.38          7.06              6,127,000
Fauji Fert Bin XD                 47.59        47.89           48.99         49.30         47.75              5,974,000
Pak Int.Bulk                      28.80        28.71           30.24         30.24         28.71              5,108,000


                                          COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name             Increased By              Closing Rate       Company Name                Decreased By         Closing Rate
Bata (Pak)                  157.00                    3307.00         Unilever Foods                 423.95               8055.05
Exide (PAK)                  53.50                    1123.50         Sanofi-Aventis                  25.00                600.00

                                                            FUTURE CONTRACT
TURNOVER                                Plus                      138
Current           46,580,000            Minus                       7
Previous          46,350,000            Unchanged                   1

Company Name                         Prv. Rate   Opening Rate    Closing Rate      Highest Rate      Low Rate      Turnover

PAEL-APR                               46.60        46.59           48.72             48.93           44.99       24,082,000
LPCL-APR                               14.50        14.50           15.18             15.28           14.50        3,403,000
DGKC-APR                              113.75       114.60          118.72            119.43          114.10        2,592,500
FCCL-APR                               29.35        29.70           30.81             30.81           29.60        2,507,500
ENGRO-APR                             258.77       258.74          262.09            263.60          255.12        2,464,500

For more information, contact:
S. Munawar Ali
Senir Manager
Public Relations
Karachi Stock Exchange
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: inf@kse.com.pk

Check Also

Currency Rates Show Minor Fluctuations in Pakistan

Islamabad, The Exchange Companies Association of Pakistan reported slight changes in the foreign currency exchange rates from May 22 to May 23, 2024. The rates for major currencies such as the USD, Euro, and GBP showed minimal adjustments in both buyi...

The post Currency Rates Show Minor Fluctuations in Pakistan appeared first on Pakistan Business News.