Breaking News

Karachi Stock Exchange Stock Market Position on 08-12-2015

Karachi, December 08, 2015 (PPI-OT)

                                                    DAILY STOCK MARKET REPORT

                                             Market Position Printed On December-08-2015

COMPANIES              KSE                  KSE-30       KSE-100      KSE-ALLSHARES      KMI-30          BATi            OGTi         KMIALLSHR

Plus           156     Current             19208.43      32791.71       22853.51        54700.26       15648.69         11543.19       15291.30
Minus          171     Previous            19246.25      32853.54       22912.26        54948.30       15588.32         11606.57       15311.86
Unchanged       21     High                19370.55      33044.14       23032.10        55280.02       15712.15         11673.20       15413.02
Total          348     Low                 19148.44      32744.66       22835.79        54587.68       15563.99         11384.15       15268.47
                       Net Change            -37.82        -61.83         -58.75         -248.04          60.37           -63.38         -20.56
                       Percentage             -0.20         -0.19          -0.26           -0.45           0.39            -0.55          -0.13

                    TURNOVER                          TRADING VALUE                         MARKET CAPITAL
Current           192,635,660                         9,474,545,107                        6,928,595,835,368
Previous          155,397,760                         8,065,971,477                        6,933,486,479,108

                                                COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name                  Prv. Rate   Opening Rate     Closing Rate   Highest Rate    Low Rate     Turnover

K-Electric Ltd                   7.37         7.38             7.56           7.63           7.38      21,079,500
Jah.Sidd.Co                     18.83        18.90            19.50          19.78          18.84      15,587,500
PAk Elektron                    64.25        64.25            66.53          67.20          63.70      14,942,500
TRG Pak Ltd                     37.26        36.95            37.86          38.76          36.90      14,718,500
Byco Petroleum                  21.36        21.01            21.78          22.19          20.91       8,590,500
B.O.Punjab                       9.06         9.15             9.12           9.29           9.03       6,128,500
Descon Oxychem(R)                 .12          .12              .06            .12            .05       5,511,000
Silk Bank ltd                    1.79         1.80             1.86           1.89           1.77       5,234,500
Sui North Gas                   29.96        29.98            30.12          30.55          29.83       4,400,000
Pace(Pak)Ltd                     7.23         7.22             7.29           7.55           7.20       4,081,500

                                          COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name                 Increased By           Closing Rate       Company Name                Decreased By      Closing Rate

Ferozsons(Lab)                   36.63                 1028.45          Nestle Pak                    300.00            8300.00
Mari Petroleum                   27.09                  568.90          Bata (PAK)XD                   50.00            3000.00

                                                               FUTURE CONTRACT
                                TURNOVER                             Plus                       134
Current                        27,198,000                            Minus                        9
Previous                       25,092,500                                                         2

Company Name            Prv. Rate     Opening Rate     Closing Rate     Highest Rate     Low Rate      Turnover

PAEL-DEC                  64.60           64.61           66.76             67.40          64.12     13,446,500
SSGC-DEC                  41.74           41.50           41.96             42.49          41.30      2,198,000
ENGRO-DEC                285.43          283.52          280.92            286.75         279.50      1,888,000
MLCF-DEC                  69.32           69.00           70.28             71.09          68.95      1,746,000
SNGP-DEC                  30.04           30.00           30.23             30.68          29.92      1,579,000

For more information, contact:
S. Munawar Ali
Senir Manager
Public Relations
Karachi Stock Exchange
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: inf@kse.com.pk

Check Also

SAZEW Reports Remarkable Profit Growth Driven by Haval H6 HEV Popularity

Lahore, Sazgar Engineering Works Ltd. (SAZEW) reported significant growth in its profitability during a recent Analyst Briefing, attributing much of this success to the popular Haval H6 HEV, Pakistan's first locally manufactured hybrid vehicle. The co...

The post SAZEW Reports Remarkable Profit Growth Driven by Haval H6 HEV Popularity appeared first on Pakistan Business News.