Karachi Stock Exchange Stock Market Position on 25-11-2015

Karachi, November 25, 2015 (PPI-OT):


                                                    DAILY STOCK MARKET REPORT

                                             Market Position Printed On November-25-2015

COMPANIES              KSE                  KSE-30       KSE-100      KSE-ALLSHARES      KMI-30          BATi            OGTi     ALLSHARES
                                                                                                                                  ISLAMIC
Plus              82   Current            19578.69       33199.86      23246.34         55151.87      15867.13        12433.70    15420.97
Minus            262   Previous           19826.58       33571.59      23488.07         55809.39      16130.52        12534.62    15614.69
Unchanged         21   High               19868.22       33615.70      23524.86         55914.12      16130.75        12618.31    15637.73
Total            365   Low                19552.02       33125.43      23192.46         54886.01      15831.75        12408.82    15373.93
                       Net Change          -247.89        -371.73       -241.73          -657.52       -263.39         -100.92     -193.72
                       Percentage            -1.25          -1.11         -1.03            -1.18         -1.63           -0.81       -1.24

                    TURNOVER                          TRADING VALUE                         MARKET CAPITAL
Current           152,526,700                         7,824,329,602                      7,036,435,159,890
Previous          157,742,680                         6,630,564,931                      7,111,975,465,896

                                                COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name                 Prv. Rate  Opening Rate     Closing Rate   Highest Rate    Low Rate           Turnover
Sui South Gas                   41.24       41.49            43.03          43.30         40.21            13,585,500
TRG Pak Ltd                     38.83       39.50            39.04          39.60         38.25            12,316,000
K-Electric Ltd                   7.50        7.48             7.32           7.57          7.30            11,310,000
Pace(PAK) Ltd                    7.69        7.66             7.95           8.09          7.50             9,721,500
Sui North Gas                   30.91       31.00            30.12          31.15         29.70             7,984,500
Pak Elektron                    69.23       69.29            68.08          69.49         66.01             7,631,000
P.T.C.L                         16.71       16.72            16.16          16.83         16.01             4,529,500
Pak Refinery                    49.92       50.30            50.86          51.50         48.50             4,296,000
B.O.Punjab                       9.34        9.39             9.19           9.40          9.12             4,217,000
Jah.Sidd.Co                     20.54       20.80            20.89          21.02         20.26             3,761,500

                                          COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name                 Increased By           Closing Rate       Company Name                Decreased By        Closing Rate

Khyber TobaccoXD                 13.99                 398.99          Rafhan Maize                    478.13             9085.00
Bata(PAK)Xd                      10.00                3020.00          Unilever Foods                  121.11             6200.62

                                                           FUTURE CONTRACT

                                TURNOVER                          Plus                       130
Current                        46,656,000                         Minus                       46
Previous                       61,470,500                                                      6

Company Name                         Prv. Rate     Opening Rate     Closing Rate     Highest Rate     Low Rate      Turnover

BOP-NOV                                70.01         69.99             68.82            70.19           66.70      10,119,000
BOP-NOV                                69.44         69.01             68.11            69.50           66.06       7,846,500
SNGP-NOV                                7.50          7.55              7.30             7.57            7.30       3,572,000
PAEL-NOVB                              41.60         41.99             43.31            43.68           40.50       3,321,000
SNGP-NOV                               41.32         41.40             42.87            43.38           40.15       3,161,000

For more information, contact:
S. Munawar Ali
Senir Manager
Public Relations
Karachi Stock Exchange
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: inf@kse.com.pk

Check Also

Nashpa Well-10 Sees Significant Production Increase Following Rigless Interventions

Karachi, The Oil and Gas Development Company Limited (OGDCL) has announced a significant increase in production at Nashpa Well-10, now reaching 1870 barrels per day (BPD) of oil, following successful optimization initiatives. The enhancement efforts, w...

The post Nashpa Well-10 Sees Significant Production Increase Following Rigless Interventions appeared first on Pakistan Business News.