Pakistan Stock Exchange Limited Market Position on 04-05-2016

Karachi, May 04, 2016 (PPI-OT):

                                              DAILY STOCK MARKET REPORT

                                       Market Position Printed On May-04-2016

COMPANIES          KSE            KSE-30      KSE-100    KSE-ALLSHR   KMI-30       BATi         OGTi        KMIALLSHR
POSITION           INDICES        INDEX       INDEX      INDEX        INDEX        INDEX        INDEX           INDEX

Plus         218   Current       20616.73    35317.56    24289.30    61485.17    15369.58     14266.05       16495.49
Minus        145   Previous      20317.34    34897.30    24046.13    60506.75    15218.61     14192.66       16294.76
Unchanged     23   High          20726.53    35440.13    24343.13    61626.14    15574.90     14457.11       16516.85
Total        386   Low           20317.34    34897.30    24046.13    60506.75    15199.25     14077.55       16294.76
                   Net Change      299.39      420.26      243.17      978.42      150.97        73.39         200.73
                   Percentage        1.47        1.20        1.01        1.62        0.99         0.52           1.23

                    TURNOVER                          TRADING VALUE                          MARKET CAPITAL
Current           279,266,230                         17,247,635,545                        7,306,182,740,028
Previous          197,758,810                          9,224,928,456                        7,233,255,511,054

                                     COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name                  Prv. Rate     Opening Rate     Closing Rate     Highest Rate     Low Rate     Turnover
P.T.C.L. XD                    14.81             14.84            14.90            15.12        14.80      23,719,000
TRG Pak Ltd                    35.25             35.30            36.12            36.88        35.28      22,295,500
Sui North Gas                  33.59             33.75            34.25            34.71        33.75      15,049,000
B.O.Punjab                      9.04              9.02             9.01             9.17         8.97      12,534,500
K-Electric Ltd.                 7.21              7.21             7.21             7.27         7.16      10,149,000
Pak Elektron                   62.19             62.44            62.72            63.07        61.75       9,110,500
TPL Trakker Ltd                13.93             13.80            14.23            14.44        13.70       8,794,500
Oil and Gas Dev.              134.67            135.21           135.11           137.67       133.20       8,368,900
Sui South Gas                  28.61             28.60            28.81            29.34        28.60       6,740,500
Engro Corp                    314.57            316.25           323.66           325.90       316.00       6,433,300

                              COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name             Increased By          Closing Rate      Company Name            Decreased By      Closing Rate

Rafhan Maize SPOT              349.67             9099.67        Siemens Pak.                   39.26         1043.74
Mari PetroleumXD                38.21              802.45        Sapphire Fiber                 24.00          555.00

                                                     FUTURE CONTRACT
                            TURNOVER                                         Plus                 150
Current                    54,946,000                                        Minus                  7
Previous                   38,149,500                                        Unchanged              1

Company Name                   Prv. Rate     Opening Rate   Closing Rate     Highest Rate      Low Rate     Turnover

TRG-MAY                         35.46             35.60          36.34            37.09         35.50      10,845,500
SNGP-MAY                        33.80             33.90          34.42            34.83         33.90       5,544,000
PAEL-MAY                        62.55             62.69          63.08            63.40         62.10       5,079,000
TPL-MAY                         14.04             13.95          14.33            14.50         13.88       4,202,000
ENGRO-MAY                      316.30            316.85         325.06           327.20        316.85       3,240,500

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk

Check Also

FPCCI Appoints Kashif Munir and Masood Ahmed Siddiqui to Lead Media Committee

Karachi, In a move aimed at bolstering its media presence, the Federation of Pakistan Chambers of Commerce and Industry (FPCCI) has appointed Kashif Munir as the convener and Masood Ahmed Siddiqui as the deputy convener of its Central Standing Committe...

The post FPCCI Appoints Kashif Munir and Masood Ahmed Siddiqui to Lead Media Committee appeared first on Pakistan Business News.