Breaking News

Pakistan Stock Exchange Limited Market Position on 14-12-2016

Karachi, December 14, 2016 (PPI-OT):


DAILY STOCK MARKET REPORT
Market Position Printed On DEC-14-2016
COMPANIES KSE KSE-30 KSE-100 KSE-ALLSHR KMI-30 BATi OGTi PSX-KMI
POSITION INDICES INDEX INDEX INDEX INDEX INDEX INDEX INDEX
Plus 171 Current 25027.58 46185.27 31603.73 79407.64 19372.03 18693.16 22233.76
Minus 226 Previous 24781.24 45857.89 31418.26 78399.24 19230.62 18105.58 22076.44
Unchanged 15 High 25077.86 46271.10 31633.49 79506.37 19523.36 18723.79 22266.20
Total 412 Low 24680.68 45601.84 31243.81 78396.60 18918.97 18105.58 22046.55
Net Change 246.34 327.38 185.47 1008.40 141.41 587.58 157.32
Percentage 0.99 0.71 0.59 1.29 0.74 3.25 0.71
TURNOVER TRADING VALUE MARKET CAPITAL
Current 360,776,730 18,973,338,796 9,269,161,882,335
Previous 383,046,250 21,816,652,750 9,214,764,265,291
COMPANIES REFLECTING SIGNIFICANT TURNOVER
Company Name Prv. Rate Opening Rate Closing Rate Highest Rate Low Rate Turnover
Dolmen City ReitXD 10.95 10.99 11.00 11.06 10.56 30,792,500
TRG Pak Ltd 43.47 43.79 45.62 45.64 43.79 29,691,500
B.O.Punjab 16.87 16.87 17.04 17.38 16.45 17,158,500
Aisha Steel Mill 16.04 15.98 16.41 16.59 15.55 16,976,000
Sui North Gas 68.48 68.29 71.40 71.90 66.71 11,824,500
Fauji CementXD 41.62 41.62 41.49 41.65 40.90 10,356,000
Oil and Gas Dev.XD 162.85 161.99 164.42 165.30 161.00 10,179,800
P.I.A.C.(A) 9.95 9.87 9.97 10.58 9.65 10,146,000
Prud Mod.1stXD 3.76 3.85 4.00 4.24 3.85 9,096,500
Telecard Limited 5.09 5.13 5.02 5.19 4.95 8,999,000
COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES
Company Name Increased By Closing Rate Company Name Decreased By Closing Rate
Wyeth Pak Ltd 81.77 4784.10 Indus Motor Co 22.57 1587.28
Philip Morris Pak. 73.79 2400.00 Ismail IndXD 18.98 371.00
FUTURE CONTRACT
TURNOVER Plus 135
Current 56,009,100 Minus 15
Previous 42,336,700 2
Company Name Prv. Rate Opening Rate Closing Rate Highest Rate Low Rate Turnover
TRG-DEC 43.61 43.90 45.72 45.79 43.86 19,229,000
BOP-DEC 16.98 16.97 17.14 17.44 16.51 13,724,500
DGKC-DEC 215.61 216.25 220.44 222.40 213.00 3,952,000
TPL-DEC 18.30 18.24 18.36 18.64 17.95 2,584,000
MLCF-DEC 118.38 117.80 123.00 123.45 117.05 2,286,000

For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk

Check Also

Ghazanfar Azzam Resigns as CEO of Mobilink Bank, Haaris Mahmood Chaudhary Steps in as Interim

Islamabad, Ghazanfar Azzam has resigned from his position as President and CEO of Mobilink Bank after a 12-year tenure, during which the bank achieved significant growth and enhanced its digital capabilities. The Board of Directors has named Haaris Mah...

The post Ghazanfar Azzam Resigns as CEO of Mobilink Bank, Haaris Mahmood Chaudhary Steps in as Interim appeared first on Pakistan Business News.