Breaking News

Pakistan Stock Exchange Limited Market Position on 20-07-2016

Karachi, July 20, 2016 (PPI-OT):

                                              DAILY STOCK MARKET REPORT

                                       Market Position Printed On July-20-2016

COMPANIES          KSE            KSE-30      KSE-100    KSE-ALLSHR   KMI-30       BATi         OGTi        KMIALLSHR
POSITION           INDICES        INDEX       INDEX      INDEX        INDEX        INDEX        INDEX           INDEX

Plus         140   Current       22690.15    39098.79   26100.30    70037.95     16248.60     15999.37        18229.34
Minus        174   Previous      22766.71    39208.88   26147.83    70109.22     16290.91     16089.80        18265.00
Unchanged     43   High          22820.40    39289.32   26196.87    70335.12     16306.70     16116.39        18310.81
Total        357   Low           22593.13    38945.96   25981.86    69607.25     16160.37     15926.28        18162.09
                   Net Change      -76.56     -110.09     -47.53      -71.27       -42.31       -90.43          -35.66
                   Percentage       -0.34       -0.28      -0.18       -0.10        -0.26        -0.56           -0.20

                    TURNOVER                          TRADING VALUE                          MARKET CAPITAL
Current            232,299,930                        14,566,959,703                       7,824,752,305,964
Previous           178,065,250                        13,304,214,671                       7,838,779,308,689

                                     COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name                  Prv. Rate     Opening Rate     Closing Rate     Highest Rate     Low Rate     Turnover
Sui North Gas                  42.33             42.26            43.67            44.10        41.50      23,251,500
Sui South Gas                  30.34             30.55            30.70            31.30        30.01      14,615,500
K-Electric Ltd.                 8.16              8.17             8.26             8.32         8.05      14,192,500
Byco Petroleum                 21.72             22.15            22.31            22.68        22.15      12,076,500
Engro Fert.                    66.94             67.12            67.97            68.50        67.11      11,876,500
Nishat (Chun.)                 39.27             39.25            40.43            40.89        38.70      11,492,500
Dewan Motors                   16.49             16.55            17.49            17.49        16.51      10,603,500
HI-Tech Lubri.                 69.22             70.98            71.06            71.70        69.10       8,674,500
P.T.C.L.                       16.08             16.30            15.90            16.34        15.78       7,114,500
Lalpir Power                   22.25             22.25            22.57            22.70        22.00       6,132,000

                              COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name             Increased By          Closing Rate      Company Name            Decreased By      Closing Rate

Indus Motor Co                  23.97             1117.11        Rafhan Maize                   89.99         7300.00
Ghandhara Ind.                  16.84              495.85        Shezan Inter.                  23.00          457.00

                                                     FUTURE CONTRACT
                            TURNOVER                                          Plus             134
Current                    40,678,500                                         Minus             21
Previous                   34,434,420                                         Unchanged          1

Company Name                   Prv. Rate     Opening Rate   Closing Rate     Highest Rate      Low Rate     Turnover

SNGP-JUL                        42.38             42.35          43.75            44.20         41.80      8,076,500
SSGC-JUL                        30.43             30.80          30.80            31.40         30.00      6,110,500
EFERT-JUL                       67.09             67.10          68.00            68.55         67.10      4,239,500
PAEL-JUL                        65.99             66.20          66.53            66.77         65.20      2,673,500
TRG-JUL                         35.51             35.60          35.22            35.69         35.06      2,585,000

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk

Check Also

FPCCI Appoints Shaikh Rashid Alam as Convener of Central Standing Committee for Youth Empowerment and Recognition

Karachi, The Federation of Pakistan Chambers of Commerce and Industry (FPCCI) has appointed Shaikh Rashid Alam, CEO of Brand Foundation, as the convener of its Central Standing Committee for "Youth Empowerment and Recognition" for the term 2024-25.

...

The post FPCCI Appoints Shaikh Rashid Alam as Convener of Central Standing Committee for Youth Empowerment and Recognition appeared first on Pakistan Business News.