Breaking News

Pakistan Stock Exchange Limited Market Position on 22-06-2016

Karachi, June 22, 2016 (PPI-OT):

                                              DAILY STOCK MARKET REPORT

                                       Market Position Printed On June-22-2016

COMPANIES          KSE            KSE-30      KSE-100    KSE-ALLSHR   KMI-30       BATi         OGTi        KMIALLSHR
POSITION           INDICES        INDEX       INDEX      INDEX        INDEX        INDEX        INDEX           INDEX

Plus         91    Current       21855.27   38149.26    25423.86    66456.62     15815.73     15434.57        17796.83
Minus       225    Previous      22085.65   38415.31    25537.02    67034.43     16009.13     15536.19        17879.12
Unchanged    24    High          22216.63   38619.74    25624.08    67447.04     16232.18     15605.43        17950.60
Total       340    Low           21834.06   38123.15    25405.11    66385.63     15789.34     15413.29        17788.44
                   Net Change     -230.38    -266.05     -113.16     -577.81      -193.40      -101.62          -82.29
                   Percentage       -1.04      -0.69       -0.44       -0.86        -1.21        -0.65           -0.46

                    TURNOVER                          TRADING VALUE                          MARKET CAPITAL
Current            124,210,120                        7,598,198,102                        7,621,669,731,115
Previous           154,539,210                        8,253,378,148                        7,655,594,264,484

                                     COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name                  Prv. Rate     Opening Rate     Closing Rate     Highest Rate     Low Rate     Turnover
K-Electric Ltd.                 7.96              7.95             7.91             8.04         7.86      16,032,500
Dewan Cement                   13.95             12.95            13.42            13.90        12.95      12,821,500
Dewan Motors                   15.16             14.16            14.63            15.10        14.16       7,626,500
Fauji Cement                   35.13             35.15            35.48            35.80        35.15       5,422,000
Sui North Gas                  35.98             35.90            35.79            36.50        35.59       3,995,000
Engro Fert.                    65.89             66.00            65.12            66.20        65.01       3,870,500
Pak Elektron                   66.33             66.33            65.60            66.73        65.35       3,750,500
TRG Pak Ltd                    34.60             34.40            34.21            34.90        34.11       3,322,500
Byco Petroleum                 20.47             20.60            20.06            20.65        19.96       2,809,000
Jah.Sidd. Co.                  20.70             20.85            20.28            20.85        20.25       2,606,500

                              COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name             Increased By          Closing Rate      Company Name            Decreased By      Closing Rate

Unilever Foods                  90.00             5339.00        Wyeth Pak Ltd                  51.25         1943.75
Pak Tobacco                     50.96             1122.00        Sapphire Fiber                 29.00          553.00

                                                     FUTURE CONTRACT
                            TURNOVER                                          Plus             135
Current                    85,456,500                                         Minus             60
Previous                   78,784,000                                         Unchanged          1

Company Name                   Prv. Rate     Opening Rate   Closing Rate     Highest Rate      Low Rate     Turnover

SNGP-JUL                        36.24             36.39          36.23            36.55         35.90      6,763,000
SNGP-JUN                        35.93             36.00          35.88            36.25         35.60      6,466,000
PAEL-JUL                        67.09             67.00          66.35            67.19         66.00      5,581,500
KEL-JUN                          7.98              7.95           7.90             8.04          7.86      5,217,000
DCL-JUL                         14.11             13.11          13.60            14.01         13.11      5,189,000

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk

Check Also

FPCCI Appoints Shaikh Rashid Alam as Convener of Central Standing Committee for Youth Empowerment and Recognition

Karachi, The Federation of Pakistan Chambers of Commerce and Industry (FPCCI) has appointed Shaikh Rashid Alam, CEO of Brand Foundation, as the convener of its Central Standing Committee for "Youth Empowerment and Recognition" for the term 2024-25.

...

The post FPCCI Appoints Shaikh Rashid Alam as Convener of Central Standing Committee for Youth Empowerment and Recognition appeared first on Pakistan Business News.