Breaking News

Pakistan Stock Exchange Limited Market Position on 22-07-2016

Karachi, July 22, 2016 (PPI-OT):

                                              DAILY STOCK MARKET REPORT

                                       Market Position Printed On July-22-2016

COMPANIES          KSE            KSE-30      KSE-100    KSE-ALLSHR   KMI-30       BATi         OGTi        KMIALLSHR
POSITION           INDICES        INDEX       INDEX      INDEX        INDEX        INDEX        INDEX           INDEX

Plus         161   Current       22630.29    39151.78   26103.07    69932.61     16184.99     15774.06        18257.18
Minus        167   Previous      22774.52    39306.79   26185.81    70399.79     16266.20     15993.26        18317.92
Unchanged     16   High          22824.52    39420.65   26242.09    70575.46     16324.41     16037.40        18370.41
Total        344   Low           22608.19    39113.46   26073.60    69826.72     16153.70     15753.02        18234.08
                   Net Change     -144.23     -155.01     -82.74     -467.18       -81.21      -219.20          -60.74
                   Percentage       -0.63       -0.39      -0.32       -0.66        -0.50        -1.37           -0.33

                    TURNOVER                          TRADING VALUE                          MARKET CAPITAL
Current           219,536,230                         11,793,588,325                         7,825,365,989,610
  Previous          233,829,950                         15,291,803,107                         7,850,386,918,310

                                     COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name                  Prv. Rate     Opening Rate     Closing Rate     Highest Rate     Low Rate     Turnover
TRG Pak Ltd                    35.49             35.80            36.06            36.49        35.65      19,319,000
Byco Petroleum                 22.30             22.40            23.41            23.41        22.40      19,247,500
Pak Elektron                   69.44             70.01            69.92            71.55        69.61      16,331,000
Jah.Sidd. Co.                  20.69             20.79            21.17            21.54        20.57      13,564,000
K-Electric Ltd.                 8.25              8.25             8.21             8.32         8.18      10,391,000
P.I.A.C.(A)                     7.56              7.60             7.51             7.85         7.48       7,973,500
Sui North Gas                  43.89             43.90            43.14            44.00        42.81       7,605,000
HI-Tech Lubri.                 74.31             74.50            78.02            78.02        74.49       6,801,000
Dewan Motors                   18.48             18.40            18.07            18.85        17.90       6,411,000
Pak Refinery                   45.56             45.72            47.25            47.48        45.00       5,784,000

                              COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name             Increased By          Closing Rate      Company Name            Decreased By      Closing Rate

Rafhan Maize                   180.03             7299.00        Hinopak MotorXD                49.61           942.70
National Refin                  18.46              555.02        Ghandhara Ind.                 22.04           470.03

                                                     FUTURE CONTRACT
                            TURNOVER                                          Plus             125
Current                    39,874,500                                         Minus             29
Previous                   44,317,000                                         Unchanged          2

Company Name                   Prv. Rate     Opening Rate   Closing Rate     Highest Rate      Low Rate     Turnover

PAEL-JUL                        69.52             70.00          69.99            71.45         69.66     10,295,500
TRG-JUL                         35.60             35.80          36.09            36.50         35.72      7,621,500
FFBL-JUL                        55.18             55.00          54.10            55.30         53.90      3,441,500
SSGC-JUL                        31.60             31.56          30.84            31.70         30.70      2,847,500
SNGP-JUL                        43.86             43.80          43.21            44.00         42.91      2,579,500

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk

Check Also

Mongolian Envoy Advocates for Increased Business Exchanges to Enhance Trade Ties

Karachi, Deputy Head of Mission from the Embassy of Mongolia Lkhanaajav Munkhtushig expressed eagerness to bolster trade and investment relations with the business community of Karachi through heightened exchange of business delegations between the tw...

The post Mongolian Envoy Advocates for Increased Business Exchanges to Enhance Trade Ties appeared first on Pakistan Business News.