Breaking News

Pakistan Stock Exchange Limited Market Position on 26-07-2016

Karachi, July 26, 2016 (PPI-OT):


                                              DAILY STOCK MARKET REPORT

                                       Market Position Printed On July-26-2016

COMPANIES          KSE            KSE-30      KSE-100    KSE-ALLSHR   KMI-30       BATi        OGTi       KMIALLSHR
POSITION           INDICES        INDEX       INDEX      INDEX        INDEX        INDEX       INDEX          INDEX

Plus         157   Current       22556.00    39147.33    26119.14    69715.76    16254.71     15376.42      18246.39
Minus        171   Previous      22509.00    39017.32    26049.92    69551.96    16211.48     15487.12      18190.96
Unchanged     21   High          22600.70    39195.61    26134.60    69881.36    16291.47     15487.12      18257.84
Total        349   Low           22459.27    38996.44    26034.52    69476.51    16165.13     15321.01      18173.24
                   Net Change       47.00      130.01       69.22      163.80       43.23      -110.70         55.43
                   Percentage        0.21        0.33        0.27        0.24        0.27        -0.71          0.30

                    TURNOVER                          TRADING VALUE                          MARKET CAPITAL
Current            197,055,710                        11,473,264,976                        7,827,870,627,695
Previous           165,957,300                         9,774,082,632                        7,807,125,666,799

                                     COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name                  Prv. Rate     Opening Rate     Closing Rate     Highest Rate     Low Rate     Turnover
Pak Int.Bulk                   32.45             32.63            33.11            33.90        32.50      22,565,000
Dewan Cement                   16.12             16.15            16.40            16.55        15.99      16,364,000
Pak Elektron                   70.26             70.50            71.25            72.15        70.50      12,456,000
Agritech Limited               12.37             12.60            12.93            13.21        12.50       9,999,000
Sui North Gas                  43.18             43.30            43.14            43.79        42.85       9,198,500
Pak Refinery                   48.70             49.09            48.42            49.70        48.20       8,180,500
TRG Pak Ltd                    35.70             35.60            35.34            35.99        35.21       8,014,000
Jah.Sidd. Co.                  21.03             21.25            21.25            21.55        21.19       7,702,500
Nishat (Chun.)                 42.26             42.75            40.89            43.06        40.50       5,580,500
Dewan Motors                   17.62             17.70            18.07            18.40        17.40       5,183,000

                              COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name             Increased By          Closing Rate      Company Name            Decreased By      Closing Rate

Philip Morris Pak.              65.56             1516.73        Bhanero Tex.                   35.70          678.30
The Searle Co.Ltd.              27.24              592.08        Siemens Pak.                   31.50          918.50

                                                     FUTURE CONTRACT
                            TURNOVER                                          Plus             154
Current                    87,123,580                                         Minus             35
Previous                   66,605,700                                         Unchanged          5

Company Name                   Prv. Rate     Opening Rate   Closing Rate     Highest Rate      Low Rate     Turnover

TRG-AUG                         35.98             35.90          35.67            36.30         35.55      6,562,500
TRG-JUL                         35.79             35.60          35.41            36.03         35.25      6,422,500
PAEL-JUL                        70.31             70.50          71.23            72.10         70.50      6,416,000
SNGP-AUG                        43.54             43.60          43.49            44.05         43.26      5,460,500
PAEL-AUG                        70.86             71.10          71.73            72.50         71.05      5,439,500

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk

Check Also

Nashpa Well-10 Sees Significant Production Increase Following Rigless Interventions

Karachi, The Oil and Gas Development Company Limited (OGDCL) has announced a significant increase in production at Nashpa Well-10, now reaching 1870 barrels per day (BPD) of oil, following successful optimization initiatives. The enhancement efforts, w...

The post Nashpa Well-10 Sees Significant Production Increase Following Rigless Interventions appeared first on Pakistan Business News.