Breaking News

Pakistan Stock Exchange Limited Market Position on 29-07-2016

Karachi, July 29, 2016 (PPI-OT):


                                              DAILY STOCK MARKET REPORT

                                   Market Position Printed On JUL-29-2016

COMPANIES KSE                       KSE-30      KSE-100   KSE-ALLSHR  KMI-30           BATi        OGTi         KMIALLSHR
POSITION INDICES                    INDEX       INDEX     INDEX       INDEX           INDEX       INDEX          INDEX

Plus        156     Current        22742.99    39528.82 26316.43     70099.03       16598.98     14951.05        18358.95
Minus       144     Previous       22751.67    39468.98 26288.12     69827.66       16713.86     15153.14        18292.73
Unchanged    19     High           22767.47    39562.51 26322.02     70134.72       16715.12     15153.14        18366.71
  Total     319     Low            22599.46    39277.21 26181.76     69547.70       16538.30     14773.16        18226.45
                    Net Change        -8.68       59.84    28.31       271.37        -114.88      -202.09           66.22
                    Percentage        -0.04        0.15     0.11         0.39          -0.69        -1.33            0.36

                  TURNOVER                             TRADING VALUE                          MARKET CAPITAL
Current           145,435,170                          7,300,458,252                         7,887,249,563,796
Previous          181,338,400                         10,498,289,611                         7,878,512,186,048

                                 COMPANIES REFLECTING SIGNIFICANT TURNOVER

     Company Name             Prv. Rate   Opening Rate Closing Rate Highest Rate  Low Rate      Turnover

Sui North Gas                   42.26       42.55         44.37         44.37      42.30        23,749,500
K-Electric Ltd.                  8.11        8.13          8.23          8.29       8.00        19,400,500
TRG Pak Ltd                     34.20       34.45         34.87         35.09      34.00         8,384,500
Agritech Limited                13.10       13.35         13.63         13.90      13.01         6,358,000
Silk Bank Ltd                    1.67        1.69          1.73          1.83       1.64         5,894,500
Sui South Gas                   30.52       30.70         31.56         31.65      30.25         5,041,500
Pak Elektron                    71.18       71.45         71.65         72.10      70.95         4,125,000
Dewan Cement                    15.44       15.60         15.73         15.90      15.30         3,941,500
TPL Trakker Ltd                 12.04       12.13         12.17         12.30      11.81         2,961,000
P.T.C.L.                        16.47       16.49         16.53         16.64      16.25         2,802,500

                       COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name            Increased By          Closing Rate    Company Name              Decreased By        Closing Rate
Rafhan Maize                  119.91            7499.90       Abbott Lab.                19.69                   780.31
J.D.W.Sugar                    18.50             434.50       Archroma Pak               15.54                   493.87

                                               FUTURE CONTRACT
                          TURNOVER                              Plus                               179
Current                  97,020,000                             Minus                               13
Previous                 70,581,000                             Unchanged                            2

Company Name                        Prv. Rate    Opening Rate   Closing Rate    Highest Rate      Low Rate    Turnover

SNGP-AUG                              42.46        42.70          44.58            44.58            42.51    11,304,500
TRG-AUG                               34.48        34.69          35.11            35.30            34.27     9,326,000
TRG-JUL                               34.20        34.30          34.73            35.01            33.50     7,879,000
KEL-JUL                                8.12         8.18           8.24             8.25             8.00     6,584,500
KEL-AUG                                8.19         8.47           8.30             8.48             8.07     5,613,000

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk

Check Also

PCJCCI Outlines Plan to Revitalize Peach Industry in Swat

Lahore, The Pakistan China Joint Chamber of Commerce and Industry (PCJCCI) has outlined a strategy to boost the peach industry in Swat, with a focus on integrating tourism and technology to improve production and sales. The chamber's president, Moazzam...

The post PCJCCI Outlines Plan to Revitalize Peach Industry in Swat appeared first on Pakistan Business News.