Summary of Federal Budget 2014-15 having a total outlay of Rs3.945trillion

Islamabad, June 05, 2014 (PPI-OT):

RECEIPTS - SUMMARY
                                                                         (Rs in million)
                                                         Budget      Revised      Budget
Object                                                  Estimates   Estimates   Estimates
Code              Description
                                                         2013-14      2013-14    2014-15
Federal Consolidated Fund (5+6-10)                      2,981,829   3,533,618   3,578,192
B     1   Tax Revenue Receipts                          2,671,414   2,513,945   3,129,210
          FBR Taxes                                     2,475,000   2,275,000   2,810,000
          Direct Taxes                                    975,700     891,000   1,180,000
          Indirect Taxes                                1,499,300   1,384,000   1,630,000
          Other Taxes                                     196,414     238,945     319,210
C     2   Non-Tax Receipts                                748,582   1,083,197     816,294
C01       Income from Property and Enterprise             239,913     321,274     191,992
C02       Receipts from Civil Administration etc.         316,782     389,515     417,452
C03       Miscellaneous Receipts                          191,887     372,409     206,850
3         Total Revenue Receipts (1+2)                  3,419,996   3,597,142   3,945,504
E     4   Capital Receipts                                487,702     635,699     484,259
E02       Recovery of Loans and Advances                  227,767     111,360      68,803
E03       Domestic Debt Receipts (Net)                    259,934     524,339     415,456
      5   Total Internal Receipts (3+4)                 3,907,698   4,232,841   4,429,763
      6   External Receipts                               576,419     714,112     868,610
          Loans                                           467,437     675,326     623,807
          Grants                                          108,982      38,786     244,803
      7   Total Internal and External Receipts (5+6)    4,484,117   4,946,953   5,298,373
      8   Public Accounts Receipts (Net)                  246,907     169,575     270,528
          Deferred Liabilities (Net)                      239,443     126,612     225,417
          Deposit and Reserves (Net)                        7,464      42,963      45,111
      9   Gross Federal Resources (7+8)                 4,731,023   5,116,528   5,568,901
     10   Less Provincial Share in Federal Taxes        1,502,288   1,413,335   1,720,182
     11   Net Federal Resources (9-10)                  3,228,736   3,703,193   3,848,719
     12   Cash Balance built up by the Provinces           23,101     183,045     289,289
     13   Credit from Banking Sector                      974,988     376,271     227,906
     14   Total-Resources (11+12+13)                    4,226,824   4,262,509   4,365,914

                                                             REVENUE RECEIPTS
                                                                 Tax Revenue
                                                                       (Rs in million)
                                                         Budget      Revised      Budget
Object                                                  Estimates   Estimates   Estimates
Code              Description                           2013-14      2013-14     2014-15
B               Tax Revenue
                a. FBR Taxes (i+ii)                     2,475,000    2,275,000   2,810,000
B01             i.Direct Taxes                            975,700      891,000   1,180,000
      B011      Taxes on Income                           948,700      876,910   1,163,821
      B015      Worker's Welfare Fund                      21,000       13,500      15,500
      B017-18   Capital Value Tax (CVT)                         -          590         679
                Income Support levy                         6,000            -          -
B02             ii.Indirect Taxes                       1,499,300    1,384,000   1,630,000
      B020-22   Customs Duties                            279,000      241,000     281,000
      B023      Sales Tax                               1,053,500    1,005,000   1,171,000
      B024-25   Federal Excise                            166,800      138,000     178,000
                b. Other Taxes                            196,414      238,945     319,210
      B026-30   Other Indirect Taxes (ICT)                  3,000        3,860       4,720
      B03064    Airport Tax                                    75           85          90
      B03083    Gas Infrastructure Development Cess        38,000       88,000     145,000
      B03084    Natural Gas Development Surcharge          35,339       39,000      46,400
      B03085    Petroleum Levy                            120,000      108,000     123,000
                1 Total Tax Revenue (a+b)               2,671,414     2,513,945  3,129,210

                                                              REVENUE RECEIPTS
                                                               Non-Tax Revenue
                                                                       (Rs in million)
                                                         Budget      Revised      Budget
Object                                                  Estimates   Estimates   Estimates
Code              Description                           2013-14      2013-14     2014-15
C              Non Tax Revenue
C01            a) Income from Property and Enterprise    239,913     321,274     191,992
      C01001   Railway                                       -           -           -
               Gross Receipts                             55,100      57,100      65,000
               Deduction: Working Expenses                55,100      57,100      65,000
      C01008   Pak. Telecommunication Authority           14,000       2,130      14,720
               Pak. Telecom. Authority (3 G Licenses)    120,000      89,000      56,000
               Regulatory Authorities                        368       2,452         350
      C01070   Profits Others                                  0      67,625           0
      C012-18  Total Mark up                              37,128      82,527      38,933
      C012     Mark up (Provinces)                        13,334      14,083      12,952
      C013-18  Mark up ( PSEs  and  Others)               23,795      68,444      25,981
      C019     Dividends                                  68,417      77,541      81,989
C02            b) Receipts from Civil Administration
               and Other Functions                       316,782     389,515     417,452
      C021-24  General Administration Receipts             1,399       6,378       2,874
      C02211   Share of Surplus Profits of the State Bank
               of Pakistan                               200,000     260,000     270,000
      C025     Defence Services Receipts                 112,135     118,569     140,220
      C026     Law and Order Receipts                      1,050       1,500       1,142
      C027     Community Services Receipts                   990       1,526       1,561
      C028-29  Social Services                             1,208       1,542       1,656
C03            c) Miscellaneous Receipts                 191,887     372,409     206,850
      C031-35  Economic Services Receipts                  2,548       2,870       2,993
      C036     Foreign Grants                             29,955     204,198      35,000
      C03806   Citizenship, Naturalization, Passport and
               Copyright Fees                             16,500      17,000      20,000
      C03905   Royalty on Crude Oil                       32,502      33,345      32,261
      C03906   Royalty on Natural Gas                     39,744      42,711      49,164
      C03910   Discount Retained on Local Crude Price     18,000      18,000      20,000
      C03915   Windfall Levy against Crude Oil            25,000      15,000      17,000
      C03917   Petroleum Levy on LPG                       1,000       1,000       1,000
               Others                                     26,639      38,285      29,432
C      2 Total Non-Tax Revenue (a+b+c)                   748,582   1,083,197     816,294
       3 Total Revenue Receipts (1+2)                  3,419,996   3,597,142   3,945,504

                                                           CAPITAL RECEIPTS
                                                                     (Rs in million)
                                                         Budget      Revised      Budget
Object                                                  Estimates   Estimates   Estimates
Code              Description                           2013-14      2013-14     2014-15

E02 I.      Recoveries of Loans and Advances             227,767     111,360       68,803
E021        Provinces                                     34,793      38,691       39,418
E022-27     Others                                       192,974      72,669       29,386
        II. Total Domestic Debts Receipts (i+ii)      10,266,542  15,198,216   14,646,618
E031 i)     Permanent Debt Receipts                      457,514     686,254      516,419
            Pakistan Investment Bonds (Bank)              99,695     102,327       59,801
            Pakistan Investment Bonds (Non Bank)          85,465     533,927      269,827
            Ijara Sukuk Bonds                            272,354      50,000      186,791
E032 ii)    Floating Debt Receipts                     9,809,028  14,511,962   14,130,199
            Prize Bonds                                  159,625     160,122      171,080
            Market Treasury Bills                      3,727,949   6,097,740    6,365,130
            Treasury Bills through Auction             5,920,319   8,252,937    7,592,481
            Others Bills                                     835         863        1,208
            Ways and Means Advances                          300         300          300
E         4 Capital Gross Receipts (I+II)             10,494,309  15,309,575   14,715,421
            Domestic Debt Receipts (i+ii)             10,266,542  15,198,216   14,646,618
            Domestic Debt Repayment (page-17)         10,006,608  14,673,877   14,231,162
            Net Domestic Debt Receipts                   259,934     524,339      415,456
          5 Total Federal Internal Gross Receipts (3+4)13,914,306 18,906,718   18,660,925

                                                              EXTERNAL RECEIPTS
                                                               CAPITAL RECEIPTS
                                                                       (Rs in million)
                                                         Budget      Revised      Budget
Object                                                  Estimates   Estimates   Estimates
Code              Description                           2013-14      2013-14     2014-15
I    Loans                                               467,437      675,326      623,807
                 Project Loans                           159,165      168,896      174,843
                 Federal                                 102,289       97,946       92,835
                 Provincial                               56,876       70,949       82,008
                 Programme Loans                         110,272      249,386      201,464
                 Other Loans                             198,000      257,044      247,500
                 Islamic Development Bank                 49,500       51,450       49,500
                 Euro Bonds                               49,500      205,594       49,500
                 Sukuk Bond                                    0            0       49,500
                 China Safe Deposits                      99,000            0       99,000
II   Grants                                              108,982       38,786      244,803
                 Project Grants                           27,657       22,565       30,852
                 Federal                                   6,993        8,270        9,302
                 Provincial                               20,664       14,295       21,551
                 Tokyo Pledges                             1,119            0            0
                 Kerry Lugar                               1,006       16,221       15,951
                 Privatization                            79,200            0      198,000
6    Total External Receipts (I +II)                     576,419      714,112      868,610


                                                          PUBLIC ACCOUNT RECEIPTS
                                                         National Savings Schemes
                                                                       (Rs in million)
                                                         Budget      Revised      Budget
Object                                                  Estimates   Estimates   Estimates
Code              Description                           2013-14      2013-14     2014-15

i.    G111    Investment Deposit Accounts (Savings
      Schemes)                                           817,072     971,976    1,129,671
      G11101   Saving Bank Accounts                      247,134     219,862      223,999
      G11106   Defence Savings Certificates               67,812      46,721       63,594
      G11111   Special Savings Certificates (Registered) 135,541     207,903      259,602
      G11112   Special Savings Accounts                  112,240     155,564      194,318
      G11113   Regular Income Certificate                 76,602     166,267      174,803
      G11126   Pensionery Benefits                        39,492      39,720       46,189
      G11127   Behbood Saving Certificate                117,251     130,858      146,168
      New Savings Schemes                                 15,000           -       15,000
      Short Term Savings Certificates                      6,000       5,081        6,000
ii.   Other Accounts                                       4,400       4,500        4,500
      G03109   Postal Life Insurance Fund                  4,400       4,500        4,500
iii.  G061 Provident Fund                                 54,000      60,000       60,000
      Total Receipts ( i+ii+iii )                        875,472   1,036,476    1,194,171
      1 Gross Receipts                                   875,472   1,036,476    1,194,171
      Gross Expenditure (Page-18)                        636,029     909,864      968,755
      Net Receipts                                       239,443     126,612      225,417

                                                         PUBLIC ACCOUNT RECEIPTS
                                                          Deposits and Reserves
                                                                       (Rs in million)
                                                         Budget      Revised      Budget
Object                                                  Estimates   Estimates   Estimates
Code              Description                           2013-14      2013-14     2014-15
   G      Deposits and Reserves
G06202 F.G.Employees Benevolent Fund (Civil)                446        676           710
G06203 F.G.Employees Benevolent Fund (Defence)                0        180           189
G06205 F.G.Employees Benevolent Fund (Pak.Post)              67        112           118
G06206 F.G.Employees Benevolent Fund (Pak.PWD)                4          4            5
G06209 F.G.Employees Benevolent Fund (N.S.)                   6          7            7
G06210 F.G.Employees Benevolent Fund (Mint)                   2          2            3
G06212 F.G.Employees Benevolent Fund (GSP)                    3          3            3
G06304 Workers Welfare Fund                              19,333     14,311       15,027
G06409 F.G.Employees Group Insurance Fund (Civil)             0         76           80
G06410 F.G.Employees Group Insurance Fund (Defence)           0          6            6
G07101 Post Office Renewal Reserve Fund                     261         43           43
G07104 F.G.Employees Group Insurance Fund (PPO)               2          2            2
G07106 PPO Miscellaneous                                      0     95,583      100,362
G08117 Railways Reserve Fund                              33041     33,500       35,175
G08121 Railways Depreciation Reserve Fund                   652        652          684
G10101 Pak. PWD Receipts     and    Collection Account      624          0            0
G10102 Foreign Affairs Receipt  and  Collection Account   5,696          0            0
G10106 Deposit Works of Survey of Pakistan                    7          4            4
G10113 Public Works/Pak. PWD Deposits                    93,239      4,207        4,417
G10304 Zakat Collection Account                           1,281          0            0
G11215 Revenue Deposits                                       0      2,185        2,295
G11216 Civil and Criminal Court Deposits                      0         98          103
G11218 Forest Deposits                                        0          7            7
G11220 Deposits in connection with Elections                 28         23           24
G11224 Deposits in connection with Defence                    0      1,779        1,868
G11225 Deposits in connection with AGPR                       0        207          217
G11230 Special Remittances Deposits                           0      1,210        1,270
G11238 Security deposits of supply cell                      41          0            0

                                                           PUBLIC ACCOUNT RECEIPTS
                                                            Deposits and Reserves
                                                                       (Rs in million)
                                                         Budget      Revised      Budget
Object                                                  Estimates   Estimates   Estimates
Code              Description                           2013-14      2013-14     2014-15
G         Deposits and Reserves
G11255 Defence Services Security Deposits                    -           220         231
G11256 Defence Services Misc. Deposits                       -       58,724       61,661
G11281 Deposit Account of fees realized by PNAC              6            0            0
G11290 Security deposit of Firms/Contractors               325           67           70
G12148 PM's Balochistan Earthquake Relief Fund
       2013                                                  0          461          484
G12205 Pakistan Minorities Welfare Fund                      0            2            2
G12206 Spl. Fund for Welfare  and  Uplift Minorities        14            0            0
G12308 Reserve Fund for Exchange Risk on Foreign
       Loans                                               876       25,836       27,127
G12412 Pakistan Oil Seeds Development Cess Fund             98           99          104
G12713 Income Tax Deduction from Salaries                    -           63           66
       Income Tax Deduction from
G12714 Contractors/Suppliers                                 -           44           46
G12729 Fund for Social Services                          1,935          832          874
G12738 National Fund for Control of Drug Abuse              46            3            3
G12745 Central Research Fund                                43            1            1
G12774 National Disaster Management Fund                   985            0            0
G12777 Sales Tax Deduction at Source                        -           487          511
G141   Coinage Account                                     298            0            0
       Others                                                2            9            8
2      Gross Receipts                                  159,360      241,725      253,808
       Expenditure (Page-20)                           151,896      198,762      208,697
       Net Deposits and Reserves Receipts                7,464       42,963       45,111
       Public Account - Summary
3      Gross Receipt (1+2)                           1,034,832    1,278,201    1,447,979
       Gross Expenditure (Page-20)                     787,925    1,108,626    1,177,451
7      Public Account Net Receipts                     246,907      169,575      270,528

                                                         EXPENDITURE - SUMMARY
                                                                       (Rs in million)
                                                         Budget      Revised      Budget
Object                                                  Estimates   Estimates   Estimates
Code              Description                           2013-14      2013-14     2014-15
            Current Expenditure on Revenue Account
01          General Public Services                    2,357,401    2,364,879   2,543,334
02          Defence Affairs and Services                 627,226      629,752     700,148
03          Public Order and Safety Affairs               78,462       77,039      86,450
04          Economic Affairs                              52,262       42,988      47,585
05          Environment Protection                           924          899         936
06          Housing and Community Amenities                1,912        1,558       2,012
07          Health                                         9,863        9,437      10,017
08          Recreation, Culture and Religion               6,950        6,633       7,060
09          Education Affairs and Services                59,277       63,442      64,014
10          Social Protection                              1,806        1,959       1,691
a.          Current Exp. on Revenue Account            3,196,082    3,198,586   3,463,245
b.          Current Exp. on Capital Account              241,384      205,216      64,168
1           Total Current Expenditure (a + b)          3,437,466    3,403,801   3,527,413
c.          Dev. Exp. on Revenue Account (i+ii)          495,498      488,725     416,814
i.          Dev. Exp. on Revenue Account (PSDP)          333,678      208,253     260,664
ii.         Other Dev. Exp. on Revenue Account           161,820      280,473     156,150
d.          Dev. Exp. on Capital Account (i+ii)          293,861      369,982     421,686
i.          Dev. Exp. on Capital Account (PSDP)          283,866      361,099     416,023
ii.         Other Dev. Exp. on Capital Account             9,995        8,883       5,663
            Total Public Sector Dev. Program (ci+di)     627,538      578,235     682,350
2           Total Development Expenditure (c+d)          789,358      858,707     838,500
            Total - Expenditure (1+2)                  4,226,824    4,262,509   4,365,914
3           Break-up of Expenditure
            Revenue Account (a+c)                      3,691,580    3,687,311   3,880,060
            Capital Account (b+d)                        535,245      575,198     485,854
            Total Expenditure:                         4,226,824    4,262,509   4,365,914

                                                     Current Expenditure on Revenue Account
                                                                       (Rs in million)
                                                         Budget      Revised        Budget
Object                                                  Estimates   Estimates     Estimates
Code              Description                           2013-14      2013-14       2014-15
01   General Public Service                             2,357,401    2,364,879     2,543,334
     011 Executive  and  Legislative Organs,
     Financial  and  Fiscal Affairs, External Affairs   1,966,586    2,002,079     2,119,013
     Debt Servicing                                     1,520,300    1,450,851     1,658,407
     Servicing of Foreign Debt                             89,015       78,516       100,640
     Foreign Loans Repayment                              366,761      263,582       333,174
     Servicing of Domestic Debt                         1,064,524    1,108,753     1,224,592
     Superannuation Allowances  and  Pensions             171,263      187,684       215,000
     Others                                               275,023      363,544       245,607
     012 Foreign Economic Aid                               1,751           92            92
     014 Transfers                                        337,165      335,929       370,782
     Provinces                                             87,363       89,841        74,737
     Others                                               249,802      246,088       296,045
     015 General Services                                   4,655        4,401         5,107
     016 Basic Research                                     2,830        2,671         3,041
     017 Research  and  Dev. General Public Services        8,857        8,948         9,037
     018 Admn. of General Public Service                    1,843        5,201         1,974
     019 Gen. Public Services not elsewhere defined        33,714        5,557        34,287
02       Defence Affairs and Services                     627,226      629,752       700,148
     021 Defence Services                                 625,336      627,856       698,259
     A01 Employees Related Expenses                       271,211      271,729       293,599
     A03 Operating Expenses                               162,217      164,652       180,250
     A09 Physical Assets                                  131,389      131,000       152,841
     A12 Civil Works                                       62,183       62,139        73,310
         Less Recoveries                                   (1,664)      (1,664)       (1,741)
     025 Defence Administration                             1,890        1,896         1,889
03       Public Order and Safety Affairs                   78,462       77,039        86,450
     031 Law Courts                                         3,328        3,295         3,906
     032 Police                                            72,499       71,437        79,834
     033 Fire Protection                                      150          141           155
     034 Prison Administration and Operation                   30           29            33
     035 R and D Public Order and Safety                       26           23            25
     036 Administration of Public Order                     2,428        2,114         2,496
04       Economic Affairs                                  52,262       42,988        47,585
     041 Gen. Eco., Commercial  and  Labour Affairs        14,940       10,184        10,692
     042 Agri., Food, Irrigation, Forestry  and  Fishing   20,430       17,835        20,523
     043 Fuel and Energy                                      642          865           671
     044 Mining and Manufacturing                           1,964        1,205         1,276
     045 Construction and Transport                        10,050        8,972        10,530
     046 Communications                                     2,804        2,697         2,502
     047 Other Industries                                   1,431        1,229         1,391
05       Environment Protection                               924          899           936
     052 Waste Water Management                               692          687           699
     055 Administration of Environment Protection             232          212           237
06       Housing and Community Amenities                    1,912        1,558         2,012
     062 Community Development                              1,912        1,558         2,012
07       Health                                             9,863        9,437        10,017
     071 Medical Products, Appliances and
         Equipments                                           260          252           100
     073 Hospital Services                                  8,180        7,740         8,306
     074 Public Health Services                             1,029          375           356
     076 Health Administration                                394        1,070         1,255
08       Recreation, Culture and Religion                   6,950        6,633         7,060
     081 Recreational and Sporting Services                     6           19             1
     082 Cultural Services                                    555          554           509
     083 Broadcasting and Publishing                        5,338        5,126         5,519
     084 Religious Affairs                                    781          690           762
     086 Admn. of Information, Recreation  and  Culture       270          244           269
09       Education Affairs and Services                    59,277       63,442        64,014
     091 Pre-Primary and Primary Education Affairs
     and Services                                           5,832        5,712         6,079
     092 Secondary Education Affairs and Services           7,434        7,474         7,873
     093 Tertiary Education Affairs and Services           43,364       47,335        47,693
     094 Education Services not Definable by Level            103           89            75
     095 Subsidiary Services to Education                     254          247           232
     096 Administration                                     1,505        1,262         1,275
     097 Education Affairs  and  Services not
         Elsewhere Classified                                 785        1,321           787
10       Social Protection                                  1,806        1,959         1,691
     107 Administration                                     1,242        1,441         1,210
     108 Others                                               564          518           481
a. Current Expenditure on Revenue Account               3,196,082    3,198,586     3,463,245

                                                      Current Expenditure on Capital Account
                                                                       (Rs in million)
                                                         Budget      Revised        Budget
Object                                                  Estimates   Estimates     Estimates
Code              Description                           2013-14      2013-14       2014-15
01          General Public Service                       241,384     205,216        64,168
      011   Repayment of Short Term Foreign Credits       40,916      43,459        27,484
      014   Transfers                                    200,468     161,757        36,684
            Federal Misc. Investments                    180,258     144,050         7,855
            Other Loans and Advances by the Fed. Govt.    16,008      17,707        18,572
       19   Gen. Public Services not Elsewhere Defined     4,203           -        10,257
04          Economic Affairs                                   -           -           -
       041  Gen. Eco., Commercial  and  Labour Affairs         -           -           -
       042  Agri., Food, Irrigation, Forestry  and  Fishing    -           -           -
       b.   Current Expenditure on Capital Account       241,384     205,216        64,168
       I.   Total Current Expenditure (a+b)            3,437,466   3,403,801     3,527,413

                                                    Development Expenditure on Revenue Account
                                                                       (Rs in million)
                                                         Budget      Revised        Budget
Object                                                  Estimates   Estimates     Estimates
Code              Description                           2013-14      2013-14       2014-15
01        General Public Service                         210,315      68,865     152,410
      011 Executive  and  Legislative Organs, Financial
           and  Fiscal Affairs, External Affairs          18,219      16,489         6,908
      014 Transfers                                       34,387      21,257        33,800
      015 General Services                               126,297         925        81,899
      016 Basic Research                                   2,575       2,012         1,181
      017 Research  and  Dev. General Public Services         30          20            16
      019 General Public Services not Elsewhere
          Defined                                         28,806      28,162        28,606
02        Defence Affairs and Services                     2,370         512         1,136
      025 Defence Administration                           2,370         512         1,136
03        Public Order and Safety Affairs                  4,341       2,875         4,057
      031 Law Courts                                       2,082       1,006         2,332
      032 Police                                           1,832       1,821         1,575
      033 Fire Protection                                     49          49            24
      036 Administration of Public Order                     378           0           125
04        Economic Affairs                                62,758      56,571        47,918
      041 Gen. Eco. Commercial and Labour Affairs          1,084         932           609
      042 Agri., Food, Irrigation, Forestry  and  Fishing 56,462      52,359        42,639
      043 Fuel and Energy                                     86          86           268
      045 Construction and Transport                       1,921         930         1,790
      046 Communications                                   2,905       1,964         2,283
      047 Other Industries                                   301         301           329
05        Environment Protection                              59          23            25
      055 Administration of Environment Protection            59          23            25
06        Housing and Community Amenities                  3,795      25,633         3,054
      061 Housing Development                                 17          17            15
      062 Community Development                            3,696      25,534         2,942
      063 Water Supply                                        82          82            97
07        Health                                          27,489      28,029        28,141
      073 Hospital Services                                1,263       1,100         1,007
      074 Public Health Services                           3,541       4,244         4,450
      075 Research and Development Health                    124         124           124
      076 Health Administration                           22,560      22,560        22,560
08        Recreation, Culture and Religion                   373         361           487
      081 Recreation and Sporting Services                   339         339           413
      082 Cultural Services                                   12          12            28
      083 Broadcasting and Publishing                         23          10            47
09        Education Affairs and Services                  21,121      24,336        22,436
      091 Pre  and  Primary Edu. Affairs  and  Services        0           0           256
      092 Secondary Edu. Affairs  and  Services                0           0           265
      093 Tertiary Edu. Affairs  and  Services            18,519      22,519        20,297
      095 Subsidiary Services to Education                    17          17            43
      097 Education Affairs  and  Services not
          Elsewhere Classified                             2,585       1,800         1,575
10        Social Protection                                1,057       1,047         1,000
      107 Administration                                   1,000       1,000         1,000
      108 Others                                              57          47             0
      i.  Dev. Exp. on Revenue Account (PSDP)            333,678     208,253       260,664
      ii. Other Dev. Exp on Revenue Account              161,820     280,473       156,150
      011 Executive  and  Legislative Organs, Financial
           and  Fiscal Affairs, External Affairs          75,020     227,482       118,150
      014 Transfers                                        9,500      10,838         5,000
      019 Gen. Public Services not Elsewhere
          Defined                                         37,300           0             0
      041 Gen. Eco. Commercial and Labour Affairs         10,000       9,700         8,000
      042 Agri., Food, Irrigation, Forestry  and  Fishing 30,000      30,000        25,000
      107 Administration                                       0       2,453             0
      c.  Dev. Exp. on Revenue Account (i+ii)            495,498     488,725       416,814

                                                    Development Expenditure on Capital Account
                                                                       (Rs in million)
                                                         Budget      Revised        Budget
Object                                                  Estimates   Estimates     Estimates
Code              Description                           2013-14      2013-14       2014-15
01         General Public Service                        277,354     352,010       410,087
      011  Executive  and  Legislative Organs, Financial
            and  Fiscal Affairs, External Affairs            255         199           255
      014  Transfers                                     224,483     299,195       358,127
      017  Research and Dev. General Public
           Services                                       52,616      52,616        51,705
04         Economic Affairs                                6,512       9,088         5,936
      041  Gen. Eco., Commercial and Labour Affairs           50          26            50
      042  Agri., Food, Irrigation, Forestry  and  Fishing   100         100           165
      044  Mining and Manufacturing                        1,880       1,390         1,148
      045  Construction and Transport                      7,746       9,091         4,972
           Less Recoveries from Railway                   (3,264)     (1,519)         (400)
      i.   Dev. Expenditure on Capital Account (PSDP)    283,866     361,099       416,023
      ii.  Other Dev. Exp. on Capital Account              9,995       8,883         5,663
      014  Transfers                                       9,995       8,883         5,663
      d.   Dev. Expenditure on Capital Account (i+ii)    293,861     369,982       421,686
      A. Public Sector Dev. Program (c i+di)             617,544     569,351       676,687
      B. Other Dev. Expenditure (c ii+d ii)              171,815     289,356       161,813
      II.   Total Development Expenditure (A+B)          789,358     858,707       838,500
      III. Total Exp. (Current+Development)            4,226,824   4,262,509     4,365,914

                                                           CAPITAL EXPENDITURE
                                                                       (Rs in million)
                                                         Budget      Revised        Budget
Object                                                  Estimates   Estimates     Estimates
Code              Description                           2013-14      2013-14       2014-15

A101 i.    Domestic Permanent Debt                      292,579      318,673       266,484
           Pakistan Investment Bonds (Bank)              99,695      102,327        59,801
           Pakistan Investment Bonds (Non Bank)          10,465       33,927        19,827
           Foreign Exchange Bearer Certificates               5            5             5
           Foreign Currency Bearer Certificates               5            5             5
           US Dollar Bearer Certificates                      5            5             5
           Special US Dollar Bonds                           50           50            50
           Ijara Sukuk Bonds                            182,354      182,354       186,791
A104 ii.   Floating Debt                              9,714,028   14,355,204    13,964,678
           Prize Bonds                                  114,625      103,364       105,559
           Market Treasury Bills                      3,727,949    6,097,740     6,365,130
           Treasury Bills through Auction             5,870,319    8,152,937     7,492,481
           Other Bills                                      835          863         1,208
           Ways and Means Advances                          300          300           300
A10 IV.    Total Public Debt Repayment (i+ii)        10,006,608   14,673,877    14,231,162
V.         Total - Federal Consolidated Fund
           Disbursement (III+IV)                     14,233,432   18,936,385    18,597,075

                                                        PUBLIC ACCOUNT EXPENDITURE
                                                         National Savings Schemes
                                                                       (Rs in million)
                                                         Budget      Revised        Budget
Object                                                  Estimates   Estimates     Estimates
Code              Description                           2013-14      2013-14       2014-15

       i. G111    Investment Deposit Accounts
                  (Savings Schemes)                      583,629     853,364       910,255
G11101            Savings Bank Accounts                  246,634     217,658       219,756
G11103            Khas Deposit Accounts                        5           4             4
G11104            Mahana Amadni Accounts                      40         70             80
G11106            Defence Savings Certificates            37,812      34,386        36,594
G11108            National Deposit Certificates                9           1             1
G11109            Khas Deposit Certificates                    3           2             2
G11111            Special Savings Certificates 
                  (Registered)                            89,041     215,829       248,202
G11112            Special Savings Accounts                73,740     161,494       185,718
G11113            Regular Income Certificate              46,602     120,561       116,480
G11126            Pensionery Benefits                     19,492      21,104        21,189
G11127            Behbood Saving Certificate              67,251      76,046        79,168
                  National Savings Bonds                       -           -            62
                  Short Term Savings Certificates          3,000       6,209         3,000
        ii.        Other Accounts                          2,400       2,500         2,500
G03109            Postal Life Insurance Fund               2,400       2,500         2,500
        iii. G061 Provident Fund                          50,000      54,000        56,000
1                 Total Expenditure ( i+ii+iii )         636,029     909,864       968,755

                                                        PUBLIC ACCOUNT EXPENDITURE
                                                          Deposits and Reserves
                                                                       (Rs in million)
                                                         Budget      Revised        Budget
Object                                                  Estimates   Estimates     Estimates
Code              Description                           2013-14      2013-14       2014-15
G         Deposits and Reserves
G06202 F.G.Employees Benevolent Fund (Civil)               341          719           755
G06203 F.G.Employees Benevolent Fund (Defence)              -           189           198
G06205 F.G.Employees Benevolent Fund (Pak. Post)            59         107           113
G06206 F.G.Employees Benevolent Fund (Pak. PWD)              4           4             4
G06209 F.G.Employees Benevolent Fund (N.S.)                  6           6             7
G06210 F.G.Employees Benevolent Fund (Mint)                  2           2             3
G06212 F.G.Employees Benevolent Fund (GSP)                   2           2             2
G06304 Workers Welfare Fund                             15,525       8,000         8,400
G06409 F.G.Employees Group Insurance Fund (Civil)           -           65            68
G06410 F.G.Employees Group Insurance Fund (Defence)         -            7             7
G07101 Post Office Renewal Reserve Fund                    254          43            43
G07102 Post Office Welfare Fund                              9          5              6
G07103 Post Office Improvement Fund                         -          162           170
G07104 F.G.Employees Group Insurance Fund (PPO)              2           1             1
G07106 PPO Miscellaneous                                     0      95,572       100,351
G08117 Railways Reserve Fund                             33500      33,500        35,175
G08121 Railways Depreciation Reserve Fund                  652         652           684
G10101 Pak. PWD Receipts  and  Collection Account          337          -             -
G10102 Foreign Affairs Receipt  and  Collection Account  1,769          -             -
G10106 Deposit Works of Survey of Pakistan                   3           4             5
G10113 Public Works/Pak. PWD Deposits                   90,045       6,907         7,253
G10304 Zakat Collection Account                            783          -             -
G11215 Revenue Deposits                                     -        2,178         2,287
G11216 Civil and Criminal Courts Deposits                   -            9            10
G11218 Forest Deposits                                      -            4             4
G11220 Deposits in connection with Elections                -            4             4
G11224 Deposit in connection with Defence                   -          972         1,021
G11225 Deposit in connection with AGPR                      -           94            98
G11230 Special Remittances Deposits                         -          811           851
G11238 Security deposits of supply cell                    316          31            33
G11255 Defence Services Security Deposits                   -          137           144
G11256 Defence Services Misc. Deposits                      -       17,694        18,579
G11281 Deposit Account of fees realized by PNAC             11          -             -
G11290 Security deposit of Firms/Contractors               518         203           213
G12140 PM's Flood Relief Fund 2010                       1,983          -             -
G12145 PM's Flood Relief Fund 2011                       1,403          -             -
G12148 PM's Balochistan Earthquake Relief Fund              -          789           828
       2013 Fund for Welfare  and  Uplift of Minorities
G12206 Special                                             261          11            11
G12305 Export Development Fund                             449       3,039         3,191
G12308 Reserve Fund for Exchange Risk on Foreign           700      25,835        27,127
G12713 L
Income Tax Deduction from Salaries                          -           59            62
G12714 Contractors/Suppliers                                -           39            41
G12729 Fund for Social Services                          1,784         700           735
G12745 Central Research Fund                                 1          -             -
G12774 National Disaster Management Fund                   882         200           210
G12777 Sales Tax Deduction at Source                        -            3             3
G141      Coinage Account                                  298          -             -
Others                                                      -            3             1
2 Total Expenditure Deposits  and  Reserves                151,896     198,762       208,697
VI Total Public Account Expenditure (1+2)              787,925   1,108,626     1,177,451

                                                    STATEMENT OF ESTIMATED CHARGED AND
                                                      VOTED EXPENDITURE MET FROM THE
                                                         FEDERAL CONSOLIDATED FUND
                                                                       (Rs in million)
                                                         Budget      Revised        Budget
