Breaking News

Islamabad Stock Exchange Closing Rate of Modarabas dated 02-04-2014

Islamabad, April 02, 2014 (PPI-OT):


Company Name Symbol Code Opening Closing Volume Change
MODARABAS
B. F. Moradabad XD BFMOD 5.79 6.50 0 0.71
Elite Capital Modaraba FECM 4.99 4.99 0 0.00
Equity Modarba Ist FEM 5.50 4.69 0 -0.81
First Fid. Leas. Mod. FFLM 3.63 3.92 0 0.29
First Islamic Modaraba FISM 8.30 8.30 0 0.00
H. B. L Modaraba Susp. FHBM 15.55 15.55 0 0.00
Habib Modaraba 1st FHAM 9.40 9.37 0 -0.03
IBL Modaraba Ist FIBLM 3.06 3.12 0 0.06
Modaraba Al-Mali MODAM 2.30 2.38 0 0.08
Pak Modaraba Ist PAKMI 2.88 2.50 0 -0.38
Paramount Mod. Ist FPRM 15.20 15.20 0 0.00
Prudential Modaraba Ist PMI 2.20 2.19 0 -0.01
Punjab Modaraba Ist FPJM 3.91 4.06 0 0.15
Trust Modaraba. XD TRSM 5.57 4.00 0 -1.57
U.D.L.Modaraba. XD FUDLM 18.00 18.54 0 0.54
Unicap Modaraba. UCAPM 2.16 2.15 0 -0.01

For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk

Check Also

Nashpa Well-10 Sees Significant Production Increase Following Rigless Interventions

Karachi, The Oil and Gas Development Company Limited (OGDCL) has announced a significant increase in production at Nashpa Well-10, now reaching 1870 barrels per day (BPD) of oil, following successful optimization initiatives. The enhancement efforts, w...

The post Nashpa Well-10 Sees Significant Production Increase Following Rigless Interventions appeared first on Pakistan Business News.