Islamabad Stock Exchange Closing Rate of Textile Composite Sector dated 15-07-2014

Islamabad, July 15, 2014 (PPI-OT):


Company Name Symbol Code Opening Closing Volume Change
TEXTILE COMPOSITE SECTOR
Ahmed Hassan Tex. AHTM 28.42 28.42 0 0.00
Aruj Industries ARUJ 15.00 15.00 0 0.00
Bhanero Textile BHAT 525.55 501.00 0 -24.55
Blessed Textile BTL 159.55 159.55 0 0.00
Crescent Textile CRTM 21.30 21.08 0 -0.22
Faisal Spinning FASM 138.00 134.13 0 -3.87
Hala Enterprises susp. HAEL 17.00 16.90 0 -0.10
International Knitwear INKL 16.45 16.45 0 0.00
Jubilee Spinning AND Weaving JUBS 4.79 4.79 0 0.00
Kohinoor Industries KOIL 3.10 3.00 0 -0.10
Kohinoor Textile KTML 23.31 23.85 0 0.54
Kohinoor Mills Ltd. KML 13.10 13.00 0 -0.10
Masood Textile MSOT 132.25 131.64 0 -0.61
Nishat (Chunian) Ltd XD NCL 43.05 42.50 0 -0.55
Nishat Mills NML 116.00 116.22 0 0.22
Sapphire Fibres SFL 292.00 291.00 0 -1.00
Schon Textile SCHT 0.00 0.00 0 0.00
Taj Textile TAJT 0.41 0.41 0 0.00

For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk

The post Islamabad Stock Exchange Closing Rate of Textile Composite Sector dated 15-07-2014 appeared first on Business News Pakistan.

Check Also

Nashpa Well-10 Sees Significant Production Increase Following Rigless Interventions

Karachi, The Oil and Gas Development Company Limited (OGDCL) has announced a significant increase in production at Nashpa Well-10, now reaching 1870 barrels per day (BPD) of oil, following successful optimization initiatives. The enhancement efforts, w...

The post Nashpa Well-10 Sees Significant Production Increase Following Rigless Interventions appeared first on Pakistan Business News.