Breaking News

Karachi Stock Exchange Closing Rate of Food Producers dated 21-11-2014

Karachi, November 21, 2014 (PPI-OT):


Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
Food Producers
ADAMS Adam Sugar 25000 22.06 22.70 23.10 22.50 23.00 0.94
AGSML Abdullah Shah 500 10.00 9.00 9.00 9.00 9.00 -1.00
ALNRS AL-Noor Sugar 5500 38.00 38.01 39.50 38.00 39.50 1.50
ANSM Ansari Sugar 500 12.08 12.50 12.50 12.50 12.50 0.42
CLOV Clover Pakistan 18000 124.89 131.13 131.13 131.13 131.13 6.24
CSUML Colony Sugar Mills 58500 7.70 8.50 8.50 8.10 8.45 0.75
DWSM Dewan Sugar 18500 3.81 3.82 4.00 3.82 3.97 0.16
EFOODS Engro Foods Ltd. 1925400 96.01 96.85 98.38 95.90 97.94 1.93
FRSM Faran Sugar 1500 42.00 42.00 42.90 42.00 42.90 0.90
HABSM Habib Sugar 500 45.49 45.89 45.89 45.89 45.89 0.40
HWQS Haseeb Waqas Sugar 1500 6.00 5.70 6.20 5.70 5.87 -0.13
ISIL Ismail Industr 1500 230.50 220.10 238.50 220.10 238.12 7.62
JDWS J.D.W.Sugar 2700 313.59 315.00 324.99 315.00 319.00 5.41
JSML Jauharabad Suga 10500 15.15 16.14 16.15 14.16 14.40 -0.75
MFFL MithchellsFruit 5450 729.07 750.00 765.52 750.00 765.52 36.45
MRNS Mehran SugarXD 7500 107.00 112.35 112.35 110.00 112.35 5.35
MZSM Mirza Sugar 3000 3.06 3.20 3.20 2.90 2.91 -0.15
NATF National Foods 2450 711.61 729.99 730.00 725.00 725.41 13.80
NONS Noon Sugar 3500 26.24 27.50 27.55 27.50 27.55 1.31
NOPK Noon Pakistan 500 30.42 31.94 31.94 31.94 31.94 1.52
NOPKNV NoonPakNonVot 500 17.28 18.28 18.28 18.28 18.28 1.00
PNGRS Pangrio Sugar 2500 3.35 3.21 3.21 3.21 3.21 -0.14
POML Punjab Oil XD 5500 105.55 102.00 102.00 100.60 100.60 -4.95
QUICE Quice Food SPOT 574000 7.87 7.82 8.05 7.50 7.98 0.11
RMPL Rafhan Maize 100 10421.33 10900.00 10900.00 10500.00 10900.00 478.67
SGML Shakarganj Mills 9000 15.60 15.60 15.61 15.60 15.61 0.01
SHSML Shahmurad Sugar 8000 55.67 58.00 58.45 58.00 58.45 2.78
SKRS Sakrand Sugar 5000 2.91 3.10 3.10 3.00 3.10 0.19
SSOM S.S.Oil 3500 44.82 45.50 47.06 45.50 47.06 2.24
TICL Thal Ind.Corp. 500 86.55 90.87 90.87 90.87 90.87 4.32
TSML Tandlianwala Sugar 500 40.00 38.00 38.00 38.00 38.00 -2.00
UPFL Unilever FoodsXD 60 9300.00 9010.00 9010.00 9010.00 9010.00 -290.00

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Karachi Stock Exchange
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@kse.com.pk
Web: www.kse.com.pk

Check Also

Nashpa Well-10 Sees Significant Production Increase Following Rigless Interventions

Karachi, The Oil and Gas Development Company Limited (OGDCL) has announced a significant increase in production at Nashpa Well-10, now reaching 1870 barrels per day (BPD) of oil, following successful optimization initiatives. The enhancement efforts, w...

The post Nashpa Well-10 Sees Significant Production Increase Following Rigless Interventions appeared first on Pakistan Business News.