Breaking News

Karachi Stock Exchange Closing Rate of FUTURE CONTRACTS Dated 23-12-2015

Karachi, December 23, 2015 (PPI-OT):


Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
FUTURE CONTRACTS
AHCL-CDEC AHCL-CDEC 0 51.52 0.00 0.00 0.00 50.32 -1.20
AHCL-CFEB AHCL-CFEB 0 52.45 0.00 0.00 0.00 51.23 -1.22
AHCL-CJAN AHCL-CJAN 0 52.04 0.00 0.00 0.00 50.82 -1.22
AHCL-DEC AHCL-DEC 674 51.60 51.33 51.45 50.02 50.23 -1.37
AHCL-JAN AHCL-JAN 673 52.00 52.00 52.10 50.70 51.68 -0.32
AICL-CDEC AICL-CDEC 0 57.75 0.00 0.00 0.00 57.16 -0.59
AICL-CFEB AICL-CFEB 0 58.80 0.00 0.00 0.00 58.20 -0.60
AICL-CJAN AICL-CJAN 0 58.33 0.00 0.00 0.00 57.74 -0.59
AICL-DEC AICL-DEC 470 57.61 57.12 57.55 57.00 57.05 -0.56
AICL-JAN AICL-JAN 360 58.10 58.14 58.23 57.65 57.71 -0.39
AKBL-CDEC AKBL-CDEC 0 21.59 0.00 0.00 0.00 21.48 -0.11
AKBL-CFEB AKBL-CFEB 0 21.98 0.00 0.00 0.00 21.87 -0.11
AKBL-CJAN AKBL-CJAN 0 21.81 0.00 0.00 0.00 21.70 -0.11
AKBL-DEC AKBL-DEC 32 21.55 21.60 21.60 21.41 21.41 -0.14
AKBL-JAN AKBL-JAN 212 21.81 21.84 21.85 21.73 21.73 -0.08
ATRL-CDEC ATRL-CDEC 0 208.07 0.00 0.00 0.00 213.05 4.98
ATRL-CFEB ATRL-CFEB 0 211.84 0.00 0.00 0.00 216.91 5.07
ATRL-CJAN ATRL-CJAN 0 210.17 0.00 0.00 0.00 215.19 5.02
ATRL-DEC ATRL-DEC 294 208.17 207.20 215.00 205.51 213.33 5.16
ATRL-JAN ATRL-JAN 770 210.08 209.00 216.80 208.00 215.40 5.32
BAFL-CDEC BAFL-CDEC 0 29.23 0.00 0.00 0.00 28.97 -0.26
BAFL-CFEB BAFL-CFEB 0 29.76 0.00 0.00 0.00 29.50 -0.26
BAFL-CJAN BAFL-CJAN 0 29.52 0.00 0.00 0.00 29.26 -0.26
BAFL-DEC BAFL-DEC 4 29.43 29.00 29.00 28.81 28.81 -0.62
BAFL-JAN BAFL-JAN 0 29.64 0.00 0.00 0.00 29.27 -0.37
BOP-CDEC BOP-CDEC 0 9.07 0.00 0.00 0.00 9.04 -0.03
BOP-CFEB BOP-CFEB 0 9.23 0.00 0.00 0.00 9.20 -0.03
BOP-CJAN BOP-CJAN 0 9.16 0.00 0.00 0.00 9.13 -0.03
BOP-DEC BOP-DEC 7321 9.10 9.09 9.12 8.96 9.03 -0.07
BOP-JAN BOP-JAN 4545 9.19 9.20 9.23 9.06 9.14 -0.05
CHCC-CDEC CHCC-CDEC 0 88.03 0.00 0.00 0.00 88.74 0.71
CHCC-CFEB CHCC-CFEB 0 89.63 0.00 0.00 0.00 90.35 0.72
CHCC-CJAN CHCC-CJAN 0 88.92 0.00 0.00 0.00 89.64 0.72
CHCC-DEC CHCC-DEC 29 88.20 88.10 88.85 87.75 88.50 0.30
CHCC-JAN CHCC-JAN 50 89.14 89.00 89.88 88.65 89.60 0.46
DGKC-CDEC DGKC-CDEC 0 142.41 0.00 0.00 0.00 143.85 1.44
DGKC-CFEB DGKC-CFEB 0 144.99 0.00 0.00 0.00 146.46 1.47
DGKC-CJAN DGKC-CJAN 0 143.85 0.00 0.00 0.00 145.30 1.45
DGKC-DEC DGKC-DEC 2322 142.29 142.85 144.74 142.15 143.86 1.57
DGKC-JAN DGKC-JAN 2055 143.58 143.50 145.64 143.50 145.23 1.65
EFERT-CDEC EFERT-CDEC 0 84.54 0.00 0.00 0.00 83.47 -1.07
EFERT-CFEB EFERT-CFEB 0 86.07 0.00 0.00 0.00 84.98 -1.09
EFERT-CJAN EFERT-CJAN 0 85.39 0.00 0.00 0.00 84.31 -1.08
EFERT-DEC EFERT-DEC 838 84.51 84.79 84.90 83.07 83.46 -1.05
EFERT-JAN EFERT-JAN 930 85.41 85.30 85.45 84.00 84.39 -1.02
EFOODS-CDEC EFOODS-CDEC 0 147.24 0.00 0.00 0.00 145.34 -1.90
EFOODS-CFEB EFOODS-CFEB 0 149.91 0.00 0.00 0.00 147.97 -1.94
EFOODS-CJAN EFOODS-CJAN 0 148.72 0.00 0.00 0.00 146.80 -1.92
EFOODS-DEC EFOODS-DEC 1296 147.30 146.90 147.00 145.11 145.30 -2.00
EFOODS-JAN EFOODS-JAN 1271 148.77 148.50 148.50 146.65 146.85 -1.92
ENGRO-CDEC ENGRO-CDEC 0 279.40 0.00 0.00 0.00 275.41 -3.99
ENGRO-CFEB ENGRO-CFEB 0 284.47 0.00 0.00 0.00 280.40 -4.07
ENGRO-CJAN ENGRO-CJAN 0 282.22 0.00 0.00 0.00 278.18 -4.04
ENGRO-DEC ENGRO-DEC 2300 279.52 279.99 280.00 274.73 275.42 -4.10
ENGRO-JAN ENGRO-JAN 2494 282.17 282.44 282.90 277.70 278.20 -3.97
EPQL-CDEC EPQL-CDEC 0 34.08 0.00 0.00 0.00 34.21 0.13
FABL-CDEC FABL-CDEC 0 15.35 0.00 0.00 0.00 15.29 -0.06
FABL-CFEB FABL-CFEB 0 15.63 0.00 0.00 0.00 15.56 -0.07
FABL-CJAN FABL-CJAN 0 15.50 0.00 0.00 0.00 15.44 -0.06
FABL-DEC FABL-DEC 186 15.35 15.48 15.48 15.20 15.25 -0.10
FABL-JAN FABL-JAN 253 15.51 15.50 15.56 15.49 15.50 -0.01
FATIMA-CDEC FATIMA-CDEC 0 43.74 0.00 0.00 0.00 43.58 -0.16
FATIMA-CFEB FATIMA-CFEB 0 44.53 0.00 0.00 0.00 44.37 -0.16
FATIMA-CJAN FATIMA-CJAN 0 44.18 0.00 0.00 0.00 44.02 -0.16
FATIMA-DEC FATIMA-DEC 810 43.75 44.00 44.00 43.75 44.00 0.25
FATIMA-JAN FATIMA-JAN 14 43.68 44.10 44.30 44.00 44.30 0.62
FCCL-CDEC FCCL-CDEC 0 36.25 0.00 0.00 0.00 36.26 0.01
FCCL-CFEB FCCL-CFEB 0 36.91 0.00 0.00 0.00 36.92 0.01
FCCL-CJAN FCCL-CJAN 0 36.62 0.00 0.00 0.00 36.62 0.00
FCCL-DEC FCCL-DEC 1441 36.29 36.10 36.40 36.10 36.21 -0.08
FCCL-JAN FCCL-JAN 1728 36.64 36.75 36.80 36.55 36.70 0.06
FFBL-CDEC FFBL-CDEC 0 53.82 0.00 0.00 0.00 52.42 -1.40
FFBL-CFEB FFBL-CFEB 0 54.80 0.00 0.00 0.00 53.38 -1.42
FFBL-CJAN FFBL-CJAN 0 54.36 0.00 0.00 0.00 52.95 -1.41
FFBL-DEC FFBL-DEC 2216 53.90 53.90 53.90 52.30 52.38 -1.52
FFBL-JAN FFBL-JAN 1946 54.46 54.49 54.50 52.81 53.01 -1.45
FFC-CDEC FFC-CDEC 0 111.19 0.00 0.00 0.00 109.37 -1.82
FFC-CFEB FFC-CFEB 0 113.21 0.00 0.00 0.00 111.35 -1.86
FFC-CJAN FFC-CJAN 0 112.31 0.00 0.00 0.00 110.47 -1.84
FFC-DEC FFC-DEC 143 110.95 111.50 111.50 109.15 109.33 -1.62
FFC-JAN FFC-JAN 355 112.22 112.81 112.81 110.50 110.69 -1.53
HBL-CDEC HBL-CDEC 0 199.15 0.00 0.00 0.00 201.74 2.59
HBL-CFEB HBL-CFEB 0 202.76 0.00 0.00 0.00 205.40 2.64
HBL-CJAN HBL-CJAN 0 201.16 0.00 0.00 0.00 203.77 2.61
HBL-DEC HBL-DEC 57 199.36 199.44 202.00 199.00 201.51 2.15
HBL-JAN HBL-JAN 68 201.29 202.50 203.90 201.60 203.81 2.52
HUBC-CDEC HUBC-CDEC 0 102.08 0.00 0.00 0.00 101.20 -0.88
HUBC-CFEB HUBC-CFEB 0 103.93 0.00 0.00 0.00 103.04 -0.89
HUBC-CJAN HUBC-CJAN 0 103.11 0.00 0.00 0.00 102.22 -0.89
HUBC-DEC HUBC-DEC 32 102.56 101.50 101.50 101.00 101.07 -1.49
HUBC-JAN HUBC-JAN 43 103.25 102.50 102.88 102.00 102.00 -1.25
HUMNL-CDEC HUMNL-CDEC 0 13.11 0.00 0.00 0.00 13.03 -0.08
HUMNL-CFEB HUMNL-CFEB 0 13.35 0.00 0.00 0.00 13.26 -0.09
HUMNL-CJAN HUMNL-CJAN 0 13.24 0.00 0.00 0.00 13.16 -0.08
HUMNL-DEC HUMNL-DEC 177 13.01 12.29 13.00 12.29 12.91 -0.10
HUMNL-JAN HUMNL-JAN 90 13.25 13.20 13.27 13.10 13.27 0.02
KAPCO-CDEC KAPCO-CDEC 0 83.52 0.00 0.00 0.00 82.86 -0.66
KAPCO-CFEB KAPCO-CFEB 0 85.04 0.00 0.00 0.00 84.36 -0.68
KAPCO-CJAN KAPCO-CJAN 0 84.36 0.00 0.00 0.00 83.69 -0.67
KAPCO-DEC KAPCO-DEC 1 83.90 83.00 83.00 83.00 83.00 -0.90
KEL-CDEC KEL-CDEC 0 7.46 0.00 0.00 0.00 7.35 -0.11
KEL-CFEB KEL-CFEB 0 7.60 0.00 0.00 0.00 7.48 -0.12
KEL-CJAN KEL-CJAN 0 7.54 0.00 0.00 0.00 7.42 -0.12
KEL-DEC KEL-DEC 5937 7.47 7.41 7.50 7.33 7.34 -0.13
KEL-JAN KEL-JAN 3837 7.54 7.50 7.57 7.42 7.44 -0.10
LUCK-CDEC LUCK-CDEC 0 497.46 0.00 0.00 0.00 495.66 -1.80
LUCK-CFEB LUCK-CFEB 0 506.48 0.00 0.00 0.00 504.64 -1.84
LUCK-CJAN LUCK-CJAN 0 502.47 0.00 0.00 0.00 500.65 -1.82
LUCK-DEC LUCK-DEC 167 496.94 498.00 498.90 495.01 495.56 -1.38
LUCK-JAN LUCK-JAN 137 501.53 503.50 503.50 500.00 500.35 -1.18
MLCF-CDEC MLCF-CDEC 0 71.00 0.00 0.00 0.00 71.40 0.40
MLCF-CFEB MLCF-CFEB 0 72.29 0.00 0.00 0.00 72.69 0.40
MLCF-CJAN MLCF-CJAN 0 71.72 0.00 0.00 0.00 72.12 0.40
MLCF-DEC MLCF-DEC 2165 71.08 71.39 71.60 70.81 71.14 0.06
MLCF-JAN MLCF-JAN 1869 71.73 71.98 72.34 71.70 71.99 0.26
NBP-CDEC NBP-CDEC 0 53.54 0.00 0.00 0.00 53.03 -0.51
NBP-CFEB NBP-CFEB 0 54.51 0.00 0.00 0.00 54.00 -0.51
NBP-CJAN NBP-CJAN 0 54.08 0.00 0.00 0.00 53.57 -0.51
NBP-DEC NBP-DEC 733 53.55 53.60 53.70 52.80 52.95 -0.60
NBP-JAN NBP-JAN 633 54.13 54.20 54.61 53.55 53.63 -0.50
NCL-CDEC NCL-CDEC 0 33.35 0.00 0.00 0.00 32.04 -1.31
NCL-CFEB NCL-CFEB 0 33.95 0.00 0.00 0.00 32.62 -1.33
NCL-CJAN NCL-CJAN 0 33.69 0.00 0.00 0.00 32.36 -1.33
NCL-DEC NCL-DEC 1253 33.25 33.20 33.20 31.93 32.00 -1.25
NCL-JAN NCL-JAN 429 33.64 33.40 33.40 32.40 32.44 -1.20
NML-CDEC NML-CDEC 0 94.23 0.00 0.00 0.00 92.94 -1.29
NML-CFEB NML-CFEB 0 95.94 0.00 0.00 0.00 94.63 -1.31
NML-CJAN NML-CJAN 0 95.18 0.00 0.00 0.00 93.88 -1.30
NML-DEC NML-DEC 2072 94.18 94.00 94.00 92.45 92.89 -1.29
NML-JAN NML-JAN 1901 95.18 94.60 94.85 93.50 93.93 -1.25
OGDC-CDEC OGDC-CDEC 0 115.81 0.00 0.00 0.00 115.95 0.14
OGDC-CFEB OGDC-CFEB 0 117.91 0.00 0.00 0.00 118.05 0.14
OGDC-CJAN OGDC-CJAN 0 116.98 0.00 0.00 0.00 117.11 0.13
OGDC-DEC OGDC-DEC 2121 115.78 115.56 117.10 115.50 115.96 0.18
OGDC-JAN OGDC-JAN 2871 117.02 116.99 118.10 116.71 117.16 0.14
PAEL-CDEC PAEL-CDEC 0 66.93 0.00 0.00 0.00 66.74 -0.19
PAEL-CFEB PAEL-CFEB 0 68.14 0.00 0.00 0.00 67.95 -0.19
PAEL-CJAN PAEL-CJAN 0 67.60 0.00 0.00 0.00 67.41 -0.19
PAEL-DEC PAEL-DEC 11554 66.90 67.00 67.23 66.56 66.73 -0.17
PAEL-JAN PAEL-JAN 11497 67.62 67.70 67.95 67.25 67.43 -0.19
PAKCEM-CDEC PAKCEM-CDEC 0 17.09 0.00 0.00 0.00 17.08 -0.01
PAKCEM-CFEB PAKCEM-CFEB 0 17.40 0.00 0.00 0.00 17.38 -0.02
PAKCEM-CJAN PAKCEM-CJAN 0 17.26 0.00 0.00 0.00 17.25 -0.01
PAKCEM-DEC PAKCEM-DEC 815 17.15 17.00 17.10 16.99 17.05 -0.10
PAKCEM-JAN PAKCEM-JAN 787 17.39 17.30 17.30 17.19 17.28 -0.11
PIOC-CDEC PIOC-CDEC 0 88.59 0.00 0.00 0.00 88.64 0.05
PIOC-CFEB PIOC-CFEB 0 90.20 0.00 0.00 0.00 90.25 0.05
PIOC-CJAN PIOC-CJAN 0 89.48 0.00 0.00 0.00 89.54 0.06
PIOC-DEC PIOC-DEC 218 88.31 87.00 89.25 87.00 88.65 0.34
PIOC-JAN PIOC-JAN 96 89.20 89.01 89.45 88.50 89.22 0.02
PPL-CDEC PPL-CDEC 0 119.02 0.00 0.00 0.00 119.03 0.01
PPL-CFEB PPL-CFEB 0 121.18 0.00 0.00 0.00 121.18 0.00
PPL-CJAN PPL-CJAN 0 120.22 0.00 0.00 0.00 120.22 0.00
PPL-DEC PPL-DEC 1548 119.13 118.41 120.50 118.27 119.00 -0.13
PPL-JAN PPL-JAN 1218 120.34 119.98 121.85 119.31 120.23 -0.11
PSO-CDEC PSO-CDEC 0 339.21 0.00 0.00 0.00 333.65 -5.56
PSO-CFEB PSO-CFEB 0 345.36 0.00 0.00 0.00 339.70 -5.66
PSO-CJAN PSO-CJAN 0 342.63 0.00 0.00 0.00 337.01 -5.62
PSO-DEC PSO-DEC 583 338.90 337.68 339.89 333.00 333.81 -5.09
PSO-JAN PSO-JAN 598 342.11 341.00 343.00 336.00 337.40 -4.71
PTC-CDEC PTC-CDEC 0 16.04 0.00 0.00 0.00 15.87 -0.17
PTC-CFEB PTC-CFEB 0 16.33 0.00 0.00 0.00 16.15 -0.18
PTC-CJAN PTC-CJAN 0 16.20 0.00 0.00 0.00 16.03 -0.17
PTC-DEC PTC-DEC 1913 16.13 16.10 16.10 15.77 15.83 -0.30
PTC-JAN PTC-JAN 1473 16.26 16.27 16.28 16.00 16.02 -0.24
SNGP-CDEC SNGP-CDEC 0 26.04 0.00 0.00 0.00 24.89 -1.15
SNGP-CFEB SNGP-CFEB 0 26.51 0.00 0.00 0.00 25.34 -1.17
SNGP-CJAN SNGP-CJAN 0 26.30 0.00 0.00 0.00 25.14 -1.16
SNGP-DEC SNGP-DEC 8346 26.03 25.51 26.00 24.75 24.93 -1.10
SNGP-JAN SNGP-JAN 10305 26.34 26.30 26.33 25.11 25.23 -1.11
SSGC-CDEC SSGC-CDEC 0 39.72 0.00 0.00 0.00 38.08 -1.64
SSGC-CFEB SSGC-CFEB 0 40.44 0.00 0.00 0.00 38.77 -1.67
SSGC-CJAN SSGC-CJAN 0 40.12 0.00 0.00 0.00 38.46 -1.66
SSGC-DEC SSGC-DEC 7469 39.72 39.50 39.50 37.82 38.12 -1.60
SSGC-JAN SSGC-JAN 8147 40.19 40.10 40.10 38.31 38.55 -1.64
UBL-CDEC UBL-CDEC 0 154.61 0.00 0.00 0.00 153.59 -1.02
UBL-CFEB UBL-CFEB 0 157.41 0.00 0.00 0.00 156.37 -1.04
UBL-CJAN UBL-CJAN 0 156.17 0.00 0.00 0.00 155.13 -1.04
UBL-DEC UBL-DEC 354 154.12 154.33 154.90 152.85 153.56 -0.56
UBL-JAN UBL-JAN 707 155.64 156.88 156.88 154.60 155.55 -0.09

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Karachi Stock Exchange
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@kse.com.pk
Web: www.kse.com.pk

Check Also

Nashpa Well-10 Sees Significant Production Increase Following Rigless Interventions

Karachi, The Oil and Gas Development Company Limited (OGDCL) has announced a significant increase in production at Nashpa Well-10, now reaching 1870 barrels per day (BPD) of oil, following successful optimization initiatives. The enhancement efforts, w...

The post Nashpa Well-10 Sees Significant Production Increase Following Rigless Interventions appeared first on Pakistan Business News.