Breaking News

Karachi Stock Exchange Closing Rate of MISCELLANEOUS Dated 08-05-2015

Karachi, May 08, 2015 (PPI-OT):


Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
MISCELLANEOUS
ECOP ECOPACK Ltd 41000 12.47 12.49 12.49 12.20 12.25 -0.22
HADC Haydery Const 15500 1.48 1.43 1.52 1.43 1.50 0.02
MACFL MACPAC Films 12000 18.25 18.50 18.55 18.00 18.00 -0.25
MWMP Mandviwala 500 3.28 3.05 3.05 3.05 3.05 -0.23
PACE Pace (Pak) Ltd. 157500 3.20 3.38 3.38 3.15 3.16 -0.04
SHFA Shifa Int.Hosp 6500 260.10 247.11 260.00 247.11 260.00 -0.10
SPEL Synthetic Prod. 42000 48.98 48.01 50.00 48.01 49.47 0.49
STPL Siddiqsons Tin Plat 42000 7.51 7.35 7.35 7.04 7.16 -0.35
TRIPF Tri-Pack Films 71700 159.68 158.11 162.90 158.11 160.80 1.12
UDPL United Dist. 3500 31.67 33.20 33.20 31.70 31.70 0.03

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Karachi Stock Exchange
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@kse.com.pk
Web: www.kse.com.pk

Check Also

Fly Jinnah Announces New Islamabad to Bahrain Route, Expanding Its International Reach

Karachi, Fly Jinnah, Pakistan's low-cost carrier, is set to expand its international network by introducing non-stop flights from Islamabad to Bahrain starting June 13, 2024. The service will operate twice a week, marking the airline’s third internati...

The post Fly Jinnah Announces New Islamabad to Bahrain Route, Expanding Its International Reach appeared first on Pakistan Business News.