Breaking News

Pakistan Stock Exchange Limited Closing Rate of FUTURE CONTRACTS Dated 20-07-2016

Karachi, July 20, 2016 (PPI-OT):


Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
FUTURE CONTRACTS
AICL-CAUG AICL-CAUG 0 50.47 0.00 0.00 0.00 51.25 0.78
AICL-CJUL AICL-CJUL 0 50.08 0.00 0.00 0.00 50.86 0.78
AICL-CSEP AICL-CSEP 0 50.96 0.00 0.00 0.00 51.74 0.78
AICL-JUL AICL-JUL 63 49.99 50.49 51.23 50.00 51.03 1.04
AKBL-CAUG AKBL-CAUG 0 18.82 0.00 0.00 0.00 18.74 -0.08
AKBL-CJUL AKBL-CJUL 0 18.67 0.00 0.00 0.00 18.60 -0.07
AKBL-CSEP AKBL-CSEP 0 19.00 0.00 0.00 0.00 18.92 -0.08
AKBL-JUL AKBL-JUL 3 18.64 18.64 18.64 18.60 18.61 -0.03
ATRL-CAUG ATRL-CAUG 0 298.10 0.00 0.00 0.00 302.39 4.29
ATRL-CJUL ATRL-CJUL 0 295.79 0.00 0.00 0.00 300.09 4.30
ATRL-CSEP ATRL-CSEP 0 300.99 0.00 0.00 0.00 305.27 4.28
ATRL-JUL ATRL-JUL 2363 296.20 297.00 301.75 295.03 299.80 3.60
BAFL-CAUG BAFL-CAUG 0 25.84 0.00 0.00 0.00 26.06 0.22
BAFL-CJUL BAFL-CJUL 0 25.64 0.00 0.00 0.00 25.86 0.22
BAFL-CSEP BAFL-CSEP 0 26.09 0.00 0.00 0.00 26.31 0.22
BAFL-JUL BAFL-JUL 3 25.65 25.65 25.77 25.65 25.72 0.07
BOP-CAUG BOP-CAUG 0 8.40 0.00 0.00 0.00 8.39 -0.01
BOP-CJUL BOP-CJUL 0 8.34 0.00 0.00 0.00 8.32 -0.02
BOP-CSEP BOP-CSEP 0 8.48 0.00 0.00 0.00 8.47 -0.01
BOP-JUL BOP-JUL 63 8.36 8.36 8.36 8.26 8.30 -0.06
CHCC-CAUG CHCC-CAUG 0 121.79 0.00 0.00 0.00 124.35 2.56
CHCC-CJUL CHCC-CJUL 0 120.84 0.00 0.00 0.00 123.40 2.56
CHCC-CSEP CHCC-CSEP 0 122.97 0.00 0.00 0.00 125.53 2.56
CHCC-JUL CHCC-JUL 825 120.52 121.50 123.39 120.50 122.88 2.36
DCL-CAUG DCL-CAUG 0 14.80 0.00 0.00 0.00 15.66 0.86
DCL-CJUL DCL-CJUL 0 14.68 0.00 0.00 0.00 15.54 0.86
DCL-CSEP DCL-CSEP 0 14.94 0.00 0.00 0.00 15.81 0.87
DCL-JUL DCL-JUL 13669 14.68 14.65 15.68 14.60 15.54 0.86
DGKC-CAUG DGKC-CAUG 0 193.62 0.00 0.00 0.00 198.02 4.40
DGKC-CJUL DGKC-CJUL 0 192.12 0.00 0.00 0.00 196.51 4.39
DGKC-CSEP DGKC-CSEP 0 195.50 0.00 0.00 0.00 199.90 4.40
DGKC-JUL DGKC-JUL 2310 191.89 191.98 196.90 191.25 196.24 4.35
EFERT-CAUG EFERT-CAUG 0 65.39 0.00 0.00 0.00 66.43 1.04
EFERT-CJUL EFERT-CJUL 0 64.88 0.00 0.00 0.00 65.92 1.04
EFERT-CSEP EFERT-CSEP 0 66.02 0.00 0.00 0.00 67.06 1.04
EFERT-JUL EFERT-JUL 2294 64.82 64.75 66.05 64.75 65.91 1.09
EFOODS-CAUG EFOODS-CAUG 0 157.26 0.00 0.00 0.00 149.77 -7.49
EFOODS-CJUL EFOODS-CJUL 0 156.04 0.00 0.00 0.00 148.63 -7.41
EFOODS-CSEP EFOODS-CSEP 0 158.78 0.00 0.00 0.00 151.20 -7.58
EFOODS-JUL EFOODS-JUL 4964 156.34 148.56 152.80 148.53 148.64 -7.70
ENGRO-CAUG ENGRO-CAUG 0 342.20 0.00 0.00 0.00 343.63 1.43
ENGRO-CJUL ENGRO-CJUL 0 339.54 0.00 0.00 0.00 341.01 1.47
ENGRO-CSEP ENGRO-CSEP 0 345.51 0.00 0.00 0.00 346.90 1.39
ENGRO-JUL ENGRO-JUL 1106 338.91 339.00 340.99 337.00 340.35 1.44
FABL-CAUG FABL-CAUG 0 13.30 0.00 0.00 0.00 13.45 0.15
FABL-CJUL FABL-CJUL 0 13.19 0.00 0.00 0.00 13.35 0.16
FABL-CSEP FABL-CSEP 0 13.43 0.00 0.00 0.00 13.58 0.15
FABL-JUL FABL-JUL 20 13.20 13.25 13.25 13.25 13.25 0.05
FATIMA-CAUG FATIMA-CAUG 0 33.66 0.00 0.00 0.00 33.15 -0.51
FATIMA-CJUL FATIMA-CJUL 0 33.40 0.00 0.00 0.00 32.90 -0.50
FATIMA-CSEP FATIMA-CSEP 0 33.98 0.00 0.00 0.00 33.47 -0.51
FATIMA-JUL FATIMA-JUL 163 33.42 33.20 33.47 32.88 32.88 -0.54
FCCL-CAUG FCCL-CAUG 0 36.28 0.00 0.00 0.00 37.02 0.74
FCCL-CJUL FCCL-CJUL 0 36.00 0.00 0.00 0.00 36.74 0.74
FCCL-CSEP FCCL-CSEP 0 36.63 0.00 0.00 0.00 37.38 0.75
FCCL-JUL FCCL-JUL 1362 35.99 36.16 36.85 36.11 36.74 0.75
FFBL-CAUG FFBL-CAUG 0 55.04 0.00 0.00 0.00 56.25 1.21
FFBL-CJUL FFBL-CJUL 0 54.61 0.00 0.00 0.00 55.82 1.21
FFBL-CSEP FFBL-CSEP 0 55.57 0.00 0.00 0.00 56.78 1.21
FFBL-JUL FFBL-JUL 829 54.64 54.85 56.25 54.50 55.72 1.08
FFC-CAUG FFC-CAUG 0 116.10 0.00 0.00 0.00 118.44 2.34
FFC-CJUL FFC-CJUL 0 115.20 0.00 0.00 0.00 117.54 2.34
FFC-CSEP FFC-CSEP 0 117.23 0.00 0.00 0.00 119.57 2.34
FFC-JUL FFC-JUL 68 115.27 114.90 117.60 114.90 117.51 2.24
HASCOL-CAUG HASCOL-CAUG 0 199.98 0.00 0.00 0.00 209.86 9.88
HASCOL-CJUL HASCOL-CJUL 0 198.43 0.00 0.00 0.00 208.26 9.83
HASCOL-CSEP HASCOL-CSEP 0 201.91 0.00 0.00 0.00 211.86 9.95
HASCOL-JUL HASCOL-JUL 1035 198.46 198.94 208.38 198.00 208.38 9.92
HBL-CAUG HBL-CAUG 0 199.02 0.00 0.00 0.00 200.90 1.88
HBL-CJUL HBL-CJUL 0 197.48 0.00 0.00 0.00 199.37 1.89
HBL-CSEP HBL-CSEP 0 200.95 0.00 0.00 0.00 202.81 1.86
HBL-JUL HBL-JUL 195 197.51 196.50 199.35 196.50 198.82 1.31
HUBC-CAUG HUBC-CAUG 0 122.63 0.00 0.00 0.00 125.05 2.42
HUBC-CJUL HUBC-CJUL 0 121.68 0.00 0.00 0.00 124.10 2.42
HUBC-CSEP HUBC-CSEP 0 123.82 0.00 0.00 0.00 126.24 2.42
HUBC-JUL HUBC-JUL 32 121.86 120.55 125.59 120.55 124.03 2.17
HUMNL-CAUG HUMNL-CAUG 0 10.40 0.00 0.00 0.00 10.33 -0.07
HUMNL-CJUL HUMNL-CJUL 0 10.32 0.00 0.00 0.00 10.25 -0.07
HUMNL-CSEP HUMNL-CSEP 0 10.50 0.00 0.00 0.00 10.43 -0.07
HUMNL-JUL HUMNL-JUL 66 10.32 10.20 10.40 10.20 10.30 -0.02
ISL-CAUG ISL-CAUG 0 36.73 0.00 0.00 0.00 37.82 1.09
ISL-CJUL ISL-CJUL 0 36.44 0.00 0.00 0.00 37.54 1.10
ISL-CSEP ISL-CSEP 0 37.08 0.00 0.00 0.00 38.18 1.10
ISL-JUL ISL-JUL 48 36.73 37.99 37.99 37.00 37.47 0.74
KEL-CAUG KEL-CAUG 0 8.18 0.00 0.00 0.00 8.19 0.01
KEL-CJUL KEL-CJUL 0 8.12 0.00 0.00 0.00 8.13 0.01
KEL-CSEP KEL-CSEP 0 8.26 0.00 0.00 0.00 8.27 0.01
KEL-JUL KEL-JUL 4795 8.09 8.07 8.20 8.05 8.12 0.03
MLCF-CAUG MLCF-CAUG 0 106.75 0.00 0.00 0.00 108.33 1.58
MLCF-CJUL MLCF-CJUL 0 105.92 0.00 0.00 0.00 107.51 1.59
MLCF-CSEP MLCF-CSEP 0 107.78 0.00 0.00 0.00 109.36 1.58
MLCF-JUL MLCF-JUL 721 105.94 106.20 107.90 106.10 107.28 1.34
NCL-CAUG NCL-CAUG 0 35.52 0.00 0.00 0.00 35.26 -0.26
NCL-CJUL NCL-CJUL 0 35.25 0.00 0.00 0.00 34.99 -0.26
NCL-CSEP NCL-CSEP 0 35.87 0.00 0.00 0.00 35.60 -0.27
NCL-JUL NCL-JUL 101 35.23 35.01 35.28 34.70 34.98 -0.25
NML-CAUG NML-CAUG 0 112.14 0.00 0.00 0.00 112.25 0.11
NML-CJUL NML-CJUL 0 111.27 0.00 0.00 0.00 111.40 0.13
NML-CSEP NML-CSEP 0 113.23 0.00 0.00 0.00 113.32 0.09
NML-JUL NML-JUL 660 111.15 110.51 111.75 108.75 111.06 -0.09
OGDC-CAUG OGDC-CAUG 0 141.82 0.00 0.00 0.00 142.89 1.07
OGDC-CJUL OGDC-CJUL 0 140.73 0.00 0.00 0.00 141.80 1.07
OGDC-CSEP OGDC-CSEP 0 143.20 0.00 0.00 0.00 144.24 1.04
OGDC-JUL OGDC-JUL 1761 140.49 137.10 142.80 137.10 141.48 0.99
PAEL-CAUG PAEL-CAUG 0 65.90 0.00 0.00 0.00 66.22 0.32
PAEL-CJUL PAEL-CJUL 0 65.38 0.00 0.00 0.00 65.71 0.33
PAEL-CSEP PAEL-CSEP 0 66.53 0.00 0.00 0.00 66.85 0.32
PAEL-JUL PAEL-JUL 2208 65.34 65.55 66.00 65.35 65.65 0.31
PAKCEM-CAUG PAKCEM-CAUG 0 18.12 0.00 0.00 0.00 18.32 0.20
PAKCEM-CJUL PAKCEM-CJUL 0 17.98 0.00 0.00 0.00 18.18 0.20
PAKCEM-CSEP PAKCEM-CSEP 0 18.30 0.00 0.00 0.00 18.50 0.20
PAKCEM-JUL PAKCEM-JUL 0 17.99 0.00 0.00 0.00 18.19 0.20
PIOC-CAUG PIOC-CAUG 0 110.08 0.00 0.00 0.00 111.04 0.96
PIOC-CJUL PIOC-CJUL 0 109.23 0.00 0.00 0.00 110.19 0.96
PIOC-CSEP PIOC-CSEP 0 111.15 0.00 0.00 0.00 112.10 0.95
PIOC-JUL PIOC-JUL 114 109.39 109.70 111.00 109.10 109.95 0.56
POWER-CAUG POWER-CAUG 0 10.66 0.00 0.00 0.00 10.90 0.24
POWER-CJUL POWER-CJUL 0 10.58 0.00 0.00 0.00 10.82 0.24
POWER-CSEP POWER-CSEP 0 10.76 0.00 0.00 0.00 11.00 0.24
POWER-JUL POWER-JUL 341 10.55 10.51 10.86 10.51 10.83 0.28
PPL-CAUG PPL-CAUG 0 160.08 0.00 0.00 0.00 162.84 2.76
PPL-CJUL PPL-CJUL 0 158.84 0.00 0.00 0.00 161.60 2.76
PPL-CSEP PPL-CSEP 0 161.63 0.00 0.00 0.00 164.39 2.76
PPL-JUL PPL-JUL 403 158.31 155.40 163.50 155.30 160.88 2.57
PSO-CAUG PSO-CAUG 0 386.04 0.00 0.00 0.00 388.97 2.93
PSO-CJUL PSO-CJUL 0 383.05 0.00 0.00 0.00 386.01 2.96
PSO-CSEP PSO-CSEP 0 389.78 0.00 0.00 0.00 392.67 2.89
PSO-JUL PSO-JUL 392 382.58 377.00 385.90 377.00 384.35 1.77
PTC-CAUG PTC-CAUG 0 15.67 0.00 0.00 0.00 15.77 0.10
PTC-CJUL PTC-CJUL 0 15.55 0.00 0.00 0.00 15.65 0.10
PTC-CSEP PTC-CSEP 0 15.82 0.00 0.00 0.00 15.92 0.10
PTC-JUL PTC-JUL 965 15.49 15.43 15.70 15.43 15.64 0.15
SEARL-CAUG SEARL-CAUG 0 556.44 0.00 0.00 0.00 565.38 8.94
SEARL-CJUL SEARL-CJUL 0 552.13 0.00 0.00 0.00 561.08 8.95
SEARL-CSEP SEARL-CSEP 0 561.83 0.00 0.00 0.00 570.76 8.93
SEARL-JUL SEARL-JUL 1455 551.06 552.00 564.50 546.00 560.00 8.94
SNGP-CAUG SNGP-CAUG 0 38.53 0.00 0.00 0.00 40.37 1.84
SNGP-CJUL SNGP-CJUL 0 38.23 0.00 0.00 0.00 40.06 1.83
SNGP-CSEP SNGP-CSEP 0 38.91 0.00 0.00 0.00 40.75 1.84
SNGP-JUL SNGP-JUL 16361 38.27 38.25 40.18 38.00 39.88 1.61
SSGC-CAUG SSGC-CAUG 0 28.20 0.00 0.00 0.00 28.42 0.22
SSGC-CJUL SSGC-CJUL 0 27.99 0.00 0.00 0.00 28.21 0.22
SSGC-CSEP SSGC-CSEP 0 28.48 0.00 0.00 0.00 28.69 0.21
SSGC-JUL SSGC-JUL 1791 27.98 27.98 28.53 27.98 28.18 0.20
TPL-CAUG TPL-CAUG 0 12.73 0.00 0.00 0.00 12.83 0.10
TPL-CJUL TPL-CJUL 0 12.63 0.00 0.00 0.00 12.74 0.11
TPL-CSEP TPL-CSEP 0 12.85 0.00 0.00 0.00 12.96 0.11
TPL-JUL TPL-JUL 406 12.61 12.61 12.85 12.56 12.79 0.18
TRG-CAUG TRG-CAUG 0 34.41 0.00 0.00 0.00 34.91 0.50
TRG-CJUL TRG-CJUL 0 34.14 0.00 0.00 0.00 34.64 0.50
TRG-CSEP TRG-CSEP 0 34.74 0.00 0.00 0.00 35.24 0.50
TRG-JUL TRG-JUL 5013 34.12 34.07 34.74 34.00 34.55 0.43
UBL-CAUG UBL-CAUG 0 179.48 0.00 0.00 0.00 179.88 0.40
UBL-CJUL UBL-CJUL 0 178.09 0.00 0.00 0.00 178.51 0.42
UBL-CSEP UBL-CSEP 0 181.22 0.00 0.00 0.00 181.59 0.37
UBL-JUL UBL-JUL 158 178.21 178.02 178.60 175.01 178.37 0.16

For more information, contact:
S. Mnawar Ali
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk

Check Also

Nashpa Well-10 Sees Significant Production Increase Following Rigless Interventions

Karachi, The Oil and Gas Development Company Limited (OGDCL) has announced a significant increase in production at Nashpa Well-10, now reaching 1870 barrels per day (BPD) of oil, following successful optimization initiatives. The enhancement efforts, w...

The post Nashpa Well-10 Sees Significant Production Increase Following Rigless Interventions appeared first on Pakistan Business News.