Breaking News

Pakistan Stock Exchange Limited Market Position on 29-01-2016

Karachi, January 29, 2016 (PPI-OT):


DAILY STOCK MARKET REPORT

Market Position Printed On JAN-29-2016

COMPANIES KSE KSE-30 KSE-100 KSE-ALLSHR KMI-30 BATi OGTi KMIALLSHR
POSITION INDICES INDEX INDEX INDEX INDEX INDEX INDEX INDEX

Plus 154 Current 18179.13 31298.60 22098.31 53835.21 13880.92 11122.21 14996.59
Minus 141 Previous 18099.35 31193.73 22002.79 53405.40 13905.77 11121.02 14938.05
Unchanged 23 High 18301.19 31459.78 22159.25 54114.70 13980.10 11392.14 15066.19
Total 318 Low 18099.35 31193.73 22002.79 53405.40 13864.20 11088.68 14938.05
Net Change 79.78 104.87 95.52 429.81 -24.85 1.19 58.54
Percentage 0.44 0.34 0.43 0.80 -0.18 0.01 0.39

TURNOVER TRADING VALUE MARKET CAPITAL
Current 141,455,260 9,354,183,946 6,699,114,893,962
Previous 85,739,920 6,086,530,601 6,674,187,703,515

COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name Prv. Rate Opening Rate Closing Rate Highest Rate Low Rate Turnover
K-Electric Ltd. 7.04 7.06 6.94 7.06 6.92 11,047,500
Pak Elektron XR 58.69 58.94 61.62 61.62 58.52 10,296,000
Fauji Cement 38.05 38.20 38.89 39.24 38.10 9,490,000
TRG Pak Ltd 28.06 28.20 26.67 28.24 26.66 8,038,000
D.G.K.Cement 153.10 155.01 158.57 159.40 154.15 7,739,200
MapleLeafCement 83.07 83.50 84.20 84.85 83.30 4,816,000
P.T.C.L. 14.84 14.90 14.54 14.99 14.51 3,808,000
Pace (Pak) Ltd. 6.41 6.45 6.38 6.57 6.26 3,561,500
Dewan Cement 12.24 12.58 12.59 12.85 12.33 3,504,000
Oil and Gas Dev. 109.25 112.05 109.23 112.85 108.70 3,492,800

COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name Increased By Closing Rate Company Name Decreased By Closing Rate

Unilever Foods 290.00 6090.00 Hinopak Motor 54.36 1032.95
Pak Tobacco 64.13 1346.88 Ferozsons (Lab) 43.72 959.11

FUTURE CONTRACT
TURNOVER Plus 137
Current 59,114,000 Minus 37
Previous 39,176,500 Unchanged 1

Company Name Prv. Rate Opening Rate Closing Rate Highest Rate Low Rate Turnover

PAEL-FEB 59.15 59.30 62.10 62.10 59.25 8,683,500
PAEL-JANB 58.75 58.99 61.68 61.68 58.80 3,690,000
DGKC-FEB 153.63 155.24 159.43 160.10 155.10 2,981,500
FCCL-FEB 38.30 38.51 39.14 39.50 38.38 2,708,500
SNGP-JAN 21.76 21.60 21.27 21.97 20.99 2,655,500

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk

Check Also

Ghazanfar Azzam Resigns as CEO of Mobilink Bank, Haaris Mahmood Chaudhary Steps in as Interim

Islamabad, Ghazanfar Azzam has resigned from his position as President and CEO of Mobilink Bank after a 12-year tenure, during which the bank achieved significant growth and enhanced its digital capabilities. The Board of Directors has named Haaris Mah...

The post Ghazanfar Azzam Resigns as CEO of Mobilink Bank, Haaris Mahmood Chaudhary Steps in as Interim appeared first on Pakistan Business News.