Islamabad Stock Exchange Closing Rate of Modarabas dated 01-01-2014

Islamabad, January 01, 2014 (PPI-OT):

Company Name            Symbol Code  Opening  Closing  Volume  Change
MODARABAS
B. F. Moradabad XD           BFMOD     3.75    3.75      0      0.00
Elite Capital Modaraba XD    FECM      4.19    4.19      0      0.00
Equity Modarba Ist           FEM       6.54    7.48      0      0.94
First Fid. Leas. Mod.        FFLM      2.60    2.58      0     -0.02
First Islamic Modaraba       FISM     10.00   10.00      0      0.00
H. B. L Modaraba             FHBM     10.60   10.55      0     -0.05
Habib Modaraba 1st           FHAM      8.68    8.73      0      0.05
IBL Modaraba Ist             FIBLM     2.00    2.98      0      0.98
Modaraba Al-Mali             MODAM     1.56    1.60      0      0.04
Pak Modaraba Ist             PAKMI     1.53    1.53      0      0.00
Paramount Mod. Ist           FPRM     12.56   12.56      0      0.00
Prudential Modaraba Ist      PMI       1.70    1.83      0      0.13
Punjab Modaraba Ist          FPJM      1.87    1.86      0     -0.01
Trust Modaraba. XD           TRSM      3.50    3.50      0      0.00
U.D.L.Modaraba. XD           FUDLM    15.38   15.25      0     -0.13
Unicap Modaraba.             UCAPM     1.73    1.50      0     -0.23

For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk

Check Also

Nashpa Well-10 Sees Significant Production Increase Following Rigless Interventions

Karachi, The Oil and Gas Development Company Limited (OGDCL) has announced a significant increase in production at Nashpa Well-10, now reaching 1870 barrels per day (BPD) of oil, following successful optimization initiatives. The enhancement efforts, w...

The post Nashpa Well-10 Sees Significant Production Increase Following Rigless Interventions appeared first on Pakistan Business News.