Breaking News

Islamabad Stock Exchange Closing Rate of Textile Composite Sector dated 03-04-2012

Islamabad:

 

Company Name Symbol Code Opening Closing Volume Change
TEXTILE COMPOSITE
Ahmed Hassan Tex. AHTM 11.00 11.00 0 0.00
Aruj Garment ARUJ 4.90 4.90 0 0.00
Bhanero Textile XD BHAT 204.00 213.99 0 9.99
Blessed Textile XD BTL 57.91 57.91 0 0.00
Crescent Knitwear CRKC 2.75 2.75 0 0.00
Crescent Textile CRTM 8.90 9.50 0 0.60
Faisal Spinning FASM 43.04 43.04 0 0.00
Hala Enterprises HAEL 5.49 5.49 0 0.00
International Knitwear INKL 7.00 7.00 0 0.00
Jubilee Spinning and Weaving JUBS 2.86 2.86 0 0.00
Kohinoor Industries KOIL 1.70 1.65 0 -0.05
Kohinoor Textile KTML 5.14 5.20 0 0.06
Kohinoor Mills Ltd. KML 2.75 2.50 0 -0.25
Masood Textile MSOT 17.30 18.00 0 0.70
Nishat Mills XD NML 56.04 55.50 0 -0.54
Sapphire Fibres SFL 128.21 134.62 0 6.41
Schon Textile SCHT 0.00 0.00 0 0.00
Taj Textile TAJT 0.50 0.50 0 0.00

 

For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk

Check Also

Nashpa Well-10 Sees Significant Production Increase Following Rigless Interventions

Karachi, The Oil and Gas Development Company Limited (OGDCL) has announced a significant increase in production at Nashpa Well-10, now reaching 1870 barrels per day (BPD) of oil, following successful optimization initiatives. The enhancement efforts, w...

The post Nashpa Well-10 Sees Significant Production Increase Following Rigless Interventions appeared first on Pakistan Business News.

Leave a Reply

Your email address will not be published. Required fields are marked *