Breaking News

Karachi Stock Exchange Closing Rate of Chemicals dated 21-10-2013

Karachi, October 21, 2013 (PPI-OT):

    Company Name              Turnover    Prv.Rate   Highest   Lowest    Last Rate  Diff.
Chemicals
AHCL      Arif Habib Corp.      30500       20.25    21.19     20.35      20.39     0.14
BIFO      Biafo Ind.XD            400       98.11   101.90     94.00      95.98    -2.13
CPL       Clariant PaK.         12700      240.23   244.99    235.00     235.29    -4.94
DAWH      Dawood Hercules       65500       50.14    51.59     50.35      50.52     0.38
DCH       Descon Chemical       27500        2.57     2.70      2.53       2.56    -0.01
DOL       Descon Oxychem       343500        5.41     5.87      5.61       5.72     0.31
DSFL      Dewan Salman         608500        2.26     2.42      2.26       2.29     0.03
DYNO      Dynea Pakistan S      43000       36.35    36.50     35.50      36.00    -0.35
ENGRO     Engro Corporatio    3309900      132.41   136.40    133.80     134.04     1.63
EPCL      Engro Polymer        476000       13.11    13.48     13.13      13.14     0.03
FATIMA    Fatima Fert.         183000       24.96    25.55     25.00      25.07     0.11
FFBL      Fauji Fert BinXD     313500       38.90    39.40     39.10      39.14     0.24
FFC       Fauji Fert.XD        825600      103.93   105.50    103.05     103.40    -0.53
GATI      Gatron Ind.XD          1600      164.00   166.00    166.00     166.00     2.00
GGL       Ghani Gases LtdS      11500       24.55    25.28     24.80      25.28     0.73
ICI       ICI Pakistan          40400      172.80   176.71    174.00     174.77     1.97
ICL       Ittehad Chem. XD       3500       36.00    37.40     36.00      36.00     0.00
LOTCHEM   Lotte Chemical       324500        6.49     6.69      6.45       6.46    -0.03
NICL      Nimir Ind.Chemic     182500        7.01     7.25      7.01       7.06     0.05
PGCL      Pak Gum and Chem.       100      145.00   143.00    143.00     145.00     0.00
PPVC      Pak.P.V.C.             3000        4.52     4.60      4.40       4.40    -0.12
SITC      Sitara Chemical       16000      210.00   215.11    212.00     215.00     5.00
SPL       Sitara Peroxide      775500       14.81    15.74     15.00      15.58     0.77
UDPL      United Distribut       4000       18.85    19.19     17.85      19.19     0.34
WAHN      Wah-NobleSPOT          1500       68.10    71.00     68.99      69.00     0.90

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Karachi Stock Exchange
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@kse.com.pk
Web: www.kse.com.pk

Check Also

Ghazanfar Azzam Resigns as CEO of Mobilink Bank, Haaris Mahmood Chaudhary Steps in as Interim

Islamabad, Ghazanfar Azzam has resigned from his position as President and CEO of Mobilink Bank after a 12-year tenure, during which the bank achieved significant growth and enhanced its digital capabilities. The Board of Directors has named Haaris Mah...

The post Ghazanfar Azzam Resigns as CEO of Mobilink Bank, Haaris Mahmood Chaudhary Steps in as Interim appeared first on Pakistan Business News.