Breaking News

Karachi Stock Exchange Closing Rate of Financial Services dated 07-10-2013

Karachi, October 07, 2013 (PPI-OT):

 Company Name                 Turnover       Prv.Rate  Highest    Lowest    Last Rate  Diff.
Financial Services
AHL       Arif Habib Ltd.X      17000          29.92    29.95     29.20      29.26    -0.66
CPAL      Cap.Assets Leasi       5500           6.47     6.10      5.70       6.05    -0.42
DCM       Dawood Cap.Man X        500           2.31     2.50      2.50       2.50     0.19
DEL       Dawood Equities        2500           2.17     2.16      2.15       2.15    -0.02
ESBL      Escorts Bank            500           3.39     3.27      3.27       3.27    -0.12
FCSC      Ist.Capital Sec.      45500           3.28     3.24      2.92       3.00    -0.28
FDIBL     Ist.Dawood Bank         500           1.70     1.70      1.70       1.70     0.00
FNEL      F. Nat.Equities      525500           5.32     5.10      4.33       4.54    -0.78
FNELR1    F.Nat.Equities(R    4978500           2.32     1.85      1.45       1.50    -0.82
GRYL      Grays Leasing          5000           5.49     4.53      4.50       4.52    -0.97
ICIBL     Invest Bank          408000           1.64     1.66      1.50       1.56    -0.08
IFSL      Invest and Fin.Sec     2000          13.30    14.00     13.99      14.00     0.70
IGIBL     IGI Inv.Bank         255500           1.70     1.70      1.62       1.64    -0.06
JSCL      Jah.Sidd. Co.        908500           8.63     8.68      8.40       8.45    -0.18
JSGCL     JS Global Cap.XD        500          30.57    30.70     30.70      30.70     0.13
JSIL      JS Investments       218000           8.33     8.40      8.02       8.16    -0.17
KASBSL    KASB Securities        2500           6.18     6.88      6.03       6.88     0.70
NEXT      Next Capital           1500           3.99     4.23      4.23       4.23     0.24
PASL      Pervez Ahmed         175500           3.53     3.45      3.20       3.24    -0.29
SLCL      Security Leasing       3500           2.90     3.00      2.90       2.90     0.00
SPLC      Saudi Pak Leasin       6000           2.76     2.94      2.61       2.87     0.11
TRIBL     Trust Inv.Bank         8000           1.48     1.42      1.40       1.40    -0.08

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Karachi Stock Exchange
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@kse.com.pk
Web: www.kse.com.pk

Check Also

Currency Rates Show Minor Fluctuations in Pakistan

Islamabad, The Exchange Companies Association of Pakistan reported slight changes in the foreign currency exchange rates from May 22 to May 23, 2024. The rates for major currencies such as the USD, Euro, and GBP showed minimal adjustments in both buyi...

The post Currency Rates Show Minor Fluctuations in Pakistan appeared first on Pakistan Business News.