Breaking News

Karachi Stock Exchange Closing Rate of FUTURE CONTRACTS dated 07-10-2013

Karachi, October 07, 2013 (PPI-OT):

 Company Name                    Turnover  Prv.Rate  Highest   Lowest   Last Rate   Diff.
FUTURE CONTRACTS
AHCL-CDEC AHCL-CDEC                 0      21.62     0.00      0.00      21.33    -0.29
AHCL-CNOV AHCL-CNOV                 0      21.41     0.00      0.00      21.11    -0.30
AHCL-COCT AHCL-COCT                 0      21.13     0.00      0.00      20.85    -0.28
AHCL-OCT AHCL-OCT                   0      21.00     0.00      0.00      20.85    -0.15
AICL-CDEC AICL-CDEC                 0      75.86     0.00      0.00      74.45    -1.41
AICL-CNOV AICL-CNOV                 0      75.10     0.00      0.00      73.71    -1.39
AICL-COCT AICL-COCT                 0      74.15     0.00      0.00      72.77    -1.38
AICL-OCT AICL-OCT                  13      73.88    73.25     72.50      72.76    -1.12
AKBL-CDEC AKBL-CDEC                 0      12.99     0.00      0.00      12.58    -0.41
AKBL-CNOV AKBL-CNOV                 0      12.86     0.00      0.00      12.45    -0.41
AKBL-COCT AKBL-COCT                 0      12.69     0.00      0.00      12.30    -0.39
AKBL-OCT AKBL-OCT                  21      12.76    13.00     12.26      12.63    -0.13
ATRL-CDEC ATRL-CDEC                 0     206.83     0.00      0.00     202.34    -4.49
ATRL-CNOV ATRL-CNOV                 0     204.76     0.00      0.00     200.31    -4.45
ATRL-COCT ATRL-COCT                 0     202.17     0.00      0.00     197.76    -4.41
ATRL-OCT ATRL-OCT                 470     201.97   201.50    197.00     197.65    -4.32
BAFL-CDEC BAFL-CDEC                 0      21.68     0.00      0.00      21.63    -0.05
BAFL-CNOV BAFL-CNOV                 0      21.47     0.00      0.00      21.41    -0.06
BAFL-COCT BAFL-COCT                 0      21.20     0.00      0.00      21.14    -0.06
BAFL-OCT BAFL-OCT                 201      21.24    21.15     20.95      21.10    -0.14
BAHL-CDEC BAHL-CDEC                 0      36.59     0.00      0.00      36.76     0.17
BAHL-CNOV BAHL-CNOV                 0      36.22     0.00      0.00      36.39     0.17
BAHL-COCT BAHL-COCT                 0      35.76     0.00      0.00      35.93     0.17
BAHL-OCT BAHL-OCT                   0      35.77     0.00      0.00      35.94     0.17
BOP-CDEC BOP-CDEC                   0      11.33     0.00      0.00      10.99    -0.34
BOP-CNOV BOP-CNOV                   0      11.21     0.00      0.00      10.88    -0.33
BOP-OCT   BOP-OCT                3025      11.01    11.12     10.68      10.75    -0.26
CHCC-COCT CHCC-COCT                 0      48.76     0.00      0.00      47.33    -1.43
DAWH-CDEC DAWH-CDEC                 0      53.11     0.00      0.00      52.00    -1.11
DAWH-CNOV DAWH-CNOV                 0      52.57     0.00      0.00      51.48    -1.09
DAWH-COCT DAWH-COCT                 0      51.91     0.00      0.00      50.83    -1.08
DAWH-OCT DAWH-OCT                  18      52.00    51.30     50.35      50.44    -1.56
DGKC-CDEC DGKC-CDEC                 0      74.25     0.00      0.00      73.77    -0.48
DGKC-CNOV DGKC-CNOV                 0      73.51     0.00      0.00      73.03    -0.48
DGKC-COCT DGKC-COCT                 0      72.58     0.00      0.00      72.10    -0.48
DGKC-OCT DGKC-OCT                1660      69.56    69.54     68.72      69.02    -0.54
EFOODS-CDEEFOODS-CDEC               0     103.20     0.00      0.00     103.94     0.74
EFOODS-CNOEFOODS-CNOV               0     102.17     0.00      0.00     102.90     0.73
EFOODS-COCEFOODS-COCT               0     100.88     0.00      0.00     101.59     0.71
EFOODS-OCTEFOODS-OCT             1110     100.58   102.00     99.70     101.17     0.59
ENGRO-CDECENGRO-CDEC                0     146.32     0.00      0.00     143.17    -3.15
ENGRO-CNOVENGRO-CNOV                0     144.86     0.00      0.00     141.73    -3.13
ENGRO-COCTENGRO-COCT                0     143.03     0.00      0.00     139.93    -3.10
ENGRO-OCT ENGRO-OCT              1699     142.44   142.90    139.25     139.53    -2.91
FATIMA-CDEFATIMA-CDEC               0      26.33     0.00      0.00      25.96    -0.37
FATIMA-CNOFATIMA-CNOV               0      26.07     0.00      0.00      25.69    -0.38
FATIMA-COCFATIMA-COCT               0      25.74     0.00      0.00      25.37    -0.37
FATIMA-OCTFATIMA-OCT               41      25.57    25.50     25.25      25.25    -0.32
FCCL-CDEC FCCL-CDEC                 0      11.28     0.00      0.00      11.00    -0.28
FCCL-CNOV FCCL-CNOV                 0      11.17     0.00      0.00      10.89    -0.28
FCCL-COCT FCCL-COCT                 0      11.03     0.00      0.00      10.76    -0.27
FCCL-OCT FCCL-OCT                 331      11.01    11.00     10.67      10.74    -0.27
FFBL-CDEC FFBL-CDEC                 0      41.12     0.00      0.00      40.62    -0.50
FFBL-CNOV FFBL-CNOV                 0      40.71     0.00      0.00      40.21    -0.50
FFBL-COCT FFBL-COCT                 0      40.19     0.00      0.00      39.70    -0.49
FFBL-OCT FFBL-OCT                   4      40.09    40.00     39.45      39.73    -0.36
FFC-CDEC FFC-CDEC                   0     108.08     0.00      0.00     105.72    -2.36
FFC-CNOV FFC-CNOV                   0     107.00     0.00      0.00     104.65    -2.35
FFC-COCT FFC-COCT                   0     105.64     0.00      0.00     103.32    -2.32
FFC-OCT   FFC-OCT                 276     105.45   105.02    103.05     103.12    -2.33
HUBC-CDEC HUBC-CDEC                 0      66.42     0.00      0.00      65.45    -0.97
HUBC-CNOV HUBC-CNOV                 0      65.76     0.00      0.00      64.79    -0.97
HUBC-COCT HUBC-COCT                 0      64.92     0.00      0.00      63.97    -0.95
HUBC-OCT HUBC-OCT                   0      64.95     0.00      0.00      63.99    -0.96
LOTCHEM-CDLOTCDEC-CDEC              0       6.99     0.00      0.00       6.96    -0.03
LOTCHEM-CNLOTCHEM-CNOV              0       6.92     0.00      0.00       6.89    -0.03
LOTCHEM-COLOTCHEM-COCT              0       6.83     0.00      0.00       6.80    -0.03
LOTCHEM-OCLOTCHEM-OCT               0       6.95     0.00      0.00       6.80    -0.15
LUCK-CDEC LUCK-CDEC                 0     241.40     0.00      0.00     238.67    -2.73
LUCK-CNOV LUCK-CNOV                 0     238.99     0.00      0.00     236.26    -2.73
LUCK-COCT LUCK-COCT                 0     235.97     0.00      0.00     233.26    -2.71
LUCK-OCT LUCK-OCT                 127     226.59   225.50    223.00     224.82    -1.77
MCB-CDEC MCB-CDEC                   0     259.44     0.00      0.00     258.08    -1.36
MCB-CNOV MCB-CNOV                   0     256.84     0.00      0.00     255.48    -1.36
MCB-OCT   MCB-OCT                 180     252.96   255.00    251.50     252.09    -0.87
NBP-CDEC NBP-CDEC                   0      50.23     0.00      0.00      49.92    -0.31
NBP-CNOV NBP-CNOV                   0      49.73     0.00      0.00      49.42    -0.31
NBP-COCT NBP-COCT                   0      49.10     0.00      0.00      48.79    -0.31
NBP-OCT   NBP-OCT                1458      48.92    49.28     48.50      48.68    -0.24
NCL-CDEC NCL-CDEC                   0      60.65     0.00      0.00      59.62    -1.03
NCL-CNOV NCL-CNOV                   0      60.04     0.00      0.00      59.02    -1.02
NCL-COCT NCL-COCT                   0      59.28     0.00      0.00      58.27    -1.01
NCL-OCT   NCL-OCT                1065      59.10    59.39     58.00      58.13    -0.97
NCL-OCTB NCL-OCTB                 510      51.91    52.00     51.25      51.35    -0.56
NCPL-CDEC NCPL-CDEC                 0      38.20     0.00      0.00      38.30     0.10
NCPL-CNOV NCPL-CNOV                 0      37.82     0.00      0.00      37.91     0.09
NCPL-COCT NCPL-COCT                 0      37.34     0.00      0.00      37.43     0.09
NCPL-OCT NCPL-OCT                   0      37.36     0.00      0.00      37.45     0.09
NCPL-OCTB NCPL-OCTB                 0      33.36    33.36     33.36      33.45     0.09
NETSOL-COCNETSOL-COCT               0      43.73     0.00      0.00      43.31    -0.42
NML-CDEC NML-CDEC                   0      95.42     0.00      0.00      93.63    -1.79
NML-CNOV NML-CNOV                   0      94.47     0.00      0.00      92.69    -1.78
NML-COCT NML-COCT                   0      93.27     0.00      0.00      91.51    -1.76
NML-OCT   NML-OCT                 348      92.93    92.60     90.95      91.19    -1.74
NML-OCTB NML-OCTB                   2      88.93    88.01     88.01      88.01    -0.92
NPL-CDEC NPL-CDEC                   0      31.94     0.00      0.00      31.98     0.04
NPL-CNOV NPL-CNOV                   0      31.62     0.00      0.00      31.66     0.04
NPL-OCT   NPL-OCT                   0      29.23     0.00      0.00      29.27     0.04
OGDC-CDEC OGDC-CDEC                 0     251.28     0.00      0.00     246.73    -4.55
OGDC-CNOV OGDC-CNOV                 0     248.76     0.00      0.00     244.25    -4.51
OGDC-COCT OGDC-COCT                 0     245.62     0.00      0.00     241.15    -4.47
OGDC-OCT OGDC-OCT                  99     244.39   243.90    239.70     240.33    -4.06
PIOC-CDEC PIOC-CDEC                 0      29.93     0.00      0.00      29.33    -0.60
PIOC-CNOV PIOC-CNOV                 0      29.63     0.00      0.00      29.04    -0.59
PIOC-OCT PIOC-OCT                  40      26.60    26.40     26.02      26.03    -0.57
PPL-CDEC PPL-CDEC                   0     209.37     0.00      0.00     204.94    -4.43
PPL-CNOV PPL-CNOV                   0     207.28     0.00      0.00     202.88    -4.40
PPL-COCT PPL-COCT                   0     204.66     0.00      0.00     200.30    -4.36
PPL-OCT   PPL-OCT                 627     204.27   203.50    199.70     199.99    -4.28
PSO-CDEC PSO-CDEC                   0     272.51     0.00      0.00     272.72     0.21
PSO-CNOV PSO-CNOV                   0     269.78     0.00      0.00     269.97     0.19
PSO-COCT PSO-COCT                   0     266.37     0.00      0.00     266.54     0.17
PSO-OCT   PSO-OCT                1495     265.74   267.70    263.00     266.12     0.38
PTC-CDEC PTC-CDEC                   0      27.28     0.00      0.00      26.71    -0.57
PTC-CNOV PTC-CNOV                   0      27.01     0.00      0.00      26.44    -0.57
PTC-COCT PTC-COCT                   0      26.67     0.00      0.00      26.10    -0.57
PTC-OCT   PTC-OCT                1245      26.60    26.60     25.95      25.99    -0.61
SNGP-CDEC SNGP-CDEC                 0      21.96     0.00      0.00      22.18     0.22
SNGP-CNOV SNGP-CNOV                 0      21.74     0.00      0.00      21.96     0.22
SNGP-OCT SNGP-OCT                 299      21.31    21.95     21.21      21.73     0.42
SSGC-CDEC SSGC-CDEC                 0      25.07     0.00      0.00      26.31     1.24
SSGC-CNOV SSGC-CNOV                 0      24.82     0.00      0.00      26.04     1.22
SSGC-OCT SSGC-OCT                 446      24.56    25.78     24.01      25.65     1.09
UBL-CDEC UBL-CDEC                   0     126.40     0.00      0.00     127.32     0.92
UBL-CNOV UBL-CNOV                   0     125.14     0.00      0.00     126.04     0.90
UBL-COCT UBL-COCT                   0     123.55     0.00      0.00     124.44     0.89
UBL-OCT   UBL-OCT                 237     123.52   126.25    122.00     124.17     0.65

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Karachi Stock Exchange
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@kse.com.pk
Web: www.kse.com.pk

Check Also

Nashpa Well-10 Sees Significant Production Increase Following Rigless Interventions

Karachi, The Oil and Gas Development Company Limited (OGDCL) has announced a significant increase in production at Nashpa Well-10, now reaching 1870 barrels per day (BPD) of oil, following successful optimization initiatives. The enhancement efforts, w...

The post Nashpa Well-10 Sees Significant Production Increase Following Rigless Interventions appeared first on Pakistan Business News.