Breaking News

Karachi Stock Exchange Closing Rate of FUTURE CONTRACTS dated 27-12-2013

Karachi, December 27, 2013 (PPI-OT):

 Company Name                        Turnover  Prv.Rate  Open Rate  Highest       Lowest  Last Rate    Diff.
FUTURE CONTRACTS
AHCL-CDEC     AHCL-CDEC                 0       22.16       22.15      0.00        0.00      22.18      0.02
AHCL-CFEB     AHCL-CFEB                 0       22.69       22.68      0.00        0.00      22.72      0.03
AHCL-CJAN     AHCL-CJAN                 0       22.45       22.44      0.00        0.00      22.48      0.03
AHCL-DEC      AHCL-DEC               3195       22.00       22.25     22.25       21.95      22.10      0.10
AHCL-JAN      AHCL-JAN                 16       22.46       22.50     23.45       22.50      22.67      0.21
AICL-CDEC     AICL-CDEC                 0       37.00       37.49      0.00        0.00      37.28      0.28
AICL-CFEB     AICL-CFEB                 0       37.89       38.39      0.00        0.00      38.19      0.30
AICL-CJAN     AICL-CJAN                 0       37.49       37.99      0.00        0.00      37.78      0.29
AICL-DEC      AICL-DEC               7037       36.99       37.40     37.74       36.70      37.31      0.32
AICL-JAN      AICL-JAN               8475       37.34       37.27     38.15       37.10      37.69      0.35
AKBL-CDEC     AKBL-CDEC                 0       14.04       14.20      0.00        0.00      13.70     -0.34
AKBL-CFEB     AKBL-CFEB                 0       14.38       14.54      0.00        0.00      14.04     -0.34
AKBL-CJAN     AKBL-CJAN                 0       14.23       14.39      0.00        0.00      13.89     -0.34
AKBL-DEC      AKBL-DEC                153       14.17       13.96     14.00       13.71      13.71     -0.46
AKBL-JAN      AKBL-JAN                 37       14.23       14.10     14.15       13.90      13.92     -0.31
ATRL-CDEC     ATRL-CDEC                 0      205.69      205.74      0.00        0.00     208.01      2.32
ATRL-CFEB     ATRL-CFEB                 0      210.62      210.68      0.00        0.00     213.08      2.46
ATRL-CJAN     ATRL-CJAN                 0      208.43      208.48      0.00        0.00     210.83      2.40
ATRL-DEC      ATRL-DEC                587      205.77      205.00    209.63      204.50     207.95      2.18
ATRL-JAN      ATRL-JAN                709      207.58      207.00    211.45      206.60     209.93      2.35
BAFL-CDEC     BAFL-CDEC                 0       27.27       27.47      0.00        0.00      27.39      0.12
BAFL-CFEB     BAFL-CFEB                 0       27.92       28.13      0.00        0.00      28.06      0.14
BAFL-CJAN     BAFL-CJAN                 0       27.63       27.84      0.00        0.00      27.76      0.13
BAFL-DEC      BAFL-DEC               1630       27.48       27.30     27.40       26.80      27.32     -0.16
BAFL-JAN      BAFL-JAN               1488       27.54       27.60     27.80       27.10      27.67      0.13
BAHL-CDEC     BAHL-CDEC                 0       42.48       42.15      0.00        0.00      41.23     -1.25
BAHL-CFEB     BAHL-CFEB                 0       43.50       43.16      0.00        0.00      42.24     -1.26
BAHL-CJAN     BAHL-CJAN                 0       43.05       42.71      0.00        0.00      41.79     -1.26
BAHL-DEC      BAHL-DEC                  0       42.50       41.75      0.00        0.00      41.25     -1.25
BAHL-JAN      BAHL-JAN                  0       43.06       42.73      0.00        0.00      41.81     -1.25
BOP-CDEC      BOP-CDEC                  0       10.96       11.00      0.00        0.00      10.80     -0.16
BOP-CFEB      BOP-CFEB                  0       11.22       11.27      0.00        0.00      11.06     -0.16
BOP-CJAN      BOP-CJAN                  0       11.11       11.15      0.00        0.00      10.94     -0.17
BOP-DEC       BOP-DEC                7770       10.99       10.95     10.99       10.72      10.80     -0.19
BOP-JAN       BOP-JAN                9447       10.84       10.80     10.88       10.60      10.68     -0.16
DAWH-CDEC     DAWH-CDEC                 0       56.83       56.61      0.00        0.00      55.99     -0.84
DAWH-CFEB     DAWH-CFEB                 0       58.19       57.97      0.00        0.00      57.35     -0.84
DAWH-CJAN     DAWH-CJAN                 0       57.59       57.37      0.00        0.00      56.75     -0.84
DAWH-DEC      DAWH-DEC                221       56.93       56.80     57.00       55.25      55.95     -0.98
DAWH-JAN      DAWH-JAN                102       57.40       57.25     57.40       56.40      56.40     -1.00
DGKC-CDEC     DGKC-CDEC                 0       85.23       84.59      0.00        0.00      85.27      0.04
DGKC-CFEB     DGKC-CFEB                 0       87.27       86.61      0.00        0.00      87.35      0.08
DGKC-CJAN     DGKC-CJAN                 0       86.36       85.71      0.00        0.00      86.42      0.06
DGKC-DEC      DGKC-DEC               1653       85.26       85.50     85.88       85.00      85.39      0.13
DGKC-JAN      DGKC-JAN               2450       86.05       85.80     86.50       85.75      86.14      0.09
EFOODS-CDEC   EFOODS-CDEC               0      105.97      105.34      0.00        0.00     104.56     -1.41
EFOODS-CFEB   EFOODS-CFEB               0      108.51      107.86      0.00        0.00     107.11     -1.40
EFOODS-CJAN   EFOODS-CJAN               0      107.38      106.74      0.00        0.00     105.98     -1.40
EFOODS-DEC    EFOODS-DEC             1567      106.07      106.00    106.75      104.41     104.74     -1.33
EFOODS-JAN    EFOODS-JAN             2693      106.50      106.35    107.00      104.99     105.57     -0.93
ENGRO-CDEC    ENGRO-CDEC                0      161.23      156.43      0.00        0.00     160.77     -0.46
ENGRO-CFEB    ENGRO-CFEB                0      165.09      160.18      0.00        0.00     164.69     -0.40
ENGRO-CJAN    ENGRO-CJAN                0      163.38      158.51      0.00        0.00     162.95     -0.43
ENGRO-DEC   ENGRO-DEC                2259      161.03      161.00    163.50      160.00     161.00     -0.03
ENGRO-JAN   ENGRO-JAN                3962      162.58      163.00    164.90      161.75     162.35     -0.23
FATIMA-CDEC FATIMA-CDEC                 0       28.49       28.45      0.00        0.00      28.60      0.11
FATIMA-CFEB FATIMA-CFEB                 0       29.17       29.13      0.00        0.00      29.30      0.13
FATIMA-CJAN FATIMA-CJAN                 0       28.87       28.83      0.00        0.00      28.99      0.12
FATIMA-DEC FATIMA-DEC                2052       28.50       28.26     28.92       28.00      28.37     -0.13
FATIMA-JAN FATIMA-JAN                 250       28.74       28.75     30.00       28.50      28.60     -0.14
FCCL-CDEC   FCCL-CDEC                   0       15.30       15.22      0.00        0.00      15.36      0.06
FCCL-CFEB   FCCL-CFEB                   0       15.67       15.58      0.00        0.00      15.74      0.07
FCCL-CJAN   FCCL-CJAN                   0       15.50       15.42      0.00        0.00      15.57      0.07
FCCL-DEC    FCCL-DEC                 2614       15.30       15.25     15.48       15.20      15.35      0.05
FCCL-JAN    FCCL-JAN                 2880       15.46       15.40     15.65       15.30      15.54      0.08
FFBL-CDEC   FFBL-CDEC                   0       45.19       45.17      0.00        0.00      44.28     -0.91
FFBL-CFEB   FFBL-CFEB                   0       46.27       46.25      0.00        0.00      45.36     -0.91
FFBL-CJAN   FFBL-CJAN                   0       45.79       45.77      0.00        0.00      44.88     -0.91
FFBL-DEC    FFBL-DEC                  397       45.05       44.80     45.00       44.05      44.29     -0.76
FFBL-JAN    FFBL-JAN                  440       45.50       45.00     45.31       44.40      44.54     -0.96
FFC-CDEC    FFC-CDEC                    0      114.55      115.10      0.00        0.00     113.85     -0.70
FFC-CFEB    FFC-CFEB                    0      117.29      117.86      0.00        0.00     116.62     -0.67
FFC-CJAN    FFC-CJAN                    0      116.07      116.63      0.00        0.00     115.39     -0.68
FFC-DEC     FFC-DEC                   237      114.42      114.40    114.40      113.11     113.60     -0.82
FFC-JAN     FFC-JAN                   341      115.58      115.00    115.80      114.71     115.09     -0.49
HUBC-CDEC   HUBC-CDEC                   0       61.52       61.91      0.00        0.00      61.02     -0.50
HUBC-CFEB   HUBC-CFEB                   0       62.99       63.39      0.00        0.00      62.51     -0.48
HUBC-CJAN   HUBC-CJAN                   0       62.34       62.73      0.00        0.00      61.84     -0.50
HUBC-DEC    HUBC-DEC                   36       61.48       61.45     61.45       61.00      61.05     -0.43
HUBC-JAN    HUBC-JAN                   45       62.50       62.01     62.10       61.50      61.50     -1.00
LOTCHEM-CDECLOTCDEC-CDEC                0        7.28        7.41      0.00        0.00       7.15     -0.13
LOTCHEM-CFEBLOTCHEM-CFEB                0        7.45        7.59      0.00        0.00       7.32     -0.13
LOTCHEM-CJANLOTCHEM-CJAN                0        7.38        7.51      0.00        0.00       7.24     -0.14
LOTCHEM-DEC LOTCHEM-DEC              2384        7.30        7.25      7.35        7.10       7.13     -0.17
LUCK-CDEC   LUCK-CDEC                   0      297.70      295.63      0.00        0.00     298.04      0.34
LUCK-CFEB   LUCK-CFEB                   0      304.83      302.71      0.00        0.00     305.32      0.49
LUCK-CJAN   LUCK-CJAN                   0      301.66      299.56      0.00        0.00     302.08      0.42
LUCK-DEC    LUCK-DEC                  393      297.06      295.02    299.47      294.50     298.06      1.00
LUCK-JAN    LUCK-JAN                  189      293.47      293.20    295.00      291.50     294.59      1.12
MCB-CDEC    MCB-CDEC                    0      282.89      283.08      0.00        0.00     280.63     -2.26
MCB-CFEB    MCB-CFEB                    0      289.67      289.87      0.00        0.00     287.48     -2.19
MCB-CJAN    MCB-CJAN                    0      286.66      286.85      0.00        0.00     284.44     -2.22
MCB-DEC     MCB-DEC                   285      282.70      283.00    283.80      279.50     280.01     -2.69
MCB-JAN     MCB-JAN                   220      284.82      284.60    286.00      281.60     282.23     -2.59
NBP-CDEC    NBP-CDEC                    0       58.69       58.64      0.00        0.00      58.14     -0.55
NBP-CFEB    NBP-CFEB                    0       60.10       60.04      0.00        0.00      59.56     -0.54
NBP-CJAN    NBP-CJAN                    0       59.47       59.42      0.00        0.00      58.93     -0.54
NBP-DEC     NBP-DEC                  2653       58.77       58.74     58.74       58.00      58.12     -0.65
NBP-JAN     NBP-JAN                  3158       59.29       59.30     59.30       58.58      58.74     -0.55
NCL-CDEC    NCL-CDEC                    0       57.23       58.03      0.00        0.00      59.82      2.59
NCL-CFEB    NCL-CFEB                    0       58.60       59.42      0.00        0.00      61.28      2.68
NCL-CJAN    NCL-CJAN                    0       57.99       58.80      0.00        0.00      60.63      2.64
NCL-DEC     NCL-DEC                  4139       57.25       57.50     60.10       57.00      59.66      2.41
NCL-JAN     NCL-JAN                  5214       57.79       58.08     60.60       57.50      60.37      2.58
NCPL-CDEC   NCPL-CDEC                   0       33.95       33.99      0.00        0.00      34.31      0.36
NCPL-CFEB   NCPL-CFEB                   0       34.76       34.80      0.00        0.00      35.14      0.38
NCPL-CJAN   NCPL-CJAN                   0       34.40       34.44      0.00        0.00      34.77      0.37
NCPL-DEC    NCPL-DEC                    0       33.96       34.00      0.00        0.00      34.32      0.36
NCPL-JAN    NCPL-JAN                    0       34.41       34.45      0.00        0.00      34.79      0.38
NML-CDEC    NML-CDEC                    0      126.66      128.15      0.00        0.00     128.71      2.05
NML-CFEB    NML-CFEB                    0      129.69      131.22      0.00        0.00     131.85      2.16
NML-CJAN    NML-CJAN                    0      128.35      129.85      0.00        0.00     130.45      2.10
NML-DEC     NML-DEC                  3413      126.83      126.75    129.80      126.19     128.95      2.12
NML-JAN     NML-JAN                  6521      127.96      128.00    131.20      127.20     130.12      2.16
NPL-CDEC    NPL-CDEC                    0       29.92       30.03      0.00        0.00      29.62     -0.30
NPL-CFEB    NPL-CFEB                    0       30.64       30.75      0.00        0.00      30.34     -0.30
NPL-CJAN    NPL-CJAN                    0       30.32       30.43      0.00        0.00      30.02     -0.30
NPL-DEC     NPL-DEC                     0       29.93       30.05      0.00        0.00      29.63     -0.30
NPL-JAN     NPL-JAN                     0       30.33       30.45      0.00        0.00      30.03     -0.30
OGDC-CDEC   OGDC-CDEC                   0      277.26      278.78      0.00        0.00     276.06     -1.20
OGDC-CFEB   OGDC-CFEB                   0      283.90      285.46      0.00        0.00     282.80     -1.10
OGDC-CJAN   OGDC-CJAN                   0      280.95      282.49      0.00        0.00     279.81     -1.14
OGDC-DEC    OGDC-DEC                  100      277.72      276.60    277.90      276.00     276.23     -1.49
OGDC-JAN    OGDC-JAN                   71      276.75      276.50    277.50      276.00     276.70     -0.05
PIOC-CDEC   PIOC-CDEC                   0       38.80       38.56      0.00        0.00      38.42     -0.38
PIOC-CFEB   PIOC-CFEB                   0       39.73       39.49      0.00        0.00      39.35     -0.38
PIOC-CJAN   PIOC-CJAN                   0       39.32       39.08      0.00        0.00      38.94     -0.38
PIOC-DEC    PIOC-DEC                  930       38.67       38.25     39.48       38.20      38.48     -0.19
PIOC-JAN    PIOC-JAN                 1185       39.13       38.70     39.50       38.50      38.79     -0.34
PPL-CDEC    PPL-CDEC                    0      216.67      216.66      0.00        0.00     215.36     -1.31
PPL-CFEB    PPL-CFEB                    0      221.86      221.85      0.00        0.00     220.61     -1.25
PPL-CJAN    PPL-CJAN                    0      219.55      219.54      0.00        0.00     218.28     -1.27
PPL-DEC     PPL-DEC                   839      216.70      216.00    216.80      215.00     215.12     -1.58
PPL-JAN     PPL-JAN                   911      218.68      218.25    218.90      217.25     217.82     -0.86
PSO-CDEC    PSO-CDEC                    0      331.00      332.93      0.00        0.00     332.40      1.40
PSO-CFEB    PSO-CFEB                    0      338.93      340.91      0.00        0.00     340.51      1.58
PSO-CJAN    PSO-CJAN                    0      335.41      337.36      0.00        0.00     336.91      1.50
PSO-DEC     PSO-DEC                  1367      331.45      330.50    335.48      327.70     332.82      1.37
PSO-JAN     PSO-JAN                  2265      333.74      332.90    338.25      330.20     335.68      1.94
PTC-CDEC    PTC-CDEC                    0       30.87       31.32      0.00        0.00      29.34     -1.53
PTC-CFEB    PTC-CFEB                    0       31.61       32.07      0.00        0.00      30.05     -1.56
PTC-CJAN    PTC-CJAN                    0       31.28       31.73      0.00        0.00      29.74     -1.54
PTC-DEC     PTC-DEC                  4604       30.86       30.99     30.99       29.32      29.39     -1.47
PTC-JAN     PTC-JAN                  8168       31.17       31.01     31.19       29.62      29.67     -1.50
SNGP-CDEC   SNGP-CDEC                   0       21.83       21.88      0.00        0.00      21.40     -0.43
SNGP-CFEB   SNGP-CFEB                   0       22.35       22.41      0.00        0.00      21.92     -0.43
SNGP-CJAN   SNGP-CJAN                   0       22.12       22.18      0.00        0.00      21.69     -0.43
SNGP-DEC    SNGP-DEC                  666       21.80       21.75     21.90       21.20      21.37     -0.43
SNGP-JAN    SNGP-JAN                  171       22.05       22.10     22.10       21.75      21.87     -0.18
SSGC-CDEC   SSGC-CDEC                   0       24.85       24.80      0.00        0.00      24.08     -0.77
SSGC-CFEB   SSGC-CFEB                   0       25.45       25.39      0.00        0.00      24.67     -0.78
SSGC-CJAN   SSGC-CJAN                   0       25.18       25.13      0.00        0.00      24.41     -0.77
SSGC-DEC    SSGC-DEC                  147       24.75       24.30     24.55       24.00      24.07     -0.68
SSGC-JAN    SSGC-JAN                  153       24.96       24.72     24.76       24.40      24.40     -0.56
UBL-CDEC    UBL-CDEC                    0      133.60      133.51      0.00        0.00     132.74     -0.86
UBL-CFEB    UBL-CFEB                    0      136.80      136.71      0.00        0.00     135.98     -0.82
UBL-CJAN    UBL-CJAN                    0      135.38      135.29      0.00        0.00     134.54     -0.84
UBL-DEC     UBL-DEC                   136      133.70      133.50    133.57      131.01     132.04     -1.66
UBL-JAN     UBL-JAN                   127      135.00      134.75    134.75      132.80     133.38     -1.62

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Karachi Stock Exchange
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@kse.com.pk
Web: www.kse.com.pk

Check Also

Currency Rates Show Minor Fluctuations in Pakistan

Islamabad, The Exchange Companies Association of Pakistan reported slight changes in the foreign currency exchange rates from May 22 to May 23, 2024. The rates for major currencies such as the USD, Euro, and GBP showed minimal adjustments in both buyi...

The post Currency Rates Show Minor Fluctuations in Pakistan appeared first on Pakistan Business News.