Karachi Stock Exchange Closing Rate of General Industrials dated 09-10-2014

Karachi, October 09, 2014 (PPI-OT):


Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
General Industrials
BPBL B.P.Board 6500 7.46 7.89 7.89 7.25 7.73 0.27
CPPL Cherat Packaging 6500 71.74 71.25 72.45 71.25 72.03 0.29
ECOP ECOPACK Ltd 585000 19.58 19.17 20.58 19.15 20.58 1.00
GHGL Ghani Glass Ltd. 10000 56.73 56.90 57.40 56.10 57.00 0.27
MACFL MACPAC Films 3000 16.70 16.50 16.50 16.50 16.50 -0.20
MERIT Merit Packaging 212500 21.05 21.25 21.30 20.75 20.98 -0.07
PKGS Packages Ltd. 8250 628.11 627.50 638.00 619.00 629.82 1.71
SIEM Siemens Pakistan 60 1079.50 1032.00 1079.99 1031.00 1055.50 -24.00
THALL Thal LimitedXD 4200 240.00 238.00 242.00 238.00 240.00 0.00
TRIPF Tri-Pack Films 13500 181.78 180.00 183.00 179.00 179.06 -2.72

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Karachi Stock Exchange
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@kse.com.pk
Web: www.kse.com.pk

The post Karachi Stock Exchange Closing Rate of General Industrials dated 09-10-2014 appeared first on Business News Pakistan.

Check Also

Nashpa Well-10 Sees Significant Production Increase Following Rigless Interventions

Karachi, The Oil and Gas Development Company Limited (OGDCL) has announced a significant increase in production at Nashpa Well-10, now reaching 1870 barrels per day (BPD) of oil, following successful optimization initiatives. The enhancement efforts, w...

The post Nashpa Well-10 Sees Significant Production Increase Following Rigless Interventions appeared first on Pakistan Business News.