Breaking News

Karachi Stock Exchange Closing Rate of Personal Goods (Textile) dated 13-01-2014

Karachi, January 13, 2014 (PPI-OT):

 Company Name                       Turnover   Prv.Rate  Open Rate  Highest   Lowest   Last Rate   Diff.
Personal Goods (Textile)
AATM       Ali Asghar Textile        39000        7.08      7.01      7.70        7.00      7.11     0.03
ADMM       Artistic Denim            96500       91.68     96.26     96.26       93.01     95.96     4.28
AHTM       Ahmed Hassan               4000       33.60     35.10     35.28       35.00     35.28     1.68
ANL        Azgard Nine             3921000        8.67      8.63      8.85        8.46      8.52    -0.15
APOT       Apollo TextileXD              0       13.10     14.00     13.46       13.46     13.46     0.36
ARUJ       Aruj Industries            6000       16.18     16.10     16.18       15.70     15.97    -0.21
ASTM       Asim Textile               7000       25.65     26.90     26.90       25.70     25.79     0.14
BATA       Bata (Pak)                  120     2950.00   3000.00   3000.00     2900.00   2900.00   -50.00
BCML       Babri Cotton              14000       91.99     88.75     92.25       88.01     92.04     0.05
BHAT       Bhanero Tex.                300      540.22    560.00    567.23      560.00    567.23    27.01
BILF       Bilal Fibres               8000       13.00     13.11     13.50       13.11     13.20     0.20
BNWM       Bannu Woollen             10000       69.56     68.50     69.99       68.50     68.51    -1.05
BROT       Brothers Textile           6500       13.94     14.94     14.94       14.94     14.94     1.00
BTL        Blessed Tex.              18100      190.67    192.00    200.20      192.00    200.20     9.53
CCM        Crescent Cotton            1000       54.56     52.43     52.53       52.43     52.53    -2.03
CHBL       Chenab Limited          1664000        5.80      5.75      6.27        5.68      6.04     0.24
CJPL       Crescent Jute             85000        3.74      3.70      3.75        3.50      3.50    -0.24
CLCPS      Chenab Ltd.(Pref)        875500        2.36      2.49      2.60        2.27      2.54     0.18
CML        Colony Mills Ltd         424000        6.19      6.25      6.30        6.16      6.19     0.00
COLG       Colgate Palmoliv             80     1700.00   1740.00   1740.00     1656.00   1690.00   -10.00
COTT       (Colony) Thal             55500        7.00      8.00      8.00        7.90      8.00     1.00
CRTM       Crescent Textile        1080500       26.95     26.48     27.18       25.75     25.92    -1.03
CWSM       Chakwal Spinn              9000       15.37     14.38     15.30       14.37     15.30    -0.07
DFSM       Dewan Farooque Sp.       441000        5.59      5.60      5.75        5.60      5.67     0.08
DINT       Din Textile               60500      132.79    132.00    139.42      132.00    138.41     5.62
DKTM       Dewan Khalid              38500       16.65     16.25     17.65       16.05     17.65     1.00
DLL        Dawood Law                59500       85.70     88.00     89.79       84.00     85.25    -0.45
DMTM       Dewan Mushtaq              2000       20.70     21.00     21.00       20.90     20.97     0.27
DSIL       D.S. Ind. Ltd.            87000        6.10      6.10      6.20        6.00      6.01    -0.09
DSML       Dar-es-Salaam              9000       10.50     10.80     11.39       10.80     11.00     0.50
DWTM       Dewan Textile             21500       16.50     16.50     16.50       15.50     16.18    -0.32
ELSM       Ellcot Spinning            1500      107.00    105.01    105.05      105.01    105.05    -1.95
FASM       Faisal Spinning           10400      175.00    175.00    183.75      175.00    183.75     8.75
FZCM       Fazal Cloth                2000      193.00    199.00    199.00      190.00    190.00    -3.00
FZTM       Fazal Textile               500      443.20    462.00    465.36      462.00    465.36    22.16
GADT       Gadoon Textile            46800      221.00    221.00    230.00      220.60    228.76     7.76
GATM       Gul Ahmed               1995000       55.87     54.01     57.25       53.25     53.92    -1.95
GFIL       Ghazi Fabrics              2500       14.03     14.01     14.01       14.00     14.01    -0.02
GLPL       Gillette Pak               1600      304.50    304.00    319.72      303.00    319.72    15.22
GSPM       Gulshan Sp.               12000        5.19      4.84      4.90        4.70      4.72    -0.47
GUSM       Gulistan Sp.               1000        4.99      4.50      4.50        4.50      4.50    -0.49
HIRAT      Hira Textile             749000       17.65     17.85     18.00       17.25     17.32    -0.33
HMIM       H.M.Ismail                13500        4.20      4.50      4.50        4.03      4.34     0.14
IBFL       Ibrahim Fibres            31500       93.99     90.00     98.68       89.30     98.61     4.62
ICCT       I.C.C.Textile            226000        8.02      8.93      8.93        8.10      8.41     0.39
IDRT       Idrees Textile             6500       22.55     22.75     22.75       22.55     22.75     0.20
IDSM       Ideal Spinning             4000       22.60     23.70     23.70       23.00     23.70     1.10
IDYM       Indus Dyeing                120     1205.37   1145.20   1225.00     1145.20   1211.70     6.33
ILTM       Island Textile                0     1291.00   1230.00   1283.91     1283.91   1283.91    -7.09
INKL       Int.Knitwear               9500       11.00     11.50     11.50       10.50     10.79    -0.21
ISTM       Ishaq Textiles            10500       37.38     35.60     39.24       35.60     39.24     1.86
JATM       J.A.Textile                4000       12.50     11.50     12.40       11.50     12.40    -0.10
JDMT       Janana D Mal               1000      122.75    121.00    127.00      121.00    124.00     1.25
JKSM       J.K.Spinning               6000       40.00     39.00     40.00       39.00     39.07    -0.93
JUBS       Jubilee Spinning           2000        8.22      8.20      8.20        8.20      8.20    -0.02
KML        Kohinoor Mills            64500       18.97     18.81     19.00       18.27     18.40    -0.57
KOHTM      Kohat Textile             14000       22.00     21.60     21.60       20.90     20.91    -1.09
KOIL       Kohinoor Ind.            130000        5.99      5.80      6.00        5.71      5.86    -0.13
KOSM       Kohinoor Spinning         45000       17.47     17.50     17.50       16.47     16.53    -0.94
KSTM       Khalid Siraj              37500        7.85      7.80      8.15        7.50      7.91     0.06
KTML       Kohinoor Textile         303500       27.73     27.80     28.45       27.80     28.10     0.37
LATM       Latif Jute                 1000       10.55     10.99     10.99       10.50     10.50    -0.05
LEUL       Leather Up Ltd.            2000        8.25      8.25      8.61        8.25      8.61     0.36
LMSM       Land Mark Spinning         2500        8.17      8.50      8.74        8.00      8.35     0.18
MFTM       Mohd.Farooq              238500        9.57      9.98      9.98        9.15      9.44    -0.13
MOON       Moonlite (PAK)             9500       15.05     16.05     16.05       14.30     16.05     1.00
MQTM       Maqbool Textile           49500       34.80     34.00     36.00       34.00     35.18     0.38
MSOT       Masood Textile           324500      140.78    147.81    147.81      141.00    147.78     7.00
MTIL       Mian Textile             153500        7.86      8.00      8.50        7.55      7.69    -0.17
MUBT       Mubarak Textile            5000        7.80      8.80      8.80        7.71      7.71    -0.09
NAGC       Nagina Cotton              8500       96.54     95.00     96.50       95.00     95.50    -1.04
NCL        Nishat (Chunian)        5885500       63.62     64.09     65.50       64.05     65.21     1.59
NML        Nishat Mills Ltd        4353600      134.72    136.00    137.34      135.26    135.54     0.82
NPSM       N. P. Spinning             3000       21.00     19.95     22.05       19.95     21.00     0.00
NSRM       National Silk                 0       22.55     21.48     23.67       23.67     23.67     1.12
OLSM       Olympia Spinning         260000        8.57      9.00      9.57        8.50      8.52    -0.05
OLTM       Olympia Textile            8500        9.15     10.15     10.15        9.21     10.10     0.95
PRET       Premium Tex.               7400      167.20    167.50    175.00      165.70    170.81     3.61
PRWM       Prosperity Weav           22500       58.50     56.80     58.55       56.50     56.71    -1.79
PSYL       Pak Synthetics              500       17.49     17.40     17.40       17.40     17.40    -0.09
QUAT       Quality Textile               0       65.46     65.09     66.20       66.20     66.20     0.75
QUET       Quetta Textile            16000       64.98     66.50     68.22       63.30     63.30    -1.68
RAVT       Ravi Textile             373500        7.38      7.70      7.80        7.15      7.37    -0.01
REDCO      Redco Textile            186500        6.79      7.08      7.30        6.91      7.04     0.25
REST       Resham Textile                0       33.48     31.89     34.16       34.16     34.16     0.68
REWM       Reliance Weav             23000       58.26     58.00     58.00       56.57     56.86    -1.40
RUBY       Ruby Textile              17000       15.76     16.44     16.75       14.76     15.15    -0.61
RUPL       Rupali Polyester           1000       22.50     23.55     23.55       23.10     23.10     0.60
SAIF       Saif Textile              77000       39.26     39.10     40.25       39.00     39.07    -0.19
SALT       Salfi Textile               700      187.24    185.00    196.60      180.00    196.60     9.36
SANE       Salman Noman              34000       12.09     12.90     12.90       11.20     11.31    -0.78
SCL        Shield Corp.               1500      158.00    165.00    165.00      165.00    165.00     7.00
SFAT       Safa Textile              14000       16.00     16.40     16.50       15.40     15.55    -0.45
SFL        Sapphire Fiber            49300      317.80    321.00    327.00      316.00    324.76     6.96
SLYT       Sally Textile             15000       44.37     44.00     45.00       43.50     44.00    -0.37
SMTM       Samin Textile             40000       13.40     13.20     13.80       13.01     13.08    -0.32
SNAI       Sana Industries             500       77.81     78.50     78.50       78.50     78.50     0.69
SRVI       Service Ind.Ltd           21400      537.63    540.00    564.51      540.00    564.51    26.88
SSML       Saritow Spinning         525500       17.17     16.90     17.50       16.75     16.89    -0.28
STJT       Shahtaj Textile            3000       50.00     51.00     52.50       51.00     52.29     2.29
STML       Shams Textile              1000       66.50     63.19     63.19       63.19     63.19    -3.31
SUTM       Sunrays Textile            1400      285.00    280.00    280.00      270.75    270.75   -14.25
SZTM       Shahzad Tex.               1500       46.90     46.80     46.80       44.56     44.56    -2.34
TATM       Tata Textile              20000       66.07     66.00     66.00       62.80     64.00    -2.07
TCLTC      Treet Corp(PTCs)           8500       50.49     50.95     51.50       50.00     51.50     1.01
TREET      Treet Corp              1303500      113.36    113.50    119.02      113.50    119.02     5.66
TRPOL      Tri-Star Polyester       372500        3.36      3.35      3.57        3.18      3.20    -0.16
UBDL       United Brands              1000       45.00     43.00     43.00       42.75     42.75    -2.25
YOUW       Yousuf Weaving           481500        6.94      7.10      7.94        7.10      7.42     0.48
ZAHT       ZahidJee Tex.XR           55000       23.24     23.99     24.40       22.09     22.55    -0.69
ZIL        ZIL Limited                1000      106.00    106.00    106.00      106.00    106.00     0.00
ZTL        Zephyr Textile            56500       12.69     12.35     13.10       12.30     12.94     0.25

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Karachi Stock Exchange
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@kse.com.pk
Web: www.kse.com.pk

Check Also

SITE Association Urges Government to Focus on Reindustrialization in Budget Proposals

Karachi, The SITE Association of Industry (SAI), representing Pakistan's most substantial industrial sector, has formally submitted a series of budget proposals aimed at halting deindustrialization and promoting reindustrialization to boost economic gr...

The post SITE Association Urges Government to Focus on Reindustrialization in Budget Proposals appeared first on Pakistan Business News.