Breaking News

Karachi Stock Exchange Closing Rate of Personal Goods (Textile) dated 26-11-2013

Karachi, November 26, 2013 (PPI-OT):

 Company Name                        Turnover   Prv.Rate  Open Rate  Highest     Lowest  Last Rate   Diff.
Personal Goods (Textile)
AATM       Ali Asghar Textile         2000        3.00      2.80      2.80        2.80      2.80    -0.20
ADMM       Artistic Denim             2000       53.75     54.85     54.85       53.04     54.00     0.25
AMTEX      Amtex Limited             87500        2.58      2.56      2.56        2.40      2.42    -0.16
ANL        Azgard Nine              431500        5.65      5.68      5.68        5.54      5.60    -0.05
APOT       Apollo TextileXD           1000        8.60      9.60      9.60        8.01      8.01    -0.59
ASTM       Asim Textile               3500       17.50     18.50     18.50       18.50     18.50     1.00
AWTX       Allawasaya TexXD              0      246.00    240.00    254.15      254.15    254.15     8.15
BATA       Bata (Pak)                  180     1764.34   1814.00   1852.55     1814.00   1852.55    88.21
BHAT       Bhanero Tex.                800      441.00    463.05    463.05      463.05    463.05    22.05
BILF       Bilal Fibres               7000        4.99      4.60      5.00        4.50      5.00     0.01
BNWM       Bannu WoollenXB            3500       49.50     49.01     49.01       48.80     48.81    -0.69
BTL        Blessed Tex.                500      136.00    138.50    138.50      138.50    138.50     2.50
CHBL       Chenab Limited            57500        3.00      2.91      2.98        2.80      2.95    -0.05
CLCPS      Chenab Ltd.(Pref)         26500        1.21      1.21      1.22        1.21      1.21     0.00
CML        Colony Mills Ltd         143000        4.04      4.01      4.03        3.95      3.96    -0.08
COLG       Colgate Palmoliv            160     1549.00   1500.00   1538.90     1491.00   1495.50   -53.50
CRTM       Crescent Textile          15000       15.50     15.68     15.90       15.52     15.56     0.06
CWSM       Chakwal SpinnXD             500       13.85     14.45     14.45       14.45     14.45     0.60
DFSM       Dewan Farooque Sp.        39000        2.92      2.87      2.91        2.86      2.87    -0.05
DKTM       Dewan Khalid               1000        5.80      6.48      6.49        6.49      5.80     0.00
DSIL       D.S. Ind. Ltd.            24000        4.16      4.25      4.25        4.02      4.06    -0.10
ELSM       Ellcot Spinning             500       73.50     73.25     73.25       73.25     73.25    -0.25
FASM       Faisal Spinning            2800      120.15    120.00    124.90      120.00    124.87     4.72
GADT       Gadoon TextileXD         142700      171.46    174.01    180.00      166.50    174.28     2.82
GATM       Gul AhmedXB              226500       23.73     24.91     24.91       24.25     24.49     0.76
GFIL       Ghazi Fabrics              1000        8.94      9.84      9.84        9.00      9.00     0.06
GLAT       Glamour Textile               0       80.77     76.93     82.70       82.70     82.70     1.93
GLPL       Gillette Pak XD               0      194.13    185.50    203.83      203.83    203.83     9.70
GUSM       Gulistan Sp.               6500        3.40      3.40      3.40        3.20      3.35    -0.05
HAFL       Hafiz Limited                 0       48.28     47.89     48.50       48.50     48.50     0.22
HIRAT      Hira TextileXB            36000       14.57     14.87     14.87       13.57     13.57    -1.00
HMIM       H.M.Ismail                24500        2.60      2.60      2.60        2.60      2.60     0.00
ICCT       I.C.C.Textile              3500        3.25      3.50      3.50        3.50      3.50     0.25
IDRT       Idrees TextileXD            500       13.25     13.65     13.65       13.65     13.65     0.40
IDYM       Indus Dyeing SPOT             0      983.70   1000.94    965.17      965.17    965.17   -18.53
ISTM       Ishaq TextilesXD           6000       13.50     14.00     14.00       13.00     13.37    -0.13
JATM       J.A.Textile               11500        7.85      7.25      8.55        7.25      8.40     0.55
JDMT       Janana D Mal               1000       72.75     70.25     70.25       70.25     70.25    -2.50
JKSM       J.K.SpinningXD             2000       24.00     23.50     24.99       23.50     24.48     0.48
JUBS       Jubilee Spinning          12500        5.25      5.06      5.06        5.01      5.01    -0.24
KML        Kohinoor Mills             3500       14.85     14.61     14.70       14.60     14.70    -0.15
KOHTM      Kohat Textile XD           1000       13.05     13.10     13.10       13.10     13.10     0.05
KOIL       Kohinoor Ind.              9500        2.60      2.64      2.64        2.57      2.59    -0.01
KOSM       Kohinoor SpinningXD        2000       13.15     12.75     13.00       12.75     13.00    -0.15
KTML       Kohinoor Textile         490000       20.05     20.02     20.85       20.00     20.44     0.39
LEUL       Leather Up Ltd.            2500        6.70      6.20      6.20        6.00      6.10    -0.60
LIBT       Libaas Textile             3500        4.89      3.91      3.92        3.91      3.92    -0.97
LMSM       Land Mark Spinning         1000        3.60      3.60      3.60        3.60      3.60     0.00
MEHT       Mehmood Tex XD              200      134.99    139.95    139.96      139.95    139.96     4.97
MFTM       Mohd.Farooq                2000        2.07      2.28      2.29        2.28      2.29     0.22
MOON       Moonlite (PAK)              500        7.07      8.00      7.00        7.00      7.07     0.00
MQTM       Maqbool TextileXD          5000       21.70     21.70     22.25       21.70     22.25     0.55
MSOT       Masood TextileXD          54500       48.43     49.30     49.30       47.00     48.00    -0.43
NATM       Nadeem TextileXR              0       22.27     21.21     23.38       23.38     23.38     1.11
NCL        Nishat (Chunian)XDX     3259500       55.04     54.90     55.55       54.25     54.71    -0.33
NML        Nishat Mills LtdXD      6499500      104.35    104.49    106.80      103.50    106.19     1.84
OLSM       Olympia Spinning            500        4.01      3.85      3.85        3.85      3.85    -0.16
PRET       Premium Tex.XD              200      159.87    162.00    162.00      162.00    159.87     0.00
PRWM       Prosperity Weav           12000       41.90     42.00     42.00       40.90     40.90    -1.00
RAVT       Ravi Textile               2000        2.49      2.35      2.35        2.35      2.35    -0.14
RCML       Reliance CottonXD           500       63.90     64.00     64.00       64.00     64.00     0.10
RUBY       Ruby Textile               2000        8.06      8.54      8.54        8.10      8.17     0.11
SAIF       Saif Textile XD           17000       26.11     26.00     26.30       26.00     26.00    -0.11
SALT       Salfi Textile               300      154.00    154.00    154.00      154.00    154.00     0.00
SANE       Salman Noman               3000        4.42      4.74      4.90        4.74      4.80     0.38
SFL        Sapphire FiberXD            200      240.00    240.00    240.00      240.00    240.00     0.00
SMTM       Samin Textile             47500        7.19      6.75      7.50        6.75      7.04    -0.15
SNAI       Sana Industries             500       56.00     57.50     57.50       57.50     57.50     1.50
SRSM       Sargoda Spinning           2000        6.00      5.90      5.90        5.90      5.90    -0.10
SRVI       Service Ind.Ltd XD        18100      325.32    333.90    339.00      321.90    324.91    -0.41
SSML       Saritow SpinningXD        12500        9.04      9.10      9.10        9.01      9.01    -0.03
SUHJ       Suhail Jute                   0        8.00      8.50      7.28        7.28      7.28    -0.72
TATM       Tata Textile               7500       41.00     42.90     42.90       40.51     40.51    -0.49
TCLTC      Treet Corp(PTCs)           1000       47.60     45.25     45.25       45.22     45.24    -2.36
THAS       Taha Spinning                 0       20.40     19.40     21.42       21.42     21.42     1.02
TREET      Treet CorpXD             922000       88.61     88.85     90.00       85.85     86.43    -2.18
TREETR     Treet Corp(R)             44500       11.98     11.79     11.85       10.98     10.98    -1.00
TRPOL      Tri-Star Polyester        22500        1.50      1.33      1.39        1.32      1.39    -0.11
UBDL       United BrandsXD             500       28.99     30.00     30.00       30.00     30.00     1.02
YOUW       Yousuf Weaving             1000        3.47      3.26      3.80        3.26      3.80     0.33
ZAHT       ZahidJee Tex.xb            6500       14.70     14.50     14.70       14.50     14.70     0.00
ZTL        Zephyr Textile             6000        6.30      6.38      6.40        6.38      6.40     0.10

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Karachi Stock Exchange
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@kse.com.pk
Web: www.kse.com.pk

Check Also

Mauritius High Commissioner Advocates Karachi as Gateway to African Markets

Karachi, The High Commissioner of Mauritius, Rasidally Soobadar, has encouraged Karachi's business community to use Mauritius as a strategic hub for accessing the African market. He highlighted Mauritius's favorable position in the ease of doing busine...

The post Mauritius High Commissioner Advocates Karachi as Gateway to African Markets appeared first on Pakistan Business News.