Pakistan Stock Exchange Limited Market Position on 05-09-2016

Karachi, September 05, 2016 (PPI-OT):

                                              DAILY STOCK MARKET REPORT

                                       Market Position Printed On September-05-2016

COMPANIES          KSE            KSE-30      KSE-100    KSE-ALLSHR   KMI-30       BATi         OGTi      KMIALLSHR
POSITION           INDICES        INDEX       INDEX      INDEX        INDEX        INDEX        INDEX         INDEX

Plus         162   Current      22272.70    39278.11   26505.08     67481.91     16957.65     15679.78      18356.26
Minus        242   Previous     22344.16    39464.65   26607.96     68236.95     16879.70     15441.21      18511.36
Unchanged     16   High         22443.59    39596.02   26687.52     68369.16     17008.30     15842.90      18552.40
Total        420   Low          22225.07    39249.00   26469.07     67413.29     16879.70     15422.54      18334.77
                   Net Change     -71.46     -186.54    -102.88      -755.04        77.95       238.57       -155.10
                   Percentage      -0.32       -0.47      -0.39        -1.11         0.46         1.55         -0.84

                    TURNOVER                          TRADING VALUE                          MARKET CAPITAL
Current           252,632,960                          9,940,016,001                         7,926,238,700,103
  Previous          329,115,660                         12,595,520,660                         7,957,002,802,932

                                     COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name                  Prv. Rate     Opening Rate     Closing Rate     Highest Rate     Low Rate     Turnover
Dewan Cement                   21.94             22.10            22.10            22.95        21.90      20,222,500
Byco Petroleum                 26.46             26.40            25.75            26.69        25.40      12,896,500
Dewan Motors                   30.98             32.25            32.52            32.52        31.52      12,371,000
K-Electric Ltd.                 8.98              9.00             8.89             9.09         8.85      12,085,500
Jah.Sidd. Co.                  19.48             19.57            20.48            20.48        19.57      11,049,000
Aisha Steel Mill               13.31             13.85            13.89            14.30        13.40      10,221,000
Azgard Nine                     4.60              4.64             4.81             4.98         4.50       8,936,500
Sui North Gas                  48.40             48.40            47.13            48.79        46.70       8,831,500
Dewan Salman                    3.99              3.91             3.92             4.08         3.85       7,385,500
TRG Pak Ltd                    34.98             35.80            36.72            36.72        35.80       6,840,500

                              COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name             Increased By          Closing Rate      Company Name            Decreased By      Closing Rate

Service Ind.Ltd                 58.77             1234.66        Murree Brewery                 63.70         1270.99
Ghandhara Ind.                  30.97              650.40        Sanofi-Aventis                 34.10          839.91

                                                     FUTURE CONTRACT
                            TURNOVER                                          Plus             131
Current                    15,223,000                                         Minus             28
Previous                   23,930,300                                         Unchanged          2

Company Name                   Prv. Rate     Opening Rate   Closing Rate     Highest Rate      Low Rate     Turnover

DGKC-SEP                       192.46            192.62         185.08           193.00        184.10      2,507,500
MLCF-SEP                       101.89            100.60          97.78           101.09         97.26      1,772,000
TRG-SEP                         35.18             35.79          36.93            36.93         35.79      1,662,000
KEL-SEP                          9.01              9.10           8.92             9.10          8.87      1,391,000
ATRL-SEP                       332.40            333.01         328.58           333.50        328.00      1,002,500

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk

Check Also

Shahbaz approves vocational training for prisoners

Punjab Chief Minister Muhammad Shahbaz Sharif has given the approval for the training courses of the prisoners in prisons in the ten districts of Punjab under the Technical Education and Vocational Training Authority (TEVTA). In a statement issued fro...