Breaking News

Pakistan Stock Exchange Limited Market Position on 18-10-2016

Karachi, October 18, 2016 (PPI-OT):

                                                             DAILY STOCK MARKET REPORT

                                                         Market Position Printed On OCT-18-2016

COMPANIES KSE            KSE                 KSE-30             KSE-100       KSE-ALLSHR      KMI-30           BATi          OGTi          PSX-KMI
POSITION                 INDICES              INDEX              INDEX          INDEX           INDEX          INDEX         INDEX          INDEX
Plus           137       Current            22287.04           40954.22       28266.45         68548.99       17564.24     15724.76        19422.98
Minus          291       Previous           22504.14           41282.72       28452.70         69420.19       17628.15     15783.69        19604.62
Unchanged       23       High               22496.05           41282.72       28452.70         69434.23       17633.30     15783.69        19609.82
Total          451       Low                22207.74           40759.52       28108.89         68219.31       17458.87     15604.03        19314.04
                         Net Change          -217.10            -328.50        -186.25          -871.20         -63.91       -58.93         -181.64
                         Percentage            -0.96              -0.80          -0.65            -1.25          -0.36        -0.37           -0.93

                         TURNOVER                              TRADING VALUE                             MARKET CAPITAL
Current                 382,819,540                            13,111,481,387                           8,365,872,042,398
Previous                378,691,890                            12,879,005,135                           8,423,393,969,839

                                                         COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name                   Prv. Rate     Opening Rate      Closing Rate     Highest Rate         Low Rate             Turnover
B.O.Punjab                       16.01            15.68             16.50            16.79            15.22              52,000,000
TPL Trakker Ltd                  16.48            16.74             16.88            17.05            15.95              18,990,500
Nimir Resins                     12.10            12.20             13.10            13.10            11.90              18,050,500
TRG Pak Ltd                      44.98            45.00             45.19            45.44            43.80              16,897,500
Jah.Sidd. Co.                    23.14            23.11             23.10            23.44            22.60              15,013,000
Dewan Cement                     33.27            33.97             33.42            34.15            32.11              13,401,000
K-Electric Ltd.                   9.04             9.06              9.02             9.07             8.97              12,788,500
Sui South Gas                    37.83            37.72             38.81            39.15            37.72              10,108,000
Pace (Pak) Ltd.                  10.74            10.78             10.52            10.78            10.21               8,686,500
Engro Polymer                    10.48            10.50             10.50            10.66            10.07               8,551,500


                                     COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name                    Increased By               Closing Rate        Company Name              Decreased By              Closing Rate
Wyeth Pak Ltd                          65.62                  2789.43         Rafhan Maize                     198.00                 7800.00
Sapphire Tex.                          46.53                   977.28         Hinopak Motor                     61.68                 1468.20

                                                                        FUTURE CONTRACT
                                  TURNOVER                                Plus                                   134
Current                           67,321,257                              Minus                                   25
Previous                          61,402,000                              Unchanged                                1

Company Name                          Prv. Rate      Opening Rate      Closing Rate       Highest Rate         Low Rate         Turnover
BOP-OCT                                 16.08             15.75             16.59              16.90            15.25          29,354,500
TRG-OCT                                 45.18             45.15             45.32              45.50            44.00          15,910,500
TPL-OCT                                 16.27             16.60             16.70              16.85            15.81           7,283,000
PAEL-OCT                                69.17             69.60             69.38              69.90            69.05           1,923,500
QUICE-OCT                                9.97             10.07              9.71              10.07             9.65           1,805,000

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk

Check Also

Shahbaz approves vocational training for prisoners

Punjab Chief Minister Muhammad Shahbaz Sharif has given the approval for the training courses of the prisoners in prisons in the ten districts of Punjab under the Technical Education and Vocational Training Authority (TEVTA). In a statement issued fro...