Breaking News

Pakistan Stock Exchange Limited Market Position on 19-10-2016

Karachi, October 19, 2016 (PPI-OT):

                                                             DAILY STOCK MARKET REPORT

                                                         Market Position Printed On OCT-19-2016

COMPANIES KSE             KSE                 KSE-30             KSE-100       KSE-ALLSHR      KMI-30           BATi        OGTi           PSX-KMI
POSITION                  INDICES              INDEX              INDEX          INDEX           INDEX          INDEX       INDEX          INDEX
Plus            205       Current             22265.91           40924.14       28266.34       68430.55       17606.21     15785.38        19397.27
Minus           217       Previous            22287.04           40954.22       28266.45       68548.99       17564.24     15724.76        19422.98
Unchanged        16       High                22355.11           41064.73       28333.55       68786.36       17634.66     15805.21        19466.72
Total           438       Low                 22113.62           40668.82       28057.80       67980.91       17436.61     15621.00        19291.89
                          Net Change            -21.13             -30.08          -0.11        -118.44          41.97        60.62          -25.71
                          Percentage             -0.09              -0.07           0.00          -0.17           0.24         0.39           -0.13

                         TURNOVER                              TRADING VALUE                              MARKET CAPITAL
Current                 506,426,660                            12,450,255,769                             8,364,198,764,091
Previous                382,819,540                            13,111,481,387                             8,365,872,042,398

                                                         COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name                   Prv. Rate     Opening Rate        Closing Rate     Highest Rate         Low Rate             Turnover
Dost Steel (R)                    4.00             3.31                3.91             4.03             3.31              135,953,000
B.O.Punjab                       16.50            16.98               17.45            17.50            16.45               65,488,500
Aisha Steel Mill                 13.98            14.03               13.46            14.20            13.32               25,006,500
K-Electric Ltd.                   9.02             9.15                9.05             9.18             9.00               15,053,500
Engro Polymer                    10.50            10.49               11.13            11.24            10.49               13,969,500
Sui South Gas                    38.81            39.25               39.41            39.68            37.91               13,732,000
Pace (Pak) Ltd.                  10.52            10.73               10.90            11.09            10.55               12,881,500
Nimir Resins                     13.10            13.40               12.88            13.58            12.60               12,303,000
Dost Steels Ltd.                  8.79             9.35                9.50             9.65             8.92               10,884,500
TRG Pak Ltd                      45.19            45.73               45.82            46.10            45.00               10,531,000

                                     COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name                    Increased By                Closing Rate        Company Name              Decreased By              Closing Rate
Sapphire Tex.                         48.86                    1026.14          Rafhan Maize                    100.00                 7700.00
Ferozsons (Lab)XD                     41.54                     890.05          Khyber Tobacco                   42.46                  826.99

                                                                       FUTURE CONTRACT
                                  TURNOVER                                 Plus                                   138
Current                           54,876,800                               Minus                                   20
Previous                          67,321,257                               Unchanged                                2

Company Name                          Prv. Rate        Opening Rate      Closing Rate       Highest Rate         Low Rate         Turnover
BOP-OCT                                 16.59               16.95             17.52              17.59            16.52          29,295,500
TRG-OCT                                 45.32               45.83             45.95              46.20            45.25          10,986,500
TPL-OCT                                 16.70               16.90             16.71              17.00            16.30           3,262,500
PAEL-OCT                                69.38               69.50             70.14              70.70            69.50           1,896,000
QUICE-OCT                                9.71                9.80              9.80               9.90             9.58             973,000

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk

Check Also

Shahbaz approves vocational training for prisoners

Punjab Chief Minister Muhammad Shahbaz Sharif has given the approval for the training courses of the prisoners in prisons in the ten districts of Punjab under the Technical Education and Vocational Training Authority (TEVTA). In a statement issued fro...