Breaking News

Pakistan Stock Exchange Limited Market Position on 23-06-2016

Karachi, June 23, 2016 (PPI-OT):

                                              DAILY STOCK MARKET REPORT

                                       Market Position Printed On June-23-2016

COMPANIES          KSE            KSE-30      KSE-100    KSE-ALLSHR   KMI-30       BATi         OGTi        KMIALLSHR
POSITION           INDICES        INDEX       INDEX      INDEX        INDEX        INDEX        INDEX           INDEX

Plus        152    Current       21935.56    38237.89   25438.69    66539.74     16002.63     15441.14        17757.33
Minus       143    Previous      21855.27    38149.26   25423.86    66456.62     15815.73     15434.57        17796.83
Unchanged    26    High          21963.11    38264.92   25450.71    66608.44     16055.23     15470.63        17803.93
Total       321    Low           21762.20    38014.34   25309.24    66039.77     15815.73     15308.55        17682.20
                   Net Change       80.29       88.63      14.83       83.12       186.90         6.57          -39.50
                   Percentage        0.37        0.23       0.06        0.13         1.18         0.04           -0.22

                    TURNOVER                          TRADING VALUE                          MARKET CAPITAL
Current           113,658,140                         6,604,778,897                         7,626,116,933,873
  Previous          124,210,120                         7,598,198,102                         7,621,669,731,115

                                     COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name                  Prv. Rate     Opening Rate     Closing Rate     Highest Rate     Low Rate     Turnover
K-Electric Ltd.                 7.91              7.96             7.90             8.03         7.84      12,752,000
Dewan Cement                   13.42             13.44            14.42            14.42        13.44        9,873,50
Engro Fert.                    65.12             64.99            65.25            65.40        64.61       5,944,500
TRG Pak Ltd                    34.21             34.16            34.43            34.60        33.53       5,505,000
Dewan Motors                   14.63             14.57            15.63            15.63        14.57       5,130,500
Sui North Gas                  35.79             35.90            35.99            36.22        35.40       4,873,500
Summit Bank                     2.79              2.75             2.80             2.84         2.74       4,334,500
Byco Petroleum                 20.06             20.06            20.61            20.80        19.80       3,289,500
Fauji Cement                   35.48             35.55            35.99            36.06        35.25       2,910,000
Jah.Sidd. Co.                  20.28             20.21            20.43            20.74        20.00       2,823,500

                              COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name             Increased By          Closing Rate      Company Name            Decreased By      Closing Rate

Siemens Pak.                    27.73              917.73        Nestle Pak XD                 245.00         7300.00
National Refin                  20.91              489.18        Rafhan Maize                  235.24         8600.00

                                                     FUTURE CONTRACT
                            TURNOVER                                          Plus             173
Current                    98,373,000                                         Minus             20
Previous                   85,456,500                                         Unchanged          3

Company Name                   Prv. Rate     Opening Rate   Closing Rate     Highest Rate      Low Rate     Turnover

DCL-JUL                         13.60             13.74          14.57            14.60         13.65      7,298,000
SNGP-JUL                        36.23             36.35          36.34            36.55         35.75      6,743,500
SNGP-JUN                        35.88             35.80          35.99            36.20         35.26      5,869,500
TRG-JUL                         34.59             34.30          34.80            34.95         34.20      5,809,500
TRG-JUN                         34.23             34.03          34.47            34.59         33.81      5,071,500

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk

Check Also

Foodpanda Champions Women’s Empowerment at WIBCON ’24

Islamabad, Foodpanda, Pakistan’s leading delivery platform, proudly sponsored and participated in the Women in Business and Leadership Conference (WIBCON) '24, organised by the Pakistan Society for Training and Development (PSTD). This influential eve...

The post Foodpanda Champions Women’s Empowerment at WIBCON ’24 appeared first on Pakistan Business News.