Breaking News

Pakistan Stock Exchange Limited Market Position on 24-05-2016

Karachi, May 24, 2016 (PPI-OT):

                                              DAILY STOCK MARKET REPORT

                                       Market Position Printed On May-24-2016

COMPANIES          KSE            KSE-30      KSE-100    KSE-ALLSHR   KMI-30       BATi         OGTi        KMIALLSHR
POSITION           INDICES        INDEX       INDEX      INDEX        INDEX        INDEX        INDEX           INDEX

Plus        156    Current       21224.47    36582.35   24790.72     64268.35     15020.84    14949.76        17141.59
Minus       199    Previous      21362.58    36723.35   24895.35     64579.46     15124.94    15181.42        17185.40
Unchanged    30    High          21411.52    36793.50   24943.68     64742.57     15200.14    15181.42        17219.83
Total       385    Low           21206.83    36553.15   24790.45     64214.42     15001.24    14917.92        17126.55
                   Net Change     -138.11     -141.00    -104.63      -311.11      -104.10     -231.66          -43.81
                   Percentage       -0.65       -0.38      -0.42        -0.48        -0.69       -1.53           -0.25

                    TURNOVER                          TRADING VALUE                          MARKET CAPITAL
Current            298,412,080                        11,435,864,667                        7,447,708,198,101
Previous           265,548,070                        10,703,088,295                        7,479,141,670,237

                                     COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name                  Prv. Rate     Opening Rate     Closing Rate     Highest Rate     Low Rate     Turnover
K-Electric Ltd.                 7.93              8.20             8.17             8.39         8.10      65,336,000
Lotte Chemical                  6.42              6.50             6.72             6.95         6.40      20,890,000
Sui North Gas                  37.72             37.85            37.93            38.73        37.75      15,751,000
TRG Pak Ltd                    38.09             38.20            38.20            38.64        37.71      10,513,000
Byco Petroleum                 23.72             23.90            23.75            24.35        23.66       9,609,000
Jah.Sidd. Co.                  23.19             23.20            23.16            23.47        22.93       9,021,000
Pace (Pak) Ltd.                 7.08              7.15             7.08             7.15         6.92       8,103,500
Pak Int.Bulk                   33.47             33.51            33.28            33.60        33.13       6,609,000
B.O.Punjab                      8.51              8.51             8.42             8.56         8.38       6,419,500
Dewan Motors                   17.38             17.45            17.32            17.88        17.21       6,212,500

                              COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name             Increased By          Closing Rate      Company Name            Decreased By      Closing Rate

Ghandhara Ind.                  16.37              343.85        Nestle Pak XD                 100.00         7000.00
Tandlianwala Sugar              13.00              274.00        Philip Morris Pak.             63.75         1595.00

                                                     FUTURE CONTRACT
                            TURNOVER                                          Plus             143
Current                    87,456,000                                         Minus             50
Previous                   86,481,000                                         Unchanged          4

Company Name                   Prv. Rate     Opening Rate   Closing Rate     Highest Rate      Low Rate     Turnover

TRG-MAY                         38.14             38.30          38.26            38.69         37.75      7,104,000
KEL-JUN                          8.07              8.34           8.24             8.46          8.16      6,907,500
BOP-MAY                          8.50              8.50           8.41             8.57          8.36      6,534,000
TRG-JUN                         38.48             38.60          38.56            39.00         38.06      6,128,500
BOP-JUN                          8.59              8.58           8.50             8.63          8.46      6,032,500

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk

Check Also

Nashpa Well-10 Sees Significant Production Increase Following Rigless Interventions

Karachi, The Oil and Gas Development Company Limited (OGDCL) has announced a significant increase in production at Nashpa Well-10, now reaching 1870 barrels per day (BPD) of oil, following successful optimization initiatives. The enhancement efforts, w...

The post Nashpa Well-10 Sees Significant Production Increase Following Rigless Interventions appeared first on Pakistan Business News.