Breaking News

Pakistan Stock Exchange Limited Market Position on 31-10-2016

Karachi, October 31, 2016 (PPI-OT):

                                                              DAILY STOCK MARKET REPORT

                                                         Market Position Printed On OCT-31-2016

COMPANIES KSE         KSE                 KSE-30           KSE-100          KSE-ALLSHR         KMI-30         BATi        OGTi             PSX-KMI
POSITION              INDICES              INDEX            INDEX            INDEX              INDEX         INDEX       INDEX            INDEX
Plus         228      Current            21853.39          39893.84          27348.66          66644.45       17438.81     15226.34        18753.68
Minus        165      Previous           21817.88          39872.88          27357.50          66544.32       17386.29     15206.57        18772.90
Unchanged     21      High               22015.66          40173.83          27519.27          67075.64       17692.75     15271.51        18889.02
Total        414      Low                21768.41          39792.15          27294.10          66347.33       17327.70     15117.72        18706.79
                      Net Change            35.51             20.96             -8.84            100.13          52.52        19.77          -19.22
                      Percentage             0.16              0.05             -0.03              0.15           0.30         0.13           -0.10

                    TURNOVER                             TRADING VALUE                                 MARKET CAPITAL

Current             237,116,490                          7,574,109,648                                 8,082,517,414,068
Previous            328,551,000                         10,845,880,682                                 8,085,131,082,299

                                            COMPANIES REFLECTING SIGNIFICANT TURNOVER
Company Name                   Prv. Rate       Opening Rate        Closing Rate       Highest Rate          Low Rate             Turnover  
K-Electric Ltd.                   9.10               9.70                9.33               9.70              9.30               40,701,000
B.O.Punjab                       15.74              15.50               15.61              16.08             15.41               25,378,500
Sui South Gas                    38.16              39.59               38.71              39.89             38.30               12,107,500
TPL Trakker LtdXD                13.65              13.80               13.81              14.20             13.60               11,199,500
TRG Pak Ltd                      39.53              39.50               38.69              40.30             38.21               10,660,000
Sui North Gas                    59.85              62.84               61.04              62.84             60.30                9,902,000
Dewan Motors                     34.59              34.10               34.98              36.31             33.30                6,883,000
Dewan Cement                     30.86              31.59               31.56              32.40             30.00                6,592,000
Pace (Pak) Ltd.                  10.23              10.00               10.33              10.65              9.85                5,878,000
Dost Steel (R)                    3.02               3.05                3.17               3.34              2.98                4,989,500

                                               COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES
Company Name                    Increased By                Closing Rate          Company Name               Decreased By        Closing Rate
Philip Morris Pak.                    83.36                    2033.36            Nestle Pakistan                  225.00           8100.00
Sanofi-Aventis                        83.08                    1744.78            Murree BreweryXD                  55.55           1055.49

                                                                        FUTURE CONTRACT
                                 TURNOVER                                     Plus                              135
Current                        49,037,300                                     Minus                              19
Previous                      147,812,500                                     Unchanged                           2

Company Name                        Prv. Rate        Opening Rate      Closing Rate       Highest Rate         Low Rate           Turnover
BOP-NOV                              15.86                15.63             15.68              16.14            15.51             16,248,000
TRG-NOV                              39.81                39.67             38.94              40.47            38.55             12,757,500
KEL-NOV                               9.16                 9.80              9.39               9.80             9.33              9,208,000
TPL-NOV                              13.77                13.75             13.89              14.27            13.66              4,854,000
PAEL-NOV                             67.31                66.80             66.75              68.00            66.25              1,117,500

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk

Check Also

Shahbaz approves vocational training for prisoners

Punjab Chief Minister Muhammad Shahbaz Sharif has given the approval for the training courses of the prisoners in prisons in the ten districts of Punjab under the Technical Education and Vocational Training Authority (TEVTA). In a statement issued fro...