Breaking News

Summary Balance of Payments as per BPM6- November 2013

Karachi, December 20, 2013 (PPI-OT):

Summary Balance of Payments as per BPM6- November 2013
                                                                                  Jul-Sep       Oct-Dec       Jan-Mar       Apr-Jun          Jul-Jun             Jul-Sep       Oct        Nov           Jul-Nov
                                                                                   FY13          FY13           FY13         FY13        FY13        FY12          FY14       FY14        FY14        FY14      FY13
Current account balance                                                             439           -522         -1172        -1211       -2466       -4658         -1200        -96        -589       -1885       -684
Current account balance without off. transfers                                      372           -654         -1284        -1302       -2868        -5243        -1268       -102        -601       -1971       -824
Exports of goods FOB                                                                6151          6003          6192         6456       24802        24718         6286       2069        1850       10205      10295
Imports of goods FOB                                                                9776         10284          9871        10199       40130        40370        10667       3609        3198       17474      16943
Balance on trade in goods                                                          -3625         -4281         -3679        -3743      -15328       -15652        -4381      -1540       -1348       -7269      -6648
Exports of services                                                                 2173          2058          1201         1292        6724         5013         1100        635         325        2060       3007
Imports of services                                                                 2065          2213          1936         2067        8281         8318         1852        671         634        3157       3570
Balance on trade in services                                                         108          -155          -735         -775       -1557        -3305         -752        -36        -309       -1097       -563
Balance on trade in goods and services                                             -3517         -4436         -4414        -4518      -16885       -18957        -5133      -1576       -1657       -8366      -7211
Primary income credit                                                                111           143            63          171         488          826          147         25          70         242        183
Primary income debit                                                                 803          1163           910         1285        4161         4071          966        408         556        1930       1667
Balance on primary income                                                           -692         -1020          -847        -1114       -3673        -3245         -819       -383        -486       -1688      -1484
Balance on goods, services and primary income                                      -4209         -5456         -5261        -5632      -20558       -22202        -5952      -1959       -2143      -10054      -8695
Secondary income credit                                                             4666          4967          4097         4453       18183        17686         4770       1865        1559        8194       8050
General government                                                                    67           137           112           96         412          658           72          6          14          92        141
Current international cooperation                                                     12            43            44           21         120          230           37          0           8          45         55
Other official current transfers                                                      55            94            68           75         292          428           35          6           6          47         86
Financial corporations, non-financial corporations, households and NPISHs           4599          4830          3985         4357       17771        17028         4698       1859        1545        8102       7909
Workers' remittances                                                                3599          3518          3237         3568       13922        13186         3927       1349        1131        6407       5982
Other personal transfers                                                               0             0             0            0           0            0            0          0           0           0          0
Other current transfers                                                             1000          1312           748          789        3849         3842          771        510         414        1695       1927
Secondary income debit                                                                18            33             8           32          91          142           18          2           5          25         39
Balance on secondary income                                                         4648          4934          4089         4421       18092        17544         4752       1863        1554        8169       8011
Capital account balance                                                               30            68            94           72         264          183           52          7          15          74         55
Capital account credit                                                                30            68            95           73         266          186           52          7          15          74         55
Capital account debit                                                                  0             0             1            1           2            3            0          0           0           0          0
Net lending (+) / net borrowing (­) (balance from current and capital accounts)      469          -454         -1078        -1139       -2202        -4475        -1148        -89        -574       -1811       -629
Financial account                                                                    406           156          -116         -791        -345        -1280         -627        147        -246        -726        318
Direct investment                                                                   -102          -419            81         -818       -1258         -744         -172        -32         -47        -251       -283
Direct investment abroad                                                              23            25           143            7         198           77           59         21           0          80         33
Equity and investment fund shares (including reinvested earnings)                     19            24           143            7         193           77           59         21           0          80         28
Debt instruments                                                                       4             1             0            0           5            0            0          0           0           0          5
Direct investment in Pakistan                                                        125           444            62          825        1456          821          231         53          47         331        316
Equity and investment fund shares (including reinvested earnings)                    223           449           182          857        1711         1053          233         82          50         365        411
Debt instruments                                                                     -98            -5          -120          -32        -255         -232           -2        -29          -3         -34        -95
Portfolio investment                                                                -109             5            -6           84         -26          144         -107        -34          98         -43       -125
Portfolio investment abroad                                                            5            17            63           14          99           32            1          0          26          27         18
Equity and investment fund shares                                                     29            17            62           31         139           57            1          0           0           1         42
Debt instruments                                                                     -24             0             1          -17         -40          -25            0          0          26          26        -24
Portfolio investment in Pakistan                                                     114            12            69          -70         125         -112          108         34         -72          70        143
Equity and investment fund shares                                                     96            34            69          -79         120          -60           39         34          40         113        147
Debt instruments                                                                      18           -22             0            9           5          -52           69          0        -112         -43         -4
Financial derivatives (other than reserves) and employee stock options                 0             0             0            0           0            0            0          1           0           1          0

                                                                                 Jul-Sep        Oct-Dec       Jan-Mar       Apr-Jun          Jul-Jun              Jul-Sep       Oct          Nov            Jul-Nov
                                                                                  FY13           FY13          FY13          FY13         FY13         FY12       FY14          FY14        FY14         FY14        FY13
Other Investment                                                                   617            570          -191           -57          939         -680         -348         212        -297         -433         726
Net acquisition of financial assets                                                420            624          -442          -114          488           -9         -420         182        -326         -564         745
Central Bank                                                                         0              0             0             0            0            0            0           0           0            0           0
Deposit-taking corporations                                                        285            418          -453            50          300           91         -448         321        -292         -419         497
General Government                                                                  -4              2             3             1            2           -3            0           2           2            4          -3
Other Sector                                                                       139            204             8          -165          186          -97           28        -141         -36         -149         251
Net incurrence of liabilities                                                     -197             54          -251           -57         -451          671          -72         -30         -29         -131          19
Central Bank                                                                         0             -2            -3           715          710         -105          245           0           0          245           0
Deposit-taking corporations                                                       -310            -28            -1          -778        -1117          220          154         -10          63          207        -320
General Government                                                                  17            312          -171            60          218          998         -282          -2         -92         -376         260
Disbursements                                                                      398           1008           500           594         2500         2633          501         123         315          939        1128
Credit and loans with the IMF (other than reserves)                                  0              0             0             0            0            0            0           0        -136            0           0
Other Long-term                                                                    398            752           500           594         2244         2633          368         123         315          806         965
Short-term                                                                           0            256             0             0          256            0          133           0           0          133         163
Amortization                                                                       381            696           671           534         2282         1577          783         125         407         1315         868
Credit and loans with the IMF (other than reserves)                                  0             90           136           135          361            0          180           0         136          316          90
Other Long-term                                                                    381            345           405           399         1530         1477          603         125         271          999         648
Short-term                                                                           0            261           130             0          391          100            0           0           0            0         130
Other Liabilities (net)                                                              0              0             0             0            0          -58            0           0           0            0           0
Other Sector                                                                        96           -228           -76           -54         -262         -442         -189         -18           0         -207          79
Disbursements                                                                      153            136            82            38          409          558           16          35          26           77         175
Amortization                                                                        87            273           107           151          618          638          147          59          46          252         189
Other Liabilities (net)                                                             30            -91           -51            59          -53         -362          -58           6          20          -32          93
Net Errors and Omissions                                                           -91              7          -170           119         -135          -80         -672        -115        -201         -988         -41
Overall Balance                                                                     28            603          1132           229         1992         3275         1193         351         529         2073         988
Reserves and Related Items                                                         -28           -603         -1132          -229        -1992        -3275        -1193        -351        -529        -2073        -988
Reserve Assets                                                                    -472          -1323         -1716         -1019        -4530        -4430        -1321        -461       -1106        -2888       -2029
Use of Fund Credit and Loans                                                      -444           -720          -584          -790        -2538        -1155         -128        -110        -577         -815       -1041
Exceptional Financing                                                                0              0             0             0            0            0            0           0           0            0           0
SBP Gross Reserves incl CFC less RBI unsettled claims#                           11485          10094          8283          7198         7198        11905         5907        5464        4344         4344        9881
CRR/SCRR                                                                          1075           1066          1136          1151         1151         1049         1168        1189        1226         1226        1087
SBP Reserves( Excluding CRR /SCRR)                                               10410           9028          7147          6047         6047        10856         4739        4275        3118         3118        8794
SBP Reserves excluding CRR/SCRR, Foreign Curency Cash holding                    10358           8987          7126          6008         6008        10803         4691        4230        3048         3048        8703
DMB's Reserves- Net of CRR/SCRR                                                  1,484          1,881         1,364         1,337        1,337        1,278        1,038       1,333       1,060        1,060       1,646
DMB's Reserves- Net of CRR/SCRR and placements other than FE25                   1,438          1,849         1,334         1,292        1,292        1,204          944       1,280         992          992       1,608
Memorandum Items :                                                                   0              0             0             0            0            0            0           0           0            0           0
Exports of goods and services                                                     8324           8061          7393          7748        31526        29731         7386        2704        2175        12265       13302
Exports of non-factor services                                                    2173           2058          1201          1292         6724         5013         1100         635         325         2060        3007
Export Growth                                                                     -0.0            1.3          -1.2           1.4          0.3            -          2.2        -2.3        -8.7         -0.9           -
Imports Growth                                                                    -5.7            6.3          -1.9          -0.6         -0.6            -          9.1        -3.6        -6.6          3.1           -
Current account % of GDP                                                           0.7           -0.9          -2.0          -2.0         -1.0         -2.1         -1.9        -0.5        -2.8         -1.8       -0.69
GDP/                                                                             59130          59130         59130         59130       236520       225108        63201       21067       21067       105335       98550

# includes foreign Currency Cash holding and excludes unsettled claim on RBI GDP relates to specific period under the column P Provisional

For more information, contact:
Syed Wasimuddin
Chief Spokesman
State Bank of Pakistan (SBP)
Tel: +9221 3921 2562
Fax: +9221 3921 2563
Email: syed.wasimuddin@sbp.org.pk

Check Also

Usman Dar asks PML N to accept AJK election results instead of leveling baseless allegations

Special Assistant to the Prime Minister on Youth Affairs Muhammad Usman Dar has asked Pakistan …