Breaking News

Islamabad Stock Exchange Closing Rate of Textile Composite Sector Dated 09-03-2015

Islamabad, March 09, 2015 (PPI-OT):


Company Name Symbol Code Opening Closing Volume Change
TEXTILE COMPOSITE SECTOR
Ahmed Hassan Tex. AHTM 30.81 30.81 0 0.00
Aruj Industries ARUJ 17.25 17.25 0 0.00
Bhanero Textile BHAT 448.40 448.40 0 0.00
Blessed Textile BTL 149.24 149.24 0 0.00
Crescent Textile CRTM 19.00 19.12 0 0.12
Crescent Textile (R ) CRTMR 0.00 0.00 0 0.00
Faisal Spinning FASM 141.00 140.25 0 -0.75
Hala Enterprises susp. HAEL 11.30 11.20 0 – 0.10
International Knitwear INKL 12.55 12.55 0 0.00
Jubilee Spinning and Weaving JUBS 5.94 5.94 0 0.00
Kohinoor Industries KOIL 2.90 2.58 0 -0.32
Kohinoor Textile XD KTML 48.74 48.37 0 -0.37
Kohinoor Mills Ltd. KML 16.40 16.40 0 0.00
Masood Textile MSOT 132.50 132.66 0 0.16
Nishat (Chunian) Ltd NCL 41.92 41.32 0 -0.60
Nishat Mills NML 122.71 119.34 0 -3.37
Sapphire Fibres SFL 600.00 570.00 0 -30.00
Schon Textile SCHT 0.00 0.00 0 0.00
Taj Textile TAJT 0.00 0.00 0 0.00

For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk

Check Also

Nashpa Well-10 Sees Significant Production Increase Following Rigless Interventions

Karachi, The Oil and Gas Development Company Limited (OGDCL) has announced a significant increase in production at Nashpa Well-10, now reaching 1870 barrels per day (BPD) of oil, following successful optimization initiatives. The enhancement efforts, w...

The post Nashpa Well-10 Sees Significant Production Increase Following Rigless Interventions appeared first on Pakistan Business News.