Breaking News

Pakistan Stock Exchange Limited Closing Rate of FUTURE CONTRACTS Dated 22-06-2016

Karachi, June 22, 2016 (PPI-OT):


Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
FUTURE CONTRACTS
AHCL-CJUN AHCL-CJUN 0 38.17 0.00 0.00 0.00 38.42 0.25
AICL-CAUG AICL-CAUG 0 53.13 0.00 0.00 0.00 52.95 -0.18
AICL-CJUL AICL-CJUL 0 52.72 0.00 0.00 0.00 52.55 -0.17
AICL-CJUN AICL-CJUN 0 52.21 0.00 0.00 0.00 52.04 -0.17
AICL-JUN AICL-JUN 109 52.11 52.00 52.35 51.85 51.95 -0.16
AKBL-CAUG AKBL-CAUG 0 19.08 0.00 0.00 0.00 18.96 -0.12
AKBL-CJUL AKBL-CJUL 0 18.93 0.00 0.00 0.00 18.81 -0.12
AKBL-CJUN AKBL-CJUN 0 18.75 0.00 0.00 0.00 18.63 -0.12
AKBL-JUN AKBL-JUN 80 18.77 18.61 18.70 18.50 18.60 -0.17
ATRL-CAUG ATRL-CAUG 0 278.14 0.00 0.00 0.00 280.33 2.19
ATRL-CJUL ATRL-CJUL 0 276.00 0.00 0.00 0.00 278.18 2.18
ATRL-CJUN ATRL-CJUN 0 273.33 0.00 0.00 0.00 275.48 2.15
ATRL-JUN ATRL-JUN 2068 273.43 273.90 280.00 273.90 275.39 1.96
BAFL-CAUG BAFL-CAUG 0 27.58 0.00 0.00 0.00 28.29 0.71
BAFL-CJUL BAFL-CJUL 0 27.37 0.00 0.00 0.00 28.07 0.70
BAFL-CJUN BAFL-CJUN 0 27.10 0.00 0.00 0.00 27.80 0.70
BAFL-JUN BAFL-JUN 99 26.98 27.25 27.90 27.25 27.73 0.75
BOP-CAUG BOP-CAUG 0 8.57 0.00 0.00 0.00 8.57 0.00
BOP-CJUL BOP-CJUL 0 8.51 0.00 0.00 0.00 8.51 0.00
BOP-CJUN BOP-CJUN 0 8.43 0.00 0.00 0.00 8.42 -0.01
BOP-JUN BOP-JUN 413 8.43 8.44 8.50 8.40 8.49 0.06
CHCC-CAUG CHCC-CAUG 0 124.14 0.00 0.00 0.00 127.64 3.50
CHCC-CJUL CHCC-CJUL 0 123.19 0.00 0.00 0.00 126.66 3.47
CHCC-CJUN CHCC-CJUN 0 122.00 0.00 0.00 0.00 125.43 3.43
CHCC-JUN CHCC-JUN 1782 120.45 121.50 125.40 120.51 124.09 3.64
DCL-CAUG DCL-CAUG 0 16.03 0.00 0.00 0.00 15.52 -0.51
DCL-CJUL DCL-CJUL 0 15.90 0.00 0.00 0.00 15.40 -0.50
DCL-CJUN DCL-CJUN 0 15.75 0.00 0.00 0.00 15.26 -0.49
DCL-JUN DCL-JUN 2022 15.74 15.63 15.80 15.19 15.26 -0.48
DGKC-CAUG DGKC-CAUG 0 194.10 0.00 0.00 0.00 193.03 -1.07
DGKC-CJUL DGKC-CJUL 0 192.61 0.00 0.00 0.00 191.54 -1.07
DGKC-CJUN DGKC-CJUN 0 190.74 0.00 0.00 0.00 189.69 -1.05
DGKC-JUN DGKC-JUN 1135 190.81 190.05 191.25 188.90 189.58 -1.23
EFERT-CAUG EFERT-CAUG 0 68.89 0.00 0.00 0.00 67.87 -1.02
EFERT-CJUL EFERT-CJUL 0 68.36 0.00 0.00 0.00 67.34 -1.02
EFERT-CJUN EFERT-CJUN 0 67.70 0.00 0.00 0.00 66.69 -1.01
EFERT-JUN EFERT-JUN 1729 67.69 67.90 67.90 66.39 66.71 -0.98
EFOODS-CAUG EFOODS-CAUG 0 166.96 0.00 0.00 0.00 171.56 4.60
EFOODS-CJUL EFOODS-CJUL 0 165.67 0.00 0.00 0.00 170.24 4.57
EFOODS-CJUN EFOODS-CJUN 0 164.07 0.00 0.00 0.00 168.59 4.52
EFOODS-JUN EFOODS-JUN 3133 164.26 164.50 171.50 164.50 169.03 4.77
ENGRO-CAUG ENGRO-CAUG 0 354.89 0.00 0.00 0.00 354.48 -0.41
ENGRO-CJUL ENGRO-CJUL 0 352.16 0.00 0.00 0.00 351.75 -0.41
ENGRO-CJUN ENGRO-CJUN 0 348.75 0.00 0.00 0.00 348.34 -0.41
ENGRO-JUN ENGRO-JUN 1240 348.61 348.61 350.20 346.50 348.03 -0.58
FABL-CAUG FABL-CAUG 0 13.87 0.00 0.00 0.00 13.95 0.08
FABL-CJUL FABL-CJUL 0 13.76 0.00 0.00 0.00 13.85 0.09
FABL-CJUN FABL-CJUN 0 13.63 0.00 0.00 0.00 13.71 0.08
FABL-JUN FABL-JUN 4 13.61 13.70 13.85 13.70 13.70 0.09
FATIMA-CAUG FATIMA-CAUG 0 32.12 0.00 0.00 0.00 31.78 -0.34
FATIMA-CJUL FATIMA-CJUL 0 31.87 0.00 0.00 0.00 31.54 -0.33
FATIMA-CJUN FATIMA-CJUN 0 31.56 0.00 0.00 0.00 31.23 -0.33
FATIMA-JUN FATIMA-JUN 7 31.60 32.00 32.00 31.25 31.40 -0.20
FCCL-CAUG FCCL-CAUG 0 35.96 0.00 0.00 0.00 35.81 -0.15
FCCL-CJUL FCCL-CJUL 0 35.68 0.00 0.00 0.00 35.53 -0.15
FCCL-CJUN FCCL-CJUN 0 35.34 0.00 0.00 0.00 35.19 -0.15
FCCL-JUN FCCL-JUN 645 35.39 35.25 35.35 35.01 35.20 -0.19
FFBL-CAUG FFBL-CAUG 0 56.84 0.00 0.00 0.00 56.08 -0.76
FFBL-CJUL FFBL-CJUL 0 56.40 0.00 0.00 0.00 55.65 -0.75
FFBL-CJUN FFBL-CJUN 0 55.86 0.00 0.00 0.00 55.11 -0.75
FFBL-JUN FFBL-JUN 306 55.98 56.00 56.00 55.02 55.19 -0.79
FFC-CAUG FFC-CAUG 0 122.75 0.00 0.00 0.00 120.89 -1.86
FFC-CJUL FFC-CJUL 0 121.80 0.00 0.00 0.00 119.96 -1.84
FFC-CJUN FFC-CJUN 0 120.63 0.00 0.00 0.00 118.80 -1.83
FFC-JUN FFC-JUN 114 120.46 120.22 120.22 118.50 118.70 -1.76
HASCOL-CAUG HASCOL-CAUG 0 193.48 0.00 0.00 0.00 191.49 -1.99
HASCOL-CJUL HASCOL-CJUL 0 191.99 0.00 0.00 0.00 190.02 -1.97
HASCOL-CJUN HASCOL-CJUN 0 190.13 0.00 0.00 0.00 188.18 -1.95
HASCOL-JUN HASCOL-JUN 128 190.19 188.15 191.45 187.10 188.16 -2.03
HBL-CAUG HBL-CAUG 0 204.85 0.00 0.00 0.00 214.56 9.71
HBL-CJUL HBL-CJUL 0 203.28 0.00 0.00 0.00 212.91 9.63
HBL-CJUN HBL-CJUN 0 201.31 0.00 0.00 0.00 210.84 9.53
HBL-JUN HBL-JUN 2398 199.83 201.00 209.82 201.00 209.46 9.63
HUBC-CAUG HUBC-CAUG 0 121.99 0.00 0.00 0.00 120.71 -1.28
HUBC-CJUL HUBC-CJUL 0 121.06 0.00 0.00 0.00 119.78 -1.28
HUBC-CJUN HUBC-CJUN 0 119.88 0.00 0.00 0.00 118.62 -1.26
HUBC-JUN HUBC-JUN 429 119.70 119.25 119.25 118.10 118.64 -1.06
HUMNL-CAUG HUMNL-CAUG 0 11.18 0.00 0.00 0.00 11.11 -0.07
HUMNL-CJUL HUMNL-CJUL 0 11.10 0.00 0.00 0.00 11.03 -0.07
HUMNL-CJUN HUMNL-CJUN 0 10.99 0.00 0.00 0.00 10.92 -0.07
HUMNL-JUN HUMNL-JUN 13 11.00 11.00 11.00 10.99 11.00 0.00
ISL-CAUG ISL-CAUG 0 35.80 0.00 0.00 0.00 35.63 -0.17
ISL-CJUL ISL-CJUL 0 35.52 0.00 0.00 0.00 35.35 -0.17
ISL-CJUN ISL-CJUN 0 35.18 0.00 0.00 0.00 35.01 -0.17
ISL-JUN ISL-JUN 4 35.01 34.87 34.87 34.86 34.86 -0.15
KEL-CAUG KEL-CAUG 0 8.21 0.00 0.00 0.00 8.22 0.01
KEL-CJUL KEL-CJUL 0 8.14 0.00 0.00 0.00 8.15 0.01
KEL-CJUN KEL-CJUN 0 8.07 0.00 0.00 0.00 8.07 0.00
KEL-JUN KEL-JUN 4088 8.06 8.07 8.15 8.03 8.08 0.02
MLCF-CAUG MLCF-CAUG 0 107.79 0.00 0.00 0.00 108.39 0.60
MLCF-CJUL MLCF-CJUL 0 106.96 0.00 0.00 0.00 107.56 0.60
MLCF-CJUN MLCF-CJUN 0 105.93 0.00 0.00 0.00 106.52 0.59
MLCF-JUN MLCF-JUN 1929 105.22 105.00 106.70 104.12 104.79 -0.43
NCL-CAUG NCL-CAUG 0 38.12 0.00 0.00 0.00 37.73 -0.39
NCL-CJUL NCL-CJUL 0 37.83 0.00 0.00 0.00 37.43 -0.40
NCL-CJUN NCL-CJUN 0 37.46 0.00 0.00 0.00 37.07 -0.39
NCL-JUN NCL-JUN 313 37.51 37.35 37.70 36.80 37.09 -0.42
NML-CAUG NML-CAUG 0 123.50 0.00 0.00 0.00 121.67 -1.83
NML-CJUL NML-CJUL 0 122.55 0.00 0.00 0.00 120.73 -1.82
NML-CJUN NML-CJUN 0 121.37 0.00 0.00 0.00 119.56 -1.81
NML-JUN NML-JUN 420 121.36 121.01 121.45 119.25 119.67 -1.69
OGDC-CAUG OGDC-CAUG 0 147.47 0.00 0.00 0.00 145.73 -1.74
OGDC-CJUL OGDC-CJUL 0 146.34 0.00 0.00 0.00 144.61 -1.73
OGDC-CJUN OGDC-CJUN 0 144.92 0.00 0.00 0.00 143.21 -1.71
OGDC-JUN OGDC-JUN 503 144.82 144.00 144.00 142.10 143.12 -1.70
PAEL-CAUG PAEL-CAUG 0 65.58 0.00 0.00 0.00 66.05 0.47
PAEL-CJUL PAEL-CJUL 0 65.08 0.00 0.00 0.00 65.54 0.46
PAEL-CJUN PAEL-CJUN 0 64.45 0.00 0.00 0.00 64.91 0.46
PAEL-JUN PAEL-JUN 11293 64.43 64.70 65.85 64.65 64.95 0.52
PAKCEM-CAUG PAKCEM-CAUG 0 18.84 0.00 0.00 0.00 18.41 -0.43
PAKCEM-CJUL PAKCEM-CJUL 0 18.70 0.00 0.00 0.00 18.27 -0.43
PAKCEM-CJUN PAKCEM-CJUN 0 18.52 0.00 0.00 0.00 18.09 -0.43
PAKCEM-JUN PAKCEM-JUN 23 18.46 18.90 18.90 18.07 18.07 -0.39
PIOC-CAUG PIOC-CAUG 0 110.69 0.00 0.00 0.00 109.49 -1.20
PIOC-CJUL PIOC-CJUL 0 109.84 0.00 0.00 0.00 108.64 -1.20
PIOC-CJUN PIOC-CJUN 0 108.77 0.00 0.00 0.00 107.59 -1.18
PIOC-JUN PIOC-JUN 128 108.28 108.40 108.40 107.10 107.23 -1.05
POWER-CAUG POWER-CAUG 0 11.56 0.00 0.00 0.00 11.35 -0.21
POWER-CJUL POWER-CJUL 0 11.47 0.00 0.00 0.00 11.26 -0.21
POWER-CJUN POWER-CJUN 0 11.36 0.00 0.00 0.00 11.15 -0.21
POWER-JUN POWER-JUN 437 11.39 11.45 11.45 11.10 11.16 -0.23
PPL-CAUG PPL-CAUG 0 166.16 0.00 0.00 0.00 162.56 -3.60
PPL-CJUL PPL-CJUL 0 164.88 0.00 0.00 0.00 161.31 -3.57
PPL-CJUN PPL-CJUN 0 163.29 0.00 0.00 0.00 159.75 -3.54
PPL-JUN PPL-JUN 409 163.31 162.55 162.85 159.00 159.77 -3.54
PSO-CAUG PSO-CAUG 0 402.40 0.00 0.00 0.00 401.63 -0.77
PSO-CJUL PSO-CJUL 0 399.31 0.00 0.00 0.00 398.54 -0.77
PSO-CJUN PSO-CJUN 0 395.44 0.00 0.00 0.00 394.68 -0.76
PSO-JUN PSO-JUN 419 395.07 395.07 396.99 390.50 394.33 -0.74
PTC-CAUG PTC-CAUG 0 15.81 0.00 0.00 0.00 15.74 -0.07
PTC-CJUL PTC-CJUL 0 15.69 0.00 0.00 0.00 15.62 -0.07
PTC-CJUN PTC-CJUN 0 15.54 0.00 0.00 0.00 15.47 -0.07
PTC-JUN PTC-JUN 1045 15.56 15.61 15.70 15.35 15.49 -0.07
SEARL-CAUG SEARL-CAUG 0 608.73 0.00 0.00 0.00 580.04 -28.69
SEARL-CJUL SEARL-CJUL 0 604.05 0.00 0.00 0.00 575.58 -28.47
SEARL-CJUN SEARL-CJUN 0 598.21 0.00 0.00 0.00 570.01 -28.20
SEARL-JUN SEARL-JUN 1422 595.91 596.50 599.00 566.12 569.05 -26.86
SNGP-CAUG SNGP-CAUG 0 36.88 0.00 0.00 0.00 36.57 -0.31
SNGP-CJUL SNGP-CJUL 0 36.59 0.00 0.00 0.00 36.29 -0.30
SNGP-CJUN SNGP-CJUN 0 36.24 0.00 0.00 0.00 35.94 -0.30
SNGP-JUN SNGP-JUN 2637 36.24 36.15 36.45 35.81 35.94 -0.30
SSGC-CAUG SSGC-CAUG 0 29.43 0.00 0.00 0.00 28.80 -0.63
SSGC-CJUL SSGC-CJUL 0 29.20 0.00 0.00 0.00 28.57 -0.63
SSGC-CJUN SSGC-CJUN 0 28.92 0.00 0.00 0.00 28.30 -0.62
SSGC-JUN SSGC-JUN 1066 28.94 28.75 28.97 28.03 28.29 -0.65
TPL-CAUG TPL-CAUG 0 14.41 0.00 0.00 0.00 14.23 -0.18
TPL-CJUL TPL-CJUL 0 14.30 0.00 0.00 0.00 14.12 -0.18
TPL-CJUN TPL-CJUN 0 14.16 0.00 0.00 0.00 13.98 -0.18
TPL-JUN TPL-JUN 631 14.19 14.20 14.27 13.95 14.00 -0.19
TRG-CAUG TRG-CAUG 0 36.34 0.00 0.00 0.00 35.95 -0.39
TRG-CJUL TRG-CJUL 0 36.06 0.00 0.00 0.00 35.67 -0.39
TRG-CJUN TRG-CJUN 0 35.71 0.00 0.00 0.00 35.33 -0.38
TRG-JUN TRG-JUN 4546 35.72 35.51 35.97 35.00 35.34 -0.38
UBL-CAUG UBL-CAUG 0 188.14 0.00 0.00 0.00 187.67 -0.47
UBL-CJUL UBL-CJUL 0 186.70 0.00 0.00 0.00 186.22 -0.48
UBL-CJUN UBL-CJUN 0 184.89 0.00 0.00 0.00 184.42 -0.47
UBL-JUN UBL-JUN 893 184.50 185.50 187.99 181.01 184.74 0.24

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk

Check Also

Currency Rates Show Minor Fluctuations in Pakistan

Islamabad, The Exchange Companies Association of Pakistan reported slight changes in the foreign currency exchange rates from May 22 to May 23, 2024. The rates for major currencies such as the USD, Euro, and GBP showed minimal adjustments in both buyi...

The post Currency Rates Show Minor Fluctuations in Pakistan appeared first on Pakistan Business News.