Islamabad Stock Exchange Closing Rate of Commercial Banks Sector dated 02-01-2014

Islamabad, January 02, 2014 (PPI-OT):

Company Name             Symbol Code    Opening   Closing  Volume  Change
COMMERCIAL BANKS
Askari Bank                  AKBL        13.99    13.89      0     -0.10
Askari Bank (R )             AKBLR        0.00     0.00      0      0.00
Allied Bank XD               ABL         90.00    91.44      0      1.44
Bank Al Habib                BAHL        40.99    41.02      0      0.03
Bank Al-Falah                BAFL        27.32    27.72      0      0.40
Bank of Punjab               BOP         11.18    11.14      0     -0.04
Faysal Bank                  FABL        11.48    11.60      0      0.12
Habib Bank Limited           HBL        164.45   165.11      0      0.66
Habib Metropolitan Bank      HMB         25.50    25.50      0      0.00
KASB Bank                    KASBB        1.91     1.98      0      0.07
MCB Bank XD                  MCB        285.26   293.49      0      8.23
NIB Bank                     NIB          2.38     2.43      0      0.05
National Bank                NBP         58.08    58.19   3500      0.11
Samba Bank XR                SBL          4.41     4.68      0      0.27
Silkbank Limited             SILK         2.11     2.15   2000      0.04
Silkbank (R )                SILKR        0.00     0.00      0      0.00
Standard Chartered Bank XD   SCBPL       24.83    25.00      0      0.17
Summit Bank                  SMBL         2.25     2.38      0      0.13
Summit Bank Pref. Class "A"  SMBLCPSA    10.00    10.00      0      0.00
Summit Bank Pref. Class "B"  SMBLCPSb    10.00    10.00      0      0.00
Soneri Bank XB               SNBL        10.78    10.91      0      0.13
United Bank XD               UBL        133.01   135.80      0      2.79

For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk

Check Also

Nashpa Well-10 Sees Significant Production Increase Following Rigless Interventions

Karachi, The Oil and Gas Development Company Limited (OGDCL) has announced a significant increase in production at Nashpa Well-10, now reaching 1870 barrels per day (BPD) of oil, following successful optimization initiatives. The enhancement efforts, w...

The post Nashpa Well-10 Sees Significant Production Increase Following Rigless Interventions appeared first on Pakistan Business News.