Islamabad Stock Exchange Closing Rate of Textile Composite Sector dated 14-11-2014

Islamabad, November 14, 2014 (PPI-OT):


Company Name Symbol Code Opening Closing Volume Change
TEXTILE COMPOSITE SECTOR
Ahmed Hassan Tex. AHTM 27.00 27.00 0 0.00
Aruj Industries XR ARUJ 20.41 19.52 0 -0.89
Aruj Industries ( R ) ARUJR 9.40 8.51 0 -0.89
Bhanero Textile XD BHAT 503.50 522.00 0 18.50
Blessed Textile XD BTL 187.00 190.00 0 3.00
Crescent Textile XDXR CRTM 17.98 18.68 0 0.70
Faisal Spinning XD FASM 179.99 181.00 0 1.01
Hala Enterprises susp. HAEL 10.95 10.87 0 -0.08
International Knitwear XD INKL 15.45 15.45 0 0.00
Jubilee Spinning AND Weaving JUBS 4.41 4.41 0 0.00
Kohinoor Industries KOIL 3.50 3.55 0 0.05
Kohinoor Textile KTML 26.89 27.42 0 0.53
Kohinoor Mills Ltd. KML 14.70 15.10 0 0.40
Masood Textile XD MSOT 136.17 134.14 0 -2.03
Nishat (Chunian) Ltd XD NCL 45.72 46.99 0 1.27
Nishat Mills XD NML 117.90 121.25 0 3.35
Sapphire Fibres XD SFL 457.80 459.43 0 1.63
Schon Textile SCHT 0.00 0.00 0 0.00
Taj Textile TAJT 0.41 0.41 0 0.00

For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk

Check Also

Nashpa Well-10 Sees Significant Production Increase Following Rigless Interventions

Karachi, The Oil and Gas Development Company Limited (OGDCL) has announced a significant increase in production at Nashpa Well-10, now reaching 1870 barrels per day (BPD) of oil, following successful optimization initiatives. The enhancement efforts, w...

The post Nashpa Well-10 Sees Significant Production Increase Following Rigless Interventions appeared first on Pakistan Business News.