Breaking News

Karachi Stock Exchange Closing Rate of Commercial Banks dated 07-10-2013

Karachi, October 07, 2013 (PPI-OT):

 Company Name                   Turnover    Prv.Rate  Highest   Lowest   Last Rate   Diff.
Commercial Banks
ABL        Allied Bank             1000      76.90     76.75     76.75     76.75     -0.15
AKBL       Askari Bank           196000      12.60     12.64     12.20     12.21     -0.39
AKBLR      Askari Bank(R)       4613000       2.36      2.30      1.97      2.00     -0.36
BAFL       Bank Al-Falah         699000      21.04     21.29     20.85     20.99     -0.05
BAHL       Bank AL-Habib         503500      35.50     36.00     35.00     35.68      0.18
BIPL       Bankislami Pakis      196500       5.85      5.85      5.75      5.76     -0.09
BOK        Bank Of Khyber          5500       7.13      7.44      6.98      7.23      0.10
BOP        B.O.Punjab           4913000      10.99     11.18     10.60     10.67     -0.32
FABL       Faysal Bank           247000      10.58     10.60     10.40     10.46     -0.12
HBL        Habib Bank LtdXD      276100     145.75    146.00    142.00    142.78     -2.97
HMB        Habib Metropol.        25500      22.06     22.00     21.66     21.80     -0.26
JSBL       JS Bank Ltd           127000       3.98      4.05      3.90      3.91     -0.07
KASBB      KASB Bank Ltd.         13500       1.73      1.79      1.69      1.75      0.02
MCB        MCB Bank Ltd.         165600     251.74    254.32    250.01    250.47     -1.27
MEBL       Meezan Bank Ltd.      793000      38.00     39.30     38.25     39.00      1.00
NBP        National Bank.       1596000      48.74     49.14     48.30     48.45     -0.29
NIB        NIB Bank Limited     1705500       2.26      2.29      2.21       2.23    -0.03
SBL        Samba Bank            120500       2.55      2.50      2.47       2.49    -0.06
SCBPL      St.Chart.BankXD         9500      18.99     18.99     18.02      18.99     0.00
SILK       SilkBank Limited      178000       2.11      2.13      2.07       2.07    -0.04
SMBL       Summit Bank           179500       2.05      2.09      2.01       2.02    -0.03
SNBL       Soneri Bank Ltd        81000       8.40      8.31      8.25       8.25    -0.15
UBL        United BankXD         543500     122.65    125.98    121.40     123.57     0.92

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Karachi Stock Exchange
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@kse.com.pk
Web: www.kse.com.pk

Check Also

Nashpa Well-10 Sees Significant Production Increase Following Rigless Interventions

Karachi, The Oil and Gas Development Company Limited (OGDCL) has announced a significant increase in production at Nashpa Well-10, now reaching 1870 barrels per day (BPD) of oil, following successful optimization initiatives. The enhancement efforts, w...

The post Nashpa Well-10 Sees Significant Production Increase Following Rigless Interventions appeared first on Pakistan Business News.