Breaking News

Karachi Stock Exchange Closing Rate of Construction and Materials (Cement) dated 22-10-2013

Karachi, October 22, 2013 (PPI-OT):

 Company Name                 Turnover     Prv.Rate  Highest   Lowest   Last Rate    Diff.
Construction and Materials (Cement)
ASL       Aisha Steel Mill     178500         8.01     8.25      8.00       8.19     0.18
CSAP      Crescent SteelXD      81000        52.07    54.00     52.00      53.40     1.33
HSPI      Huffaz Seamless         500        21.01    21.00     21.00      21.00    -0.01
INIL      Int. Ind.Ltd.XD       45000        42.25    43.50     42.55      42.55     0.30
ISL       Inter.Steel Ltd.     209000        16.50    16.80     16.20      16.30    -0.20
STPL      Siddiqsons Tin P      25000         7.65     8.00      7.60       7.99     0.34
BERG      Berger PaintsXD      116000        40.70    42.50     40.00      40.73     0.03
CHCC      Cherat CementSPO     637000        48.93    51.37     49.30      51.37     2.44
DBCI      Dadabhoy Cement       20000         3.74     3.78      3.65       3.67    -0.07
DCL       Dewan Cement        1760000         5.55     5.95      5.60       5.74     0.19
DGKC      D.G.K.CementXD      8207500        71.63    73.10     71.25      71.79     0.16
DNCC      Dandot Cement           500         6.18     6.50      6.50       6.50     0.32
EMCO      EMCO Industries        3000         3.10     3.19      3.18       3.19     0.09
FCCL      Fauji CementXD     30970000        11.52    12.52     11.80      12.51     0.99
FECTC     Fecto Cement XD       93500        34.91    36.52     35.51      36.50     1.59
FLYNG     Flying Cement        133000         3.87     3.95      3.71       3.84    -0.03
FRCL      Frontier Ceramic        500         3.99     3.45      3.45       3.45    -0.54
GWLC      Gharibwal Cement      11500        11.40    12.20     11.89      11.89     0.49
HADC      Haydery Const          6500         1.86     1.89      1.82       1.88     0.02
KOHC      Kohat CementSPOT    1180000        97.44   102.31     97.70     102.31     4.87
LPCL      Lafarge Pak.        9719000         8.01     8.54      8.02       8.33     0.32
LUCK      Lucky Cement XD      702000       233.09   244.69    233.51     244.12    11.03
MLCF      Maple Leaf Cemen    5001000        21.26    22.32     21.40      22.32     1.06
PIOC      Pioneer CementSP    2918500        29.54    31.01     29.69      31.01     1.47
POWER     Power Cement Ltd       7000         7.05     7.19      7.15       7.19     0.14
STCL      Shabbir TilesXDX       2000         8.10     8.36      8.25       8.36     0.26

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Karachi Stock Exchange
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@kse.com.pk
Web: www.kse.com.pk

Check Also

Karachi’s Economic Status Declines Amid Rising Crime and Investor Concerns

Karachi, Sindh Governor Kamran Khan Tesori has voiced concerns that Karachi, once Pakistan’s economic hub, is now facing significant challenges that include rising crime rates and dwindling investor confidence, leading to industrialists relocating fro...

The post Karachi’s Economic Status Declines Amid Rising Crime and Investor Concerns appeared first on Pakistan Business News.