Karachi, July 19, 2023 (PPI-OT):
DAILY STOCK MARKET REPORT
Market Position as of July 19, 2023
COMPANIES KSE KSE-30 KSE-100 KSE-ALLSHR KMI-30 BATI OGTI PSX-KMI
POSITION INDEX INDEX INDEX INDEX INDEX INDEX INDEX INDEX
Plus 97 Current 16077.55 45095.11 30352.33 75728.18 10927.13 11240.99 22173.38
Minus 202 Previous 15966.73 45009.34 30450.63 75790.56 10554.96 11185.71 22363.10
Unchanged 26 High 16118.90 45227.49 30498.73 76386.93 10954.48 11360.66 22395.90
Total 325 Low 15962.52 44928.03 30315.01 75624.93 10579.48 11214.33 22151.39
Net Change 110.82 85.77 -98.30 -62.37 372.17 55.28 -189.72
Percentage 0.69 0.19 -0.32 -0.08 3.53 0.49 -0.85
TURNOVER TRADING VALUE MARKET CAPITAL
Current 245,453,654 9,402,405,761 6,877,312,524,745
Previous 254,960,671 7,322,296,895 6,899,584,059,078
COMPANIES REFLECTING SIGNIFICANT TURNOVER
Company Name Prv. Rate Opening Rate Closing Rate Highest Rate Low Rate Turnover
WorldCall Telecom 1.32 1.33 1.31 1.33 1.31 18,495,834
TPL Properties 13.85 13.79 13.22 13.79 13.16 10,309,470
Pak Petroleum 67.06 67.40 68.66 69.52 67.30 8,961,317
Waves Home Appl 6.37 6.48 5.60 6.66 5.51 8,409,000
Pak Refinery 16.64 16.60 16.26 16.90 16.15 8,254,232
Oil and Gas Dev. 84.18 84.65 84.28 85.52 84.02 7,908,623
United Bank 135.02 136.51 142.81 143.87 131.06 6,961,365
Pak Int.Bulk 4.36 4.44 4.22 4.44 4.09 6,723,000
Hub Power Co. 79.62 80.00 80.22 80.44 79.50 6,514,694
Cnergyico PK 3.11 3.13 3.04 3.13 3.03 6,007,509
COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES
Company Name Increased By Closing Rate Company Name Decreased By Closing Rate
Nestle Pakistan 100.00 6800.00 Colgate Palm 121.49 1498.43
Khyber Textile 57.00 901.00 Unilever Foods 50.00 22450.00
FUTURE CONTRACT
TURNOVER Plus 80
Current 68,324,000 Minus 211
Previous 63,109,000 Unchanged 5
Company Name Prv. Rate Opening Rate Closing Rate Highest Rate Low Rate Turnover
UNITY-JUL 23.84 23.94 23.35 24.00 23.21 6,731,500
TRG-JUL 105.84 105.50 102.84 105.84 102.41 4,684,500
TPLP-JULB 13.89 13.70 13.29 13.80 13.20 4,623,500
PRL-JUL 16.78 16.56 16.40 17.00 16.29 4,239,000
SHEL-JUL 112.39 112.45 120.82 120.82 110.50 4,046,000
For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/
The post Pakistan Stock Exchange Limited Market Position on 19-07-2023 appeared first on Pakistan Business News.
AsiaNet-Pakistan Premier Editorial Content and Press Release Distribution Service