Breaking News

Pakistan Stock Exchange Limited Market Position on 30-09-2016

Karachi, September 30, 2016 (PPI-OT):


                                                      DAILY STOCK MARKET REPORT

                                             Market Position Printed On September-30-2016

COMPANIES              KSE              KSE-30        KSE-100     KSE-ALLSHR      KMI-30          BATi         OGTi          KMIALLSHR
POSITION               INDICES           INDEX          INDEX       INDEX         INDEX          INDEX         INDEX            INDEX
Plus          310      Current        22436.20       40541.81      27682.25      68959.36       17378.63      15833.42        19176.82
Minus         114      Previous       22351.35       40295.52      27469.01      68667.20       17264.05      15804.61        19025.15
Unchanged      11      High           22471.40       40581.35      27721.94      69040.71       17426.43      15910.20        19194.67
Total         435      Low            22308.38       40247.59      27469.01      68366.53       17264.05      15769.03        19017.82
                       Net Change        84.85         246.29        213.24        292.16         114.58         28.81          151.67
                       Percentage         0.38           0.61          0.78          0.43           0.66          0.18            0.80

                    TURNOVER                            TRADING VALUE                           MARKET CAPITAL

Current            436,516,490                          14,052,277,258                         8,223,528,986,808
Previous           712,161,110                          21,425,023,447                         8,160,183,242,247

                                                COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name                   Prv. Rate     Opening Rate     Closing Rate     Highest Rate      Low Rate               Turnover
K-Electric Ltd.                  9.00              9.00             9.21             9.34          9.00                55,688,500
Pace (Pak) Ltd.                 11.93             12.30            12.38            12.70         12.20                28,247,500
TRG Pak Ltd                     43.71             44.19            45.89            45.89         43.70                26,203,500
Azgard Nine                      7.85              8.05             8.65             8.85          7.76                24,435,500
B.O.Punjab                      13.14             13.20            13.32            13.47         12.98                18,803,500
Telecard Limited                 4.24              4.36             4.32             4.54          4.25                16,128,500
Media Times Ltd                  4.93              5.01             4.98             5.29          4.80                15,414,500
Engro Polymer                    9.95             10.05            10.38            10.50          9.96                15,185,000
TPL Trakker Ltd                 13.78             14.00            13.94            14.30         13.86                14,835,000
Dewan Salman                     6.81              6.90             6.85             7.15          6.75                10,099,000

                                              COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name               Increased By               Closing Rate         Company Name            Decreased By           Closing Rate
Wyeth Pak Ltd                   100.52                   2300.00            Bhanero Tex.                 41.97                798.00
Rafhan Maize                    100.00                   7100.00            Pak.Int.Cont.XD              13.00                335.00

                                                                  FUTURE CONTRACT

                               TURNOVER                               Plus                               160
Current                       111,030,500                             Minus                               34
Previous                      112,936,500                             Unchanged                            4

Company Name                        Prv. Rate       Opening Rate     Closing Rate       Highest Rate        Low Rate       Turnover

TRG-OCT                               43.97              44.25            46.16              46.16            44.00       17,867,500
BOP-OCT                               13.29              13.31            13.45              13.57            13.05       10,141,000
KEL-OCT                                9.05               8.86             9.27               9.45             8.86        8,100,500
KEL-SEP                                8.96               8.98             9.21               9.34             8.98        7,649,000
TRG-SEP                               43.66              44.10            45.84              45.84            43.65        6,833,000

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk

Check Also

Shahbaz approves vocational training for prisoners

Punjab Chief Minister Muhammad Shahbaz Sharif has given the approval for the training courses of the prisoners in prisons in the ten districts of Punjab under the Technical Education and Vocational Training Authority (TEVTA). In a statement issued fro...