Breaking News

Summary Balance of Payments as per BPM6 – March 2014

Karachi, April 18, 2014 (PPI-OT):


Summary Balance of Payments as per BPM6 – Mar 2014

(Million US $)

Jul-Jun Jul-Sep Oct-Dec Feb Mar Jan-Mar Jul-Mar
FY13 FY12 FY14 FY14 FY14 FY14* FY14 FY14 FY13

-2496 -4658 -1206 -551 167 -156 -416 -2173 -1255

Current account balance -2898 -5243 -1283 -648 157 -201 -478 -2409 -1566

Current account balance without off. transfers 24802 24718 6275 6257 2081 2153 6398 18930 18346

Exports of goods FOB 40157 40370 10518 10380 3158 3382 10113 31011 29931

Imports of goods FOB -15355 -15652 -4243 -4123 -1077 -1229 -3715 -12081 -11585

Balance on trade in goods 6724 5013 992 1413 637 349 1317 3722 5432

Exports of services 8288 8318 1882 2010 568 671 1865 5757 6214

Imports of services -1564 -3305 -890 -597 69 -322 -548 -2035 -782

Balance on trade in services -16919 -18957 -5133 -4720 -1008 -1551 -4263 -14116 -12367

Balance on trade in goods and services 488 826 147 115 31 43 133 395 317

Primary income credit 4157 4071 956 1302 354 419 983 3241 2876

Primary income debit -3669 -3245 -809 -1187 -323 -376 -850 -2846 -2559

Balance on primary income -20588 -22202 -5942 -5907 -1331 -1927 -5113 -16962 -14926

Balance on goods, services and primary income 18183 17686 4756 5373 1502 1790 4730 14859 13730

Secondary income credit 412 658 81 100 10 55 75 256 316

General government 120 230 46 71 0 35 38 155 99

Current international cooperation 292 428 35 29 10 20 37 101 217

Other official current transfers 17771 17028 4675 5273 1492 1735 4655 14603 13414

Financial corporations, non-financial corporations, households and NPISHs 13922 13186 3927 3863 1210 1337 3793 11583 10354

Workers’ remittances 0 0 0 0 0 0 0 0 0

Other personal transfers 3849 3842 748 1410 282 398 862 3020 3060

Other current transfers 91 142 20 17 4 19 33 70 59

Secondary income debit 18092 17544 4736 5356 1498 1771 4697 14789 13671

Balance on secondary income 264 183 46 119 759 764 1561 1726 192

Capital account balance 266 186 46 119 759 764 1561 1726 193

Capital account credit 2 3 0 0 0 0 0 0 1

Capital account debit -2232 -4475 -1160 -432 926 608 1145 -447 -1063

Net lending (+) / net borrowing (­) (balance from current and capital accounts) -549 -1280 -382 310 -78 -141 -387 -459 447

Financial account -1258 -744 -172 -161 -74 -64 -244 -577 -440

Direct investment 198 77 59 28 5 0 6 93 191

Direct investment abroad 193 77 59 28 5 0 6 93 186

Equity and investment fund shares (including reinvested earnings) 5 0 0 0 0 0 0 0 5

Debt instruments 1456 821 231 189 79 64 250 670 631

Direct investment in Pakistan 1711 1053 231 240 65 73 234 705 854

Equity and investment fund shares (including reinvested earnings) -255 -232 0 -51 14 -9 16 -35 -223

Debt instruments -26 144 -107 -3 -1 10 -19 -129 -110

Portfolio investment 99 32 1 -26 0 4 7 -18 85

Portfolio investment abroad 139 57 1 -52 0 9 15 -36 108

Equity and investment fund shares -40 -25 0 26 0 -5 -8 18 -23

Debt securities 125 -112 108 -23 1 -6 26 111 195

Portfolio investment in Pakistan 120 -60 39 89 6 -4 33 161 199

Equity and investment fund shares 5 -52 69 -112 -5 -2 -7 -50 -4

Debt securities 0 0 0 2 0 0 0 2 0

Financial derivatives (other than reserves) and employee stock options 735 -680 -103 472 -3 -87 -124 245 997

Other Investment 314 -9 -195 180 126 189 177 162 602

Net acquisition of financial assets 0 0 0 0 0 0 0 0 0

Central Bank 126 91 -190 298 170 239 299 407 250

Deposit-taking corporations 2 -3 -2 0 0 2 2 0 1

General Government 186 -97 -3 -118 -44 -52 -124 -245 351

Other Sector -421 671 -92 -292 129 276 301 -83 -395

Net incurrence of liabilities 710 -105 245 0 0 0 0 245 -5

Central Bank -1117 220 -5 -153 142 242 332 174 -339

Deposit-taking corporations 248 998 -258 -94 69 76 111 -241 157

General Government 2530 2633 525 757 290 346 698 1980 1905

Disbursements 0 0 0 0 0 0 0 0 0

Credit and loans with the IMF (other than reserves) 2274 2633 392 520 192 196 450 1362 1649

Other Long-term 256 0 133 237 98 150 248 618 256

Short-term 2282 1577 783 851 221 270 587 2221 1748

Amortization 361 0 180 240 137 46 183 603 226

Credit and loans with the IMF (other than reserves) 1530 1477 603 611 84 224 404 1618 1131

Other Long-term 391 100 0 0 0 0 0 0 391

Short-term 0 -58 0 0 0 0 0 0 0

Other Liabilities (net) -262 -442 -74 -45 -82 -42 -142 -261 -208

Other Sector 409 558 91 113 5 6 18 222 371

Disbursements 618 638 143 198 67 30 131 472 467

Amortization -53 -362 -22 40 -20 -18 -29 -11 -112

Other Liabilities (net) -309 -80 -415 26 -88 300 172 -217 -253

Net Errors and Omissions 1992 3275 1193 716 -916 -1049 -1704 205 1763

Overall Balance -1992 -3275 -1193 -716 916 1049 1704 -205 -1763

Reserves and Related Items -4530 -4430 -1321 -1059 758 1446 1917 -463 -3511

Reserve Assets -2538 -1155 -128 -343 -158 397 213 -258 -1748

Use of Fund Credit and Loans 0 0 0 0 0 0 0 0 0

Exceptional Financing 7198 11905 5909 4862 5321 6751 6751 6751 8283

SBP Gross Reserves incl CFC less RBI unsettled claims# 1151 1049 1168 1231 1242 1279 1279 1279 1136

CRR/SCRR 6047 10856 4741 3631 4079 5472 5472 5472 7147

SBP Reserves (Excluding CRR /SCRR) 6008 10803 4693 3480 3919 5364 5364 5364 7126

SBP Reserves excluding CRR/SCRR, Foreign Curency Cash holding 1,163 1,278 1,109 1,347 1,383 1,017 1,017 1,017 1,364

DMB’s Reserves- Net of CRR/SCRR 1,118 1,204 1,039 1,297 1,317 921 921 921 1,334

DMB’s Reserves- Net of CRR/SCRR and placements other than FE25 0 0 0 0 0 0 0 0 0

Memorandum Items: 31526 29731 7267 7670 2718 2502 7715 22652 23778

Exports of goods and services 6724 5013 992 1413 637 349 1317 3722 5432

Exports of non-factor services 0.3 -2.6 2.0 1.0 7.8 -1.1 3.3 3.2 0.0

Export Growth -0.5 11.3 7.6 5.2 2.6 -0.3 2.5 3.6 -0.6

Imports Growth -1.1 -2.1 -1.9 -0.9 0.8 -0.8 -0.7 -1.2 -0.71

Current account % of GDP 236520 225108 63201 63201 21067 19710 61844 188246 177390

# Includes foreign Currency Cash holding and excludes unsettled claim on RBI

GDP relates to specific period under the column

P Provisional

For more information, contact:
Syed Wasimuddin
Chief Spokesman
State Bank of Pakistan (SBP)
Tel: +9221 3921 2562
Fax: +9221 3921 2563
Email: syed.wasimuddin@sbp.org.pk

The post Summary Balance of Payments as per BPM6 – March 2014 appeared first on Business News Pakistan.

Check Also

Conversion rates of Foreign Currency Deposits, Dollar Bearer Certificates, Foreign Currency Bearer Certificates, Special United States Dollar Bonds and profit thereon June 03, 2015

Karachi, June 03, 2015 (PPI-OT): The following rates will be applicable for conversion into rupees of Foreign Currency Deposits, Dollar Bearer Certificates, Foreign Currency Bearer Certificates, Special U.S Dollar Bonds and profit thereon by all banks and for providing Forward Cover on Foreign Currency Deposits (excluding F.E-25 deposits) by the State Bank on June 4, ...