Islamabad Stock Exchange Closing Rate of Commercial Banks Sector dated 09-04-2014

Islamabad, April 09, 2014 (PPI-OT):


Company Name Symbol Code Opening Closing Volume Change
COMMERCIAL BANKS
Askari Bank AKBL 17.84 17.63 0 -0.21
Allied Bank XDXB ABL 105.69 109.07 0 3.38
Bank Al Habib XDXB BAHL 40.85 41.87 0 1.02
Bank Al-Falah XD BAFL 28.09 28.79 0 0.70
Bank of Punjab BOP 11.38 11.32 5000 -0.06
Bank of Punjab (R ) BOPR1 0.00 0.00 0 0.00
Faysal Bank FABL 15.63 15.96 0 0.33
Habib Bank Limited XD HBL 178.44 178.12 0 -0.32
Habib Metropolitan Bank XD HMB 29.05 30.16 0 1.11
KASB Bank KASBB 2.12 2.13 0 0.01
MCB Bank XD MCB 273.53 276.36 0 2.83
NIB Bank NIB 2.53 2.51 0 -0.02
National Bank XD NBP 57.10 57.51 0 0.41
Samba Bank SBL 7.39 7.49 0 0.10
Samba Bank (R ) SBLR1 0.00 0.00 0 0.00
Silkbank Limited SILK 2.42 2.40 0 -0.02
Silkbank (R ) SILKR 0.00 0.00 0 0.00
Standard Chartered Bank XD SCBPL 21.52 22.02 0 0.50
Summit Bank SMBL 4.01 4.05 0 0.04
Summit Bank Pref. Class “A” SMBLCPSA 10.00 10.00 0 0.00
Summit Bank Pref. Class “B” SMBLCPSb 10.00 10.00 0 0.00
Soneri Bank SNBL 14.44 15.00 0 0.56
United Bank XD UBL 166.02 168.01 0 1.99

For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk

Check Also

Nashpa Well-10 Sees Significant Production Increase Following Rigless Interventions

Karachi, The Oil and Gas Development Company Limited (OGDCL) has announced a significant increase in production at Nashpa Well-10, now reaching 1870 barrels per day (BPD) of oil, following successful optimization initiatives. The enhancement efforts, w...

The post Nashpa Well-10 Sees Significant Production Increase Following Rigless Interventions appeared first on Pakistan Business News.