Pakistan Stock Exchange Limited Closing Rate of FUTURE CONTRACTS Dated 15-06-2016

Karachi, June 15, 2016 (PPI-OT):


Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
FUTURE CONTRACTS
AHCL-CJUN AHCL-CJUN 0 39.21 0.00 0.00 0.00 39.36 0.15
AICL-CAUG AICL-CAUG 0 52.03 0.00 0.00 0.00 51.77 -0.26
AICL-CJUL AICL-CJUL 0 51.63 0.00 0.00 0.00 51.37 -0.26
AICL-CJUN AICL-CJUN 0 51.13 0.00 0.00 0.00 50.87 -0.26
AICL-JUN AICL-JUN 184 51.00 51.00 51.02 50.51 50.85 -0.15
AKBL-CAUG AKBL-CAUG 0 18.20 0.00 0.00 0.00 18.19 -0.01
AKBL-CJUL AKBL-CJUL 0 18.06 0.00 0.00 0.00 18.05 -0.01
AKBL-CJUN AKBL-CJUN 0 17.89 0.00 0.00 0.00 17.87 -0.02
AKBL-JUN AKBL-JUN 0 17.89 0.00 0.00 0.00 17.88 -0.01
ATRL-CAUG ATRL-CAUG 0 271.69 0.00 0.00 0.00 269.47 -2.22
ATRL-CJUL ATRL-CJUL 0 269.60 0.00 0.00 0.00 267.40 -2.20
ATRL-CJUN ATRL-CJUN 0 266.99 0.00 0.00 0.00 264.81 -2.18
ATRL-JUN ATRL-JUN 437 266.99 267.00 268.50 264.01 264.69 -2.30
BAFL-CAUG BAFL-CAUG 0 24.91 0.00 0.00 0.00 25.05 0.14
BAFL-CJUL BAFL-CJUL 0 24.72 0.00 0.00 0.00 24.86 0.14
BAFL-CJUN BAFL-CJUN 0 24.48 0.00 0.00 0.00 24.62 0.14
BAFL-JUN BAFL-JUN 0 24.49 0.00 0.00 0.00 24.62 0.13
BOP-CAUG BOP-CAUG 0 8.66 0.00 0.00 0.00 8.63 -0.03
BOP-CJUL BOP-CJUL 0 8.60 0.00 0.00 0.00 8.56 -0.04
BOP-CJUN BOP-CJUN 0 8.51 0.00 0.00 0.00 8.48 -0.03
BOP-JUN BOP-JUN 204 8.50 8.44 8.54 8.42 8.43 -0.07
CHCC-CAUG CHCC-CAUG 0 119.13 0.00 0.00 0.00 119.06 -0.07
CHCC-CJUL CHCC-CJUL 0 118.21 0.00 0.00 0.00 118.14 -0.07
CHCC-CJUN CHCC-CJUN 0 117.07 0.00 0.00 0.00 117.00 -0.07
CHCC-JUN CHCC-JUN 747 116.78 116.05 118.95 116.05 116.74 -0.04
DCL-CAUG DCL-CAUG 0 16.14 0.00 0.00 0.00 16.06 -0.08
DCL-CJUL DCL-CJUL 0 16.01 0.00 0.00 0.00 15.94 -0.07
DCL-CJUN DCL-CJUN 0 15.86 0.00 0.00 0.00 15.78 -0.08
DCL-JUN DCL-JUN 1130 15.85 15.73 16.15 15.73 15.81 -0.04
DGKC-CAUG DGKC-CAUG 0 182.58 0.00 0.00 0.00 183.70 1.12
DGKC-CJUL DGKC-CJUL 0 181.18 0.00 0.00 0.00 182.28 1.10
DGKC-CJUN DGKC-CJUN 0 179.42 0.00 0.00 0.00 180.52 1.10
DGKC-JUN DGKC-JUN 621 179.25 179.90 180.70 179.30 180.05 0.80
EFERT-CAUG EFERT-CAUG 0 69.90 0.00 0.00 0.00 69.13 -0.77
EFERT-CJUL EFERT-CJUL 0 69.37 0.00 0.00 0.00 68.60 -0.77
EFERT-CJUN EFERT-CJUN 0 68.70 0.00 0.00 0.00 67.93 -0.77
EFERT-JUN EFERT-JUN 14600 67.98 67.48 69.10 66.70 67.93 -0.05
EFOODS-CAUG EFOODS-CAUG 0 164.99 0.00 0.00 0.00 165.28 0.29
EFOODS-CJUL EFOODS-CJUL 0 163.72 0.00 0.00 0.00 164.01 0.29
EFOODS-CJUN EFOODS-CJUN 0 162.14 0.00 0.00 0.00 162.42 0.28
EFOODS-JUN EFOODS-JUN 412 161.95 162.43 163.50 162.00 162.30 0.35
ENGRO-CAUG ENGRO-CAUG 0 355.13 0.00 0.00 0.00 356.56 1.43
ENGRO-CJUL ENGRO-CJUL 0 352.40 0.00 0.00 0.00 353.82 1.42
ENGRO-CJUN ENGRO-CJUN 0 348.99 0.00 0.00 0.00 350.39 1.40
ENGRO-JUN ENGRO-JUN 2388 344.38 348.90 350.01 344.51 345.76 1.38
FABL-CAUG FABL-CAUG 0 13.81 0.00 0.00 0.00 13.86 0.05
FABL-CJUL FABL-CJUL 0 13.70 0.00 0.00 0.00 13.76 0.06
FABL-CJUN FABL-CJUN 0 13.57 0.00 0.00 0.00 13.62 0.05
FABL-JUN FABL-JUN 0 13.64 0.00 0.00 0.00 13.63 -0.01
FATIMA-CAUG FATIMA-CAUG 0 32.93 0.00 0.00 0.00 33.32 0.39
FATIMA-CJUL FATIMA-CJUL 0 32.68 0.00 0.00 0.00 33.07 0.39
FATIMA-CJUN FATIMA-CJUN 0 32.36 0.00 0.00 0.00 32.75 0.39
FATIMA-JUN FATIMA-JUN 143 32.50 32.55 32.85 32.30 32.85 0.35
FCCL-CAUG FCCL-CAUG 0 34.32 0.00 0.00 0.00 35.67 1.35
FCCL-CJUL FCCL-CJUL 0 34.06 0.00 0.00 0.00 35.40 1.34
FCCL-CJUN FCCL-CJUN 0 33.73 0.00 0.00 0.00 35.06 1.33
FCCL-JUN FCCL-JUN 9995 33.72 33.98 35.25 33.81 35.02 1.30
FFBL-CAUG FFBL-CAUG 0 56.94 0.00 0.00 0.00 56.71 -0.23
FFBL-CJUL FFBL-CJUL 0 56.50 0.00 0.00 0.00 56.27 -0.23
FFBL-CJUN FFBL-CJUN 0 55.95 0.00 0.00 0.00 55.72 -0.23
FFBL-JUN FFBL-JUN 92 55.83 55.94 56.15 55.60 55.70 -0.13
FFC-CAUG FFC-CAUG 0 121.97 0.00 0.00 0.00 120.64 -1.33
FFC-CJUL FFC-CJUL 0 121.04 0.00 0.00 0.00 119.71 -1.33
FFC-CJUN FFC-CJUN 0 119.86 0.00 0.00 0.00 118.55 -1.31
FFC-JUN FFC-JUN 154 120.00 119.00 119.09 118.03 118.49 -1.51
HASCOL-CAUG HASCOL-CAUG 0 201.69 0.00 0.00 0.00 201.73 0.04
HASCOL-CJUL HASCOL-CJUL 0 200.14 0.00 0.00 0.00 200.18 0.04
HASCOL-CJUN HASCOL-CJUN 0 198.20 0.00 0.00 0.00 198.24 0.04
HASCOL-JUN HASCOL-JUN 1104 197.32 198.50 202.50 195.00 197.65 0.33
HBL-CAUG HBL-CAUG 0 181.99 0.00 0.00 0.00 180.67 -1.32
HBL-CJUL HBL-CJUL 0 180.59 0.00 0.00 0.00 179.28 -1.31
HBL-CJUN HBL-CJUN 0 178.84 0.00 0.00 0.00 177.54 -1.30
HBL-JUN HBL-JUN 203 178.72 179.00 179.49 177.50 177.50 -1.22
HUBC-CAUG HUBC-CAUG 0 119.81 0.00 0.00 0.00 119.49 -0.32
HUBC-CJUL HUBC-CJUL 0 118.89 0.00 0.00 0.00 118.57 -0.32
HUBC-CJUN HUBC-CJUN 0 117.74 0.00 0.00 0.00 117.42 -0.32
HUBC-JUN HUBC-JUN 7 118.00 117.00 117.25 116.80 117.25 -0.75
HUMNL-CAUG HUMNL-CAUG 0 10.90 0.00 0.00 0.00 10.96 0.06
HUMNL-CJUL HUMNL-CJUL 0 10.82 0.00 0.00 0.00 10.88 0.06
HUMNL-CJUN HUMNL-CJUN 0 10.71 0.00 0.00 0.00 10.77 0.06
HUMNL-JUN HUMNL-JUN 2 10.68 10.90 10.90 10.84 10.84 0.16
ISL-CAUG ISL-CAUG 0 38.97 0.00 0.00 0.00 38.79 -0.18
ISL-CJUL ISL-CJUL 0 38.67 0.00 0.00 0.00 38.49 -0.18
ISL-CJUN ISL-CJUN 0 38.29 0.00 0.00 0.00 38.12 -0.17
ISL-JUN ISL-JUN 45 38.50 38.86 38.86 38.00 38.00 -0.50
KEL-CAUG KEL-CAUG 0 8.39 0.00 0.00 0.00 8.24 -0.15
KEL-CJUL KEL-CJUL 0 8.32 0.00 0.00 0.00 8.18 -0.14
KEL-CJUN KEL-CJUN 0 8.24 0.00 0.00 0.00 8.10 -0.14
KEL-JUN KEL-JUN 6488 8.24 8.26 8.26 8.07 8.10 -0.14
MLCF-CAUG MLCF-CAUG 0 99.01 0.00 0.00 0.00 99.10 0.09
MLCF-CJUL MLCF-CJUL 0 98.25 0.00 0.00 0.00 98.34 0.09
MLCF-CJUN MLCF-CJUN 0 97.30 0.00 0.00 0.00 97.38 0.08
MLCF-JUN MLCF-JUN 477 97.16 97.50 97.84 96.95 97.17 0.01
NCL-CAUG NCL-CAUG 0 39.04 0.00 0.00 0.00 38.37 -0.67
NCL-CJUL NCL-CJUL 0 38.74 0.00 0.00 0.00 38.08 -0.66
NCL-CJUN NCL-CJUN 0 38.36 0.00 0.00 0.00 37.71 -0.65
NCL-JUN NCL-JUN 466 38.48 38.20 38.23 37.36 37.82 -0.66
NML-CAUG NML-CAUG 0 122.04 0.00 0.00 0.00 120.01 -2.03
NML-CJUL NML-CJUL 0 121.11 0.00 0.00 0.00 119.08 -2.03
NML-CJUN NML-CJUN 0 119.93 0.00 0.00 0.00 117.93 -2.00
NML-JUN NML-JUN 555 119.75 119.00 119.00 117.58 117.97 -1.78
OGDC-CAUG OGDC-CAUG 0 146.48 0.00 0.00 0.00 147.62 1.14
OGDC-CJUL OGDC-CJUL 0 145.35 0.00 0.00 0.00 146.49 1.14
OGDC-CJUN OGDC-CJUN 0 143.94 0.00 0.00 0.00 145.07 1.13
OGDC-JUN OGDC-JUN 775 143.30 144.98 145.20 143.75 144.24 0.94
PAEL-CAUG PAEL-CAUG 0 65.19 0.00 0.00 0.00 64.76 -0.43
PAEL-CJUL PAEL-CJUL 0 64.69 0.00 0.00 0.00 64.26 -0.43
PAEL-CJUN PAEL-CJUN 0 64.06 0.00 0.00 0.00 63.64 -0.42
PAEL-JUN PAEL-JUN 1862 64.02 63.91 64.45 63.55 63.62 -0.40
PAKCEM-CAUG PAKCEM-CAUG 0 18.41 0.00 0.00 0.00 18.21 -0.20
PAKCEM-CJUL PAKCEM-CJUL 0 18.27 0.00 0.00 0.00 18.07 -0.20
PAKCEM-CJUN PAKCEM-CJUN 0 18.09 0.00 0.00 0.00 17.90 -0.19
PAKCEM-JUN PAKCEM-JUN 9 17.91 18.01 18.08 18.01 18.02 0.11
PIOC-CAUG PIOC-CAUG 0 106.95 0.00 0.00 0.00 107.45 0.50
PIOC-CJUL PIOC-CJUL 0 106.13 0.00 0.00 0.00 106.62 0.49
PIOC-CJUN PIOC-CJUN 0 105.10 0.00 0.00 0.00 105.59 0.49
PIOC-JUN PIOC-JUN 89 105.04 105.29 106.00 104.84 105.03 -0.01
POWER-CAUG POWER-CAUG 0 11.29 0.00 0.00 0.00 11.25 -0.04
POWER-CJUL POWER-CJUL 0 11.20 0.00 0.00 0.00 11.16 -0.04
POWER-CJUN POWER-CJUN 0 11.10 0.00 0.00 0.00 11.05 -0.05
POWER-JUN POWER-JUN 297 11.10 11.10 11.15 11.01 11.06 -0.04
PPL-CAUG PPL-CAUG 0 167.87 0.00 0.00 0.00 166.81 -1.06
PPL-CJUL PPL-CJUL 0 166.58 0.00 0.00 0.00 165.52 -1.06
PPL-CJUN PPL-CJUN 0 164.97 0.00 0.00 0.00 163.92 -1.05
PPL-JUN PPL-JUN 304 163.89 166.00 166.00 163.00 163.51 -0.38
PSO-CAUG PSO-CAUG 0 387.85 0.00 0.00 0.00 389.45 1.60
PSO-CJUL PSO-CJUL 0 384.86 0.00 0.00 0.00 386.45 1.59
PSO-CJUN PSO-CJUN 0 381.14 0.00 0.00 0.00 382.71 1.57
PSO-JUN PSO-JUN 498 380.86 384.95 386.00 381.11 382.53 1.67
PTC-CAUG PTC-CAUG 0 15.82 0.00 0.00 0.00 15.86 0.04
PTC-CJUL PTC-CJUL 0 15.70 0.00 0.00 0.00 15.74 0.04
PTC-CJUN PTC-CJUN 0 15.55 0.00 0.00 0.00 15.58 0.03
PTC-JUN PTC-JUN 566 15.56 15.58 15.69 15.49 15.58 0.02
SEARL-CAUG SEARL-CAUG 0 552.40 0.00 0.00 0.00 556.71 4.31
SEARL-CJUL SEARL-CJUL 0 548.15 0.00 0.00 0.00 552.43 4.28
SEARL-CJUN SEARL-CJUN 0 542.84 0.00 0.00 0.00 547.08 4.24
SEARL-JUN SEARL-JUN 891 541.16 545.00 547.48 536.51 545.56 4.40
SNGP-CAUG SNGP-CAUG 0 37.96 0.00 0.00 0.00 37.96 0.00
SNGP-CJUL SNGP-CJUL 0 37.67 0.00 0.00 0.00 37.67 0.00
SNGP-CJUN SNGP-CJUN 0 37.31 0.00 0.00 0.00 37.31 0.00
SNGP-JUN SNGP-JUN 1609 37.31 37.49 37.80 37.15 37.32 0.01
SSGC-CAUG SSGC-CAUG 0 29.22 0.00 0.00 0.00 29.39 0.17
SSGC-CJUL SSGC-CJUL 0 29.00 0.00 0.00 0.00 29.16 0.16
SSGC-CJUN SSGC-CJUN 0 28.71 0.00 0.00 0.00 28.88 0.17
SSGC-JUN SSGC-JUN 1144 28.71 28.59 29.30 28.55 28.92 0.21
TPL-CAUG TPL-CAUG 0 14.67 0.00 0.00 0.00 14.53 -0.14
TPL-CJUL TPL-CJUL 0 14.55 0.00 0.00 0.00 14.42 -0.13
TPL-CJUN TPL-CJUN 0 14.41 0.00 0.00 0.00 14.28 -0.13
TPL-JUN TPL-JUN 650 14.43 14.49 14.50 14.26 14.28 -0.15
TRG-CAUG TRG-CAUG 0 37.31 0.00 0.00 0.00 37.30 -0.01
TRG-CJUL TRG-CJUL 0 37.02 0.00 0.00 0.00 37.01 -0.01
TRG-CJUN TRG-CJUN 0 36.66 0.00 0.00 0.00 36.65 -0.01
TRG-JUN TRG-JUN 6767 36.66 36.78 37.33 36.55 36.66 0.00
UBL-CAUG UBL-CAUG 0 172.86 0.00 0.00 0.00 171.91 -0.95
UBL-CJUL UBL-CJUL 0 171.54 0.00 0.00 0.00 170.59 -0.95
UBL-CJUN UBL-CJUN 0 169.87 0.00 0.00 0.00 168.93 -0.94
UBL-JUN UBL-JUN 18 169.90 169.98 169.98 169.03 169.32 -0.58

For more information, contact:
S. Mnawar Ali
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk

Check Also

Nashpa Well-10 Sees Significant Production Increase Following Rigless Interventions

Karachi, The Oil and Gas Development Company Limited (OGDCL) has announced a significant increase in production at Nashpa Well-10, now reaching 1870 barrels per day (BPD) of oil, following successful optimization initiatives. The enhancement efforts, w...

The post Nashpa Well-10 Sees Significant Production Increase Following Rigless Interventions appeared first on Pakistan Business News.