Breaking News

Pakistan Stock Exchange Limited Market Position on 14-06-2016

Karachi, June 14, 2016 (PPI-OT):


                                              DAILY STOCK MARKET REPORT

                                       Market Position Printed On June-14-2016

COMPANIES          KSE            KSE-30      KSE-100    KSE-ALLSHR   KMI-30       BATi         OGTi       KMIALLSHR
POSITION           INDICES        INDEX       INDEX      INDEX        INDEX        INDEX        INDEX          INDEX

Plus       202     Current       21385.38    37517.75    25016.87    65463.66     15122.57    15521.46       17672.09
Minus      109     Previous      20972.09    36979.96    24738.85    64479.38     14710.39    15327.68       17515.60
Unchanged   20     High          21431.69    37594.35    25046.57    65677.00     15199.79    15583.99       17716.83
Total      331     Low           20972.09    36979.96    24738.85    64479.38     14710.39    15327.68       17515.60
                   Net Change      413.29      537.79      278.02      984.28       412.18      193.78         156.49
                   Percentage        1.97        1.45        1.12        1.53         2.80        1.26           0.89

                    TURNOVER                          TRADING VALUE                          MARKET CAPITAL
Current            143,563,220                        9,580,497,641                        7,502,882,283,462
Previous           139,416,210                        7,502,399,027                        7,419,500,009,004

                                     COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name                  Prv. Rate     Opening Rate     Closing Rate     Highest Rate     Low Rate     Turnover
K-Electric Ltd.                 8.01              8.02             8.12             8.17         8.00      27,395,000
Pak Int.Bulk                   32.22             32.39            32.50            33.25        32.39      10,795,000
Engro Fert.                    66.93             67.25            67.48            67.75        67.10       8,843,500
Sui North Gas                  34.99             34.98            36.01            36.55        34.98       7,121,000
TRG Pak Ltd                    34.42             34.89            34.73            35.54        34.51       5,298,500
Pak Elektron                   60.96             61.20            61.12            61.87        60.51       4,641,500
Dewan Motors                   16.39             16.48            16.63            17.11        16.48       3,964,500
Habib Bank                    176.17            178.00           184.25           184.97       178.00       3,331,200
Oil and Gas Dev. SPOT         139.88            139.89           142.40           143.25       139.89       3,234,900
P.T.C.L.                       14.88             14.82            15.02            15.14        14.82       3,009,000

                              COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name             Increased By          Closing Rate      Company Name            Decreased By      Closing Rate

Rafhan Maize                   405.00             8670.00        Nestle Pak XD                 100.00         7400.00
Mari Petroleum                  35.49              976.07        Philip Morris Pak.             24.24         1557.42

                                                     FUTURE CONTRACT
                            TURNOVER                                          Plus             144
Current                    23,924,500                                         Minus             12
Previous                   26,126,500                                         Unchanged          1

Company Name                   Prv. Rate     Opening Rate   Closing Rate     Highest Rate      Low Rate     Turnover

SNGP-JUN                        35.11             35.39          36.10            36.60         35.25      4,637,000
TRG-JUN                         34.71             35.13          34.82            35.61         34.68      3,330,000
KEL-JUN                          8.04              8.12           8.14             8.20          8.07      2,942,500
PAEL-JUN                        61.17             61.10          61.32            62.10         60.72      1,921,500
EFERT-JUN                       67.10             67.50          67.66            67.80         67.36      1,268,000

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk

Check Also

Ghazanfar Azzam Resigns as CEO of Mobilink Bank, Haaris Mahmood Chaudhary Steps in as Interim

Islamabad, Ghazanfar Azzam has resigned from his position as President and CEO of Mobilink Bank after a 12-year tenure, during which the bank achieved significant growth and enhanced its digital capabilities. The Board of Directors has named Haaris Mah...

The post Ghazanfar Azzam Resigns as CEO of Mobilink Bank, Haaris Mahmood Chaudhary Steps in as Interim appeared first on Pakistan Business News.