Islamabad Stock Exchange Closing Rate of Commercial Banks Sector dated 09-10-2014

Islamabad, October 09, 2014 (PPI-OT):


Company Name Symbol Code Opening Closing Volume Change
COMMERCIAL BANKS
Askari Bank AKBL 21.81 21.80 0 -0.01
Allied Bank ABL 115.69 115.65 0 -0.04
Bank Al Habib BAHL 46.67 46.48 0 -0.19
Bank Al-Falah BAFL 29.39 29.23 0 -0.16
Bank of Punjab BOP 7.91 8.06 0 0.15
Faysal Bank FABL 18.49 18.58 0 0.09
Habib Bank Limited XD HBL 206.08 200.84 0 -5.24
Habib Metropolitan Bank HMB 34.78 35.00 0 0.22
KASB Bank KASBB 1.57 1.61 0 0.04
MCB Bank XD MCB 284.98 283.38 0 -1.60
NIB Bank NIB 2.06 2.02 0 -0.04
National Bank NBP 60.99 61.24 0 0.25
Samba Bank SBL 7.34 7.50 0 0.16
Silkbank Limited SILK 2.27 2.18 3000 -0.09
Standard Chartered Bank XD SCBPL 23.74 23.98 0 0.24
Summit Bank SMBL 3.19 3.19 0 0.00
Summit Bank Pref. Class “A” SMBLCPSA 10.00 10.00 0 0.00
Summit Bank Pref. Class “B” SMBLCPSB 10.00 10.00 0 0.00
Soneri Bank SNBL 12.92 12.91 0 -0.01
United Bank XD UBL 191.19 191.04 0 -0.15

For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk

The post Islamabad Stock Exchange Closing Rate of Commercial Banks Sector dated 09-10-2014 appeared first on Business News Pakistan.

Check Also

Nashpa Well-10 Sees Significant Production Increase Following Rigless Interventions

Karachi, The Oil and Gas Development Company Limited (OGDCL) has announced a significant increase in production at Nashpa Well-10, now reaching 1870 barrels per day (BPD) of oil, following successful optimization initiatives. The enhancement efforts, w...

The post Nashpa Well-10 Sees Significant Production Increase Following Rigless Interventions appeared first on Pakistan Business News.