Karachi Stock Exchange Closing Rate of Electricity dated 31-10-2013

Karachi, October 31, 2013 (PPI-OT):

Company Name                    Turnover   Prv.Rate   Highest    Lowest   Last Rate  Diff.
Electricity
HUBC       Hub Power Co.        1408500      62.01     63.15     61.99     62.57     0.56
IDEN       Ideal Energy Ltd        7500       3.33      3.92      3.75      3.92     0.59
JPGL       Japan Power            82500       2.20      2.29      2.07      2.27     0.07
KAPCO      Kot Addu Power X      139500      59.49     60.10     59.00     60.00     0.51
KESC       K.E.S.C.             1386000       5.23      5.30      5.06      5.20    -0.03
KOHE       Kohinoor Energy       118000      31.80     32.01     31.80     32.00     0.20
LPL        Lalpir Power Ltd        8000      18.05     18.15     18.05     18.14     0.09
NCPL       NishatChunPowerX     2480000      33.77     35.45     34.00     35.00     1.23
NPL        Nishat PowerXD       2143000      29.45     30.10     29.40     29.86     0.41
PKGP       Pakgen Power          106000      19.57     19.70     19.45     19.62     0.05
SEL        Sitara EnergyXD         5000      31.00     31.00     31.00     31.00     0.00
SEPCO      Southern Electri      183000       2.15      2.25      2.11      2.22     0.07
TSPL       Tri-Star PowerXD       10500       1.68      1.90      1.70      1.71     0.03

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Karachi Stock Exchange
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@kse.com.pk
Web: www.kse.com.pk

Check Also

SAI President Criticizes SBP’s Modest Rate Cut, Calls for More Aggressive Reductions

Karachi, Muhammad Kamran Arbi, President of the Site Association of Industry (SAI), has publicly criticized the State Bank of Pakistan's (SBP) recent decision to reduce the interest rate by only 1.5%. Arbi described the cut as "insufficient" for addres...

The post SAI President Criticizes SBP’s Modest Rate Cut, Calls for More Aggressive Reductions appeared first on Pakistan Business News.