Karachi Stock Exchange Closing Rate of Personal Goods (Textile) dated 10-01-2014

Karachi, January 10, 2014 (PPI-OT):

 Company Name                     Turnover   Prv.Rate  Open Rate   Highest   Lowest   Last Rate   Diff.
Personal Goods (Textile)
AATM       Ali Asghar Textile       14500        7.50      7.25      7.75      7.00      7.08    -0.42
ADMM       Artistic Denim           48500       89.13     89.99     93.00     89.99     91.68     2.55
ANL        Azgard Nine            5616000        8.76      8.81      8.99      8.58      8.67    -0.09
APOT       Apollo TextileXD          2000       14.00     15.00     15.00     13.10     13.10    -0.90
ARUJ       Aruj Industries           4000       16.50     16.00     16.25     16.00     16.18    -0.32
ASTM       Asim Textile              1000       27.00     25.65     28.00     25.65     25.65    -1.35
BATA       Bata (Pak)                 460     2855.56   2850.00   2950.00   2800.00   2950.00    94.44
BCML       Babri Cotton              1000       90.48     91.99     91.99     91.99     91.99     1.51
BILF       Bilal Fibres              8500       12.31     12.00     13.31     12.00     13.00     0.69
BNWM       Bannu Woollen            10500       69.51     66.09     70.90     66.09     69.56     0.05
BROT       Brothers Textile        172000       12.94     13.70     13.94     13.00     13.94     1.00
BTL        Blessed Tex.              1500      190.00    189.50    194.00    189.50    190.67     0.67
CCM        Crescent Cotton           1000       51.97     54.56     54.56     54.56     54.56     2.59
CFL        Crescent Fibres           6000       41.50     43.30     43.57     41.50     41.50     0.00
CHBL       Chenab Limited          237000        5.84      5.25      6.00      5.25      5.80    -0.04
CJPL       Crescent Jute            37000        3.75      3.75      3.79      3.41      3.74    -0.01
CLCPS      Chenab Ltd.(Pref)       624000        2.50      2.22      2.58      2.22      2.36    -0.14
CML        Colony Mills Ltd       1201500        6.36      6.37      6.40      6.10      6.19    -0.17
COLG       Colgate Palmoliv            20     1680.00   1700.00   1700.00   1700.00   1700.00    20.00
COTT       (Colony) Thal           363500        6.00      6.50      7.00      5.00      7.00     1.00
CRTM       Crescent Textile       1982000       26.94     27.00     28.20     26.40     26.95     0.01
CWSM       Chakwal Spinn             1000       15.37     15.05     15.00     15.00     15.37     0.00
DFSM       Dewan Farooque Sp.      640000        5.76      5.80      5.88      5.55      5.59    -0.17
DINT       Din Textile               1000      134.20    132.75    132.79    132.75    132.79    -1.41
DKTM       Dewan Khalid               500       16.07     16.65     16.65     16.65     16.65     0.58
DLL        Dawood Law               65500       81.62     81.90     85.70     81.20     85.70     4.08
DMTM       Dewan Mushtaq              500       19.75     20.70     20.70     20.70     20.70     0.95
DSIL       D.S. Ind. Ltd.          285500        6.25      6.05      6.27      5.95      6.10    -0.15
DSML       Dar-es-Salaam              500       10.80     10.50     10.50     10.50     10.50    -0.30
DWTM       Dewan Textile             5000       16.10     16.30     16.50     16.30     16.50     0.40
ELSM       Ellcot Spinning           4000      106.99    106.00    107.00    104.50    107.00     0.01
FASM       Faisal Spinning            600      175.00    174.99    175.00    174.99    175.00     0.00
FZCM       Fazal Cloth                800      195.00    186.00    199.99    185.25    193.00    -2.00
FZTM       Fazal Textile              800      422.10    439.20    443.20    439.20    443.20    21.10
GADT       Gadoon Textile            5700      220.92    219.00    223.00    219.00    221.00     0.08
GATM       Gul Ahmed              1198000       58.81     56.76     59.01     55.87     55.87    -2.94
GFIL       Ghazi Fabrics            39500       14.50     14.15     14.25     14.00     14.03    -0.47
GLPL       Gillette Pak              3800      290.00    300.00    304.50    300.00    304.50    14.50
GSPM       Gulshan Sp.               1500        5.00      5.15      5.20      5.15      5.19     0.19
HIRAT      Hira Textile            943000       17.86     17.50     18.25     17.01     17.65    -0.21
HMIM       H.M.Ismail               11500        4.45      3.71      4.44      3.71      4.20    -0.25
IBFL       Ibrahim Fibres           55000       91.01     95.56     95.56     92.10     93.99     2.98
ICCT       I.C.C.Textile           397500        7.02      7.00      8.02      7.00      8.02     1.00
INKL       Int.Knitwear              3500       11.00     11.00     11.00     11.00     11.00     0.00
ISTM       Ishaq Textiles           15500       35.60     35.98     37.38     35.98     37.38     1.78
JATM       J.A.Textile                500       13.50     12.50     12.50     12.50     12.50    -1.00
JDMT       Janana D Mal              3000      122.75    122.00    122.75    122.00    122.75     0.00
JKSM       J.K.Spinning             17000       41.50     40.00     41.49     40.00     40.00    -1.50
JUBS       Jubilee Spinning          9000        8.40      8.40      8.40      8.20      8.22    -0.18
KML        Kohinoor Mills           26000       19.03     19.25     19.75     18.85     18.97    -0.06
KOHTM      Kohat Textile             7500       22.38     22.15     22.15     21.91     22.00    -0.38
KOIL       Kohinoor Ind.           274500        6.04      6.02      6.20      5.83      5.99    -0.05
KOSM       Kohinoor Spinning        80000       18.45     17.50     19.45     17.45     17.47    -0.98
KSTM       Khalid Siraj             22000        7.00      6.48      7.85      6.48      7.85     0.85
KTML       Kohinoor Textile        342000       28.31     28.32     28.65     27.50     27.73    -0.58
LATM       Latif Jute               10500       10.59      9.90     10.65      9.61     10.55    -0.04
LEUL       Leather Up Ltd.            500        8.32      8.25      8.25      8.25      8.25    -0.07
LIBT       Libaas Textile            1000       15.30     16.30     16.30     16.30     16.30     1.00
LMSM       Land Mark Spinning        4000        8.50      8.30      8.64      8.16      8.17    -0.33
MFTM       Mohd.Farooq            1261000        8.59      8.30      9.59      8.20      9.57     0.98
MOON       Moonlite (PAK)            2500       14.05     13.15     15.05     13.15     15.05     1.00
MQTM       Maqbool Textile          66500       36.40     36.30     36.90     34.60     34.80    -1.60
MSOT       Masood Textile           15000      134.08    140.78    140.78    140.78    140.78     6.70
MTIL       Mian Textile            283500        7.99      7.60      8.84      7.11      7.86    -0.13
MUBT       Mubarak Textile           3000        7.84      7.84      7.99      7.80      7.80    -0.04
NAGC       Nagina Cotton             1000       97.50     93.10     99.98     93.10     96.54    -0.96
NATM       Nadeem TextileXR             0       26.80     25.53     28.14     28.14     28.14     1.34
NCL        Nishat (Chunian)       4805000       63.07     63.48     64.48     62.36     63.62     0.55
NML        Nishat Mills Ltd       6471800      133.11    133.50    136.20    132.20    134.72     1.61
NPSM       N. P. Spinning             500       20.00     21.00     21.00     21.00     21.00     1.00
OLSM       Olympia Spinning        106000        7.57      8.57      8.57      8.19      8.57     1.00
OLTM       Olympia Textile           3500       10.05      9.80      9.80      9.15      9.15    -0.90
PRET       Premium Tex.              4800      173.76    171.10    173.00    165.20    167.20    -6.56
PRWM       Prosperity Weav           6000       56.51     56.38     58.50     56.38     58.50     1.99
PSYL       Pak Synthetics            5000       16.55     16.90     17.49     16.90     17.49     0.94
QUAT       Quality Textile              0       65.09     62.88     65.46     65.46     65.46     0.36
RAVT       Ravi Textile           1131000        7.18      7.40      7.82      6.50      7.38     0.20
REDCO      Redco Textile           228500        6.95      7.20      7.25      6.70      6.79    -0.16
REWM       Reliance Weav            35000       61.32     61.00     61.00     58.26     58.26    -3.06
RUBY       Ruby Textile             19500       16.64     16.95     16.95     15.64     15.76    -0.88
RUPL       Rupali Polyester           500       22.40     22.50     22.50     22.50     22.50     0.10
SAIF       Saif Textile             45000       40.08     40.00     40.75     38.50     39.26    -0.82
SALT       Salfi Textile              900      197.09    188.00    188.00    187.24    187.24    -9.85
SANE       Salman Noman            108500       11.09     12.08     12.09     11.75     12.09     1.00
SAPT       Sapphire Textile           400      390.00    399.99    399.99    399.99    399.99     9.99
SCL        Shield Corp.               100      158.00    165.90    165.90    165.90    158.00     0.00
SFAT       Safa Textile             13500       16.28     15.30     16.49     15.30     16.00    -0.28
SFL        Sapphire Fiber           25200      312.36    324.00    324.00    310.00    317.80     5.44
SHDT       Shadab Textile             500       76.49     72.90     72.90     72.90     72.90    -3.59
SJTM       Sajjad Tex.                500       12.90     11.90     13.90     13.90     12.90     0.00
SLYT       Sally Textile            36500       45.04     46.00     46.49     44.11     44.37    -0.67
SMTM       Samin Textile            63500       13.32     13.22     13.50     13.20     13.40     0.08
SNAI       Sana Industries           6500       81.90     77.82     79.00     77.81     77.81    -4.09
SRSM       Sargoda Spinning           500       17.10     16.10     16.10     16.10     16.10    -1.00
SRVI       Service Ind.Ltd           6800      551.10    553.00    553.00    535.00    537.63   -13.47
SSML       Saritow Spinning        960000       17.26     17.10     17.65     17.00     17.17    -0.09
STJT       Shahtaj Textile           1500       50.75     50.10     50.10     50.00     50.00    -0.75
STML       Shams Textile             1000       65.99     68.90     68.90     66.50     66.50     0.51
SURC       Suraj Cotton               500      135.00    135.00    135.00    135.00    135.00     0.00
TATM       Tata Textile             15000       67.32     66.00     68.00     65.00     66.07    -1.25
THAS       Taha Spinning             1000       15.01     15.00     15.00     15.00     15.00    -0.01
TREET      Treet Corp              382500      114.41    114.25    115.00    112.05    113.36    -1.05
TRPOL      Tri-Star Polyester      756500        3.05      3.08      3.45      3.02      3.36     0.31
YOUW       Yousuf Weaving          177500        6.84      6.85      7.24      6.60      6.94     0.10
ZAHT       ZahidJee Tex.XR          13500       22.14     23.24     23.24     23.15     23.24     1.10
ZIL        ZIL Limited               2500      109.00    109.98    110.00    106.00    106.00    -3.00
ZTL        Zephyr Textile           59500       12.95     12.65     13.49     12.51     12.69    -0.26

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Karachi Stock Exchange
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@kse.com.pk
Web: www.kse.com.pk

Check Also

Nashpa Well-10 Sees Significant Production Increase Following Rigless Interventions

Karachi, The Oil and Gas Development Company Limited (OGDCL) has announced a significant increase in production at Nashpa Well-10, now reaching 1870 barrels per day (BPD) of oil, following successful optimization initiatives. The enhancement efforts, w...

The post Nashpa Well-10 Sees Significant Production Increase Following Rigless Interventions appeared first on Pakistan Business News.